Daily Usenet report for newsfeeds.germany.com

Jun 20 03:00:01 -- Jun 21 03:00:01



Unknown entries from news log file:

First 2 / 2 lines (100.0%)
Jun 20 05:06:08 news innfeed[25595]: assertion -- cxn != NULL -- failed in file connection.c line 1279
Jun 20 21:14:35 news innfeed[44458]: assertion -- cxn != NULL -- failed in file connection.c line 1279


Log entries by program:

Program nameLines%LinesSize%Size
inn 579726 54.4%264.3 MB 82.6%
innd 336715 31.6%36.8 MB 11.5%
innfeed 142121 13.3%18.0 MB 5.6%
cnfsstat 3600 0.3%759.0 KB 0.2%
nnrpd 3355 0.3%269.2 KB 0.1%
TOTAL: 51065517 100.0%320.1 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:30:00.442 99.9%600 2871.455 3000.737 3297.396
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:01.397 0.1%119503 0.000 0.012 0.012
TOTAL: 00:30:02.38400:30:01.839100.0%----


Control commands to INND:

CommandNumber
flush 5
flushlogs 1
paused 2
TOTAL: 3 8


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1postnews1.google.com 2 276592 20518 245923 10151 7%46:34:29
2germany-out.feeder.erje.net 718 140617 17405 63539 59673 12%46:26:12
3peer-out.usenetserver.com 1535 337689 8477 310637 18575 2%480:57:37
4gondor.sdsu.edu 76 136768 8277 120609 7882 6%99:00:43
5newsfeed.fu-berlin.de 34 110278 6792 102655 831 6%68:06:58
6newsfeed01.sul.t-online.de 30 68887 5408 59950 3529 7%24:53:56
7news.nask.pl 3 47229 4702 40835 1692 9%23:04:00
8news-out.aioe.org 6 98799 3820 91536 3443 3%20:04:33
9news-out.glorb.com 24 149734 3678 136650 9406 2%24:02:42
10feeder-out.news.tin.it 288 99035 3650 93497 1888 3%23:44:51
11textfeed1.on.meganewsservers.com 576 130929 3261 118645 9023 2%46:09:58
12feeder1-2.proxad.net 288 165671 2791 157185 5695 1%23:45:23
13feeder.motzarella.org 14 125697 2714 121933 1050 2%25:16:34
14newsfeed.freenet.de 600 183671 2143 176784 4744 1%47:30:01
15postnews2.google.com 2 295146 1929 287616 5601 0%50:05:36
16news-out.gamma.ru 42 155310 1913 138280 15117 1%158:09:11
17feeders.xlned.com 576 327564 1390 305340 20834 0%47:30:21
18newsfeed.datemas.de 8 209227 1184 200716 7327 0%41:22:00
19news.neva.ru 95 115854 1165 111952 2737 1%48:16:52
20germany.out.nntp.progon.net 3 21889 1007 20740 142 4%24:11:22
21news.akk.org 26 10150 902 9223 25 8%23:58:40
22takeme.clubint.net 771 146574 770 142206 3598 0%71:43:07
23germany.news.zen.net.uk 288 162197 752 156973 4472 0%23:44:58
24news-out.newsfeed.kamp.net 960 255454 724 249063 5667 0%47:36:32
25feed20.multikabel.net 288 161611 685 153329 7597 0%23:45:16
26nntp-out.panservice.it 1 32639 652 30194 1793 1%25:12:34
27newsfeed.neva.ru 93 113308 649 110162 2497 0%47:32:39
28feeder.ecngs.de 265 136267 641 131701 3925 0%23:49:58
29newsfeeder.dynfx.net 3 135415 632 131502 3281 0%24:04:53
30news.belwue.de 5 95244 528 94038 678 0%25:31:46
31feeder.xsnews.nl 1426 158092 501 152801 4790 0%23:46:00
32news.banetele.no 1 92177 500 90566 1111 0%21:55:22
33news-out.mixmin.net 1 133877 491 131558 1828 0%25:28:57
34newsfeed.utanet.at 7 119277 489 117362 1426 0%26:03:53
35outgoing.news.telefonica.de 586 92073 395 89909 1769 0%151:04:00
36feeders.news-service.com 576 340476 354 330385 9737 0%47:29:36
37news.ecp.fr 22 66779 317 66273 189 0%24:06:08
38germany-out.peer.news.osn.de 1465 142120 293 137170 4657 0%41:39:40
39feeder2.news.saunalahti.fi 1 68885 261 63382 5242 0%24:00:02
40news.musoftware.de 23 122696 219 118681 3796 0%23:33:44
41newsfeed.solnet.ch 816 136051 177 132875 2999 0%71:29:45
42news.ripco.com 24 116455 170 113378 2907 0%23:58:00
43outgoing.news.volia.net 1028 347446 157 339027 8262 0%90:10:27
44newsfeed.sovam.com 17 137644 137 134124 3383 0%80:41:06
45news.tornevall.net 7 160581 133 154147 6301 0%28:39:38
46news.ett.com.ua 1 130675 132 127975 2568 0%25:34:56
47news-stu1.dfn.de 26 65173 122 65014 37 0%24:40:48
48germany-out.newsfeed.netcologne.de 288 234528 116 220549 13863 0%23:45:58
49newsfeed.tu-darmstadt.de 27 84823 111 84331 381 0%24:20:15
50feed-out.news.telstra.net 479 132265 91 130539 1635 0%01:59:13
51news.hub.org 1 6205 77 6080 48 1%21:59:34
52news.luli.de 1 4316 73 4230 13 1%25:21:24
53news-out.newsfeeds.com 16 193546 72 165405 28069 0%81:25:29
54feed.news.bawue.net 1 59126 70 58756 300 0%23:37:42
55newsfeedgermany-in.news.newnet.co.uk 288 135554 69 130755 4730 0%23:45:24
56feeds.phibee-telecom.net 5 65057 65 62729 2263 0%11:57:09
57news.buerger.net 1 146076 64 142289 3723 0%26:04:14
58newsfeeds.ipv6.funet.fi 294 208557 64 202652 5841 0%48:41:33
59news01.khis.de 5 257032 60 239389 17583 0%23:17:31
60news.mb-net.net 4 135764 57 130994 4713 0%26:03:08
61news6.space.net 23 75296 56 74781 459 0%24:33:55
62newsfeeder.switch.ch 25 89937 55 86011 3871 0%23:59:35
63news.teledata-fn.de 1 47592 55 47419 118 0%25:19:42
64news-out.netfinity.fr 1 127493 51 126522 920 0%24:14:03
65newspeer1.de.telia.net 143 162944 48 158670 4226 0%23:59:51
66npeer.de.kpn-eurorings.net 24 347836 44 336761 11031 0%48:01:11
67newsfeeder.ewetel.de 288 133729 39 129882 3808 0%23:45:11
68miyuki.unit0.net 24 41594 34 41499 61 0%24:23:11
69aotearoa.belnet.be 80 75581 32 71687 3862 0%71:03:39
70nuzba.szn.dk 1 22578 28 22513 37 0%24:43:37
71newsfeed.rh-tec.net 1 62530 22 62385 123 0%23:27:27
72texta.sil.at 8 63178 21 62003 1154 0%15:19:50
73news-out.usenet.com 6 118728 20 108625 10083 0%75:33:03
74news.isoc.lu 4 72380 19 70970 1391 0%14:54:25
75news.ipv6.swapon.de 1 7299 19 7260 20 0%23:22:41
76news.solace.miun.se 27 109795 14 107742 2039 0%24:22:19
77news.warnet.at 2 77699 10 75021 2668 0%24:03:44
78newspeer2.de.telia.net 142 138925 10 135179 3736 0%23:59:51
79news-out.newsgroups.com 89 177717 7 171526 6184 0%26:38:09
80news-out.nuthinbutnews.com 2 55919 7 52107 3805 0%30:29:53
81dnews.t-online.hu 1 141746 6 139238 2502 0%24:39:31
82news.speedkom.net 101 13578 6 13539 33 0%49:50:05
83news-out1.spamkiller.net 15 32172 4 30101 2067 0%53:59:28
84germany.com-sto-se-out1.usenet.hanse.com 720 139713 3 137731 1979 0%23:50:26
85feed.news.qwest.net11241 1074407 21066504 7901 0%11:19:06
86newsfeed.kreonet.re.kr 23 153742 1 149182 4559 0%23:36:57
87news.sistrix.com33028 0 0 0 0 0%04:37:47
88localhost 1 0 0 0 0 0%00:00:00
89newsfeed.arcor.de 384 320839 0 319817 1022 0%95:02:36
90germany-out.news.skynet.be 288 159321 0 157663 1658 0%00:25:35
91news-out.newsland.it 1 5 0 5 0 0%00:10:03
92newsfeed-out.bit.nl 288 140578 0 137688 2890 0%23:47:34
TOTAL: 926204012723622 11560912156769 451244 0%3730:28:43

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1postnews1.google.com60.2 MB6.1 MB66.3 MB 90%2.2 KB46:34:29
2peer-out.usenetserver.com55.7 MB2.1 MB57.9 MB 96%2.2 KB480:57:37
3germany-out.feeder.erje.net25.1 MB64.2 MB89.3 MB 28%1.2 KB46:26:12
4gondor.sdsu.edu21.0 MB3.7 MB24.7 MB 85%1.6 KB99:00:43
5newsfeed.fu-berlin.de13.6 MB231.0 KB13.8 MB 98%1.9 KB68:06:58
6textfeed1.on.meganewsservers.com12.1 MB1.5 MB13.6 MB 89%1.1 KB46:09:58
7newsfeed01.sul.t-online.de10.7 MB623.1 KB11.3 MB 94%1.3 KB24:53:56
8news-out.glorb.com10.2 MB2.3 MB12.5 MB 81%1.0 KB24:02:42
9news-out.aioe.org7.5 MB74.6 KB7.6 MB 99%1.1 KB20:04:33
10news.nask.pl7.5 MB1.0 MB8.5 MB 87%1.4 KB23:04:00
11feeder.motzarella.org6.4 MB66.4 KB6.5 MB 98%1.8 KB25:16:34
12feeder-out.news.tin.it6.3 MB403.2 KB6.7 MB 94%1.2 KB23:44:51
13newsfeed.freenet.de5.7 MB237.7 KB5.9 MB 96%0.9 KB47:30:01
14feeder1-2.proxad.net5.6 MB219.6 KB5.8 MB 96%0.7 KB23:45:23
15news-out.gamma.ru5.3 MB13.1 MB18.4 MB 28%1.1 KB158:09:11
16postnews2.google.com5.3 MB1.3 MB6.6 MB 80%0.9 KB50:05:36
17feeders.xlned.com3.6 MB151.7 KB3.7 MB 96%0.2 KB47:30:21
18germany.out.nntp.progon.net3.5 MB13.8 KB3.5 MB 99%3.1 KB24:11:22
19news.neva.ru2.7 MB212.0 KB2.9 MB 92%0.8 KB48:16:52
20newsfeed.datemas.de2.7 MB160.1 KB2.8 MB 94%0.3 KB41:22:00
21news.banetele.no1.9 MB48.2 KB2.0 MB 97%1.2 KB21:55:22
22news.belwue.de1.9 MB35.4 KB1.9 MB 98%1.6 KB25:31:46
23news.akk.org1.8 MB38.8 KB1.9 MB 97%2.1 KB23:58:40
24feed20.multikabel.net1.8 MB148.7 KB1.9 MB 92%0.2 KB23:45:16
25takeme.clubint.net1.7 MB404.7 KB2.1 MB 81%0.5 KB71:43:07
26germany.news.zen.net.uk1.7 MB163.4 KB1.8 MB 91%0.4 KB23:44:58
27news-out.newsfeed.kamp.net1.6 MB433.1 KB2.0 MB 78%0.3 KB47:36:32
28newsfeeder.dynfx.net1.5 MB135.4 KB1.6 MB 91%0.4 KB24:04:53
29nntp-out.panservice.it1.4 MB2.5 MB4.0 MB 36%1.7 KB25:12:34
30newsfeed.neva.ru1.3 MB167.5 KB1.5 MB 89%0.5 KB47:32:39
31feeder.ecngs.de1.3 MB42.7 KB1.4 MB 96%0.3 KB23:49:58
32feeders.news-service.com1.2 MB609.9 KB1.8 MB 67%0.2 KB47:29:36
33feeder.xsnews.nl1.2 MB73.6 KB1.3 MB 94%0.2 KB23:46:00
34newsfeed.utanet.at1.1 MB108.7 KB1.2 MB 90%0.6 KB26:03:53
35news-out.mixmin.net1.1 MB142.5 KB1.2 MB 88%0.5 KB25:28:57
36outgoing.news.telefonica.de858.3 KB40.0 KB898.3 KB 95%0.4 KB151:04:00
37news.ecp.fr746.4 KB66.2 KB812.7 KB 91%1.6 KB24:06:08
38feeder2.news.saunalahti.fi617.6 KB114.0 KB731.5 KB 84%0.1 KB24:00:02
39germany-out.peer.news.osn.de559.5 KB19.6 KB579.1 KB 96%0.1 KB41:39:40
40news.musoftware.de523.8 KB810.6 KB1.3 MB 39%0.3 KB23:33:44
41news.ripco.com514.0 KB182.4 KB696.4 KB 73%0.2 KB23:58:00
42newsfeed.rh-tec.net500.5 KB3.9 KB504.5 KB 99%3.5 KB23:27:27
43newspeer1.de.telia.net462.9 KB4.5 KB467.4 KB 99%0.1 KB23:59:51
44news.tornevall.net436.9 KB16.4 KB453.3 KB 96%0.1 KB28:39:38
45news-out.newsfeeds.com436.7 KB23.6 KB460.4 KB 94%0.0 KB81:25:29
46news.hub.org404.4 KB33.3 KB437.7 KB 92%3.5 KB21:59:34
47news-out.usenet.com397.5 KB36.5 KB434.0 KB 91%0.0 KB75:33:03
48outgoing.news.volia.net396.6 KB78.5 KB475.1 KB 83%0.1 KB90:10:27
49newsfeed.solnet.ch369.8 KB32.1 KB401.9 KB 92%0.1 KB71:29:45
50newsfeed.sovam.com355.2 KB67.3 KB422.4 KB 84%0.1 KB80:41:06
51news-stu1.dfn.de319.7 KB34.0 KB353.7 KB 90%2.2 KB24:40:48
52feed-out.news.telstra.net315.0 KB26.0 KB341.0 KB 92%0.2 KB01:59:13
53germany-out.newsfeed.netcologne.de307.6 KB20.7 KB328.4 KB 93%0.0 KB23:45:58
54news.ett.com.ua301.2 KB34.4 KB335.6 KB 89%0.1 KB25:34:56
55newsfeed.tu-darmstadt.de233.7 KB31.5 KB265.2 KB 88%0.5 KB24:20:15
56newsfeeds.ipv6.funet.fi207.4 KB40.9 KB248.3 KB 83%0.0 KB48:41:33
57news01.khis.de201.1 KB13.9 KB215.1 KB 93%0.0 KB23:17:31
58miyuki.unit0.net196.4 KB23.7 KB220.1 KB 89%2.3 KB24:23:11
59newsfeedgermany-in.news.newnet.co.uk182.3 KB19.7 KB202.0 KB 90%0.0 KB23:45:24
60news.luli.de175.7 KB18.1 KB193.8 KB 90%2.3 KB25:21:24
61feed.news.bawue.net163.6 KB20.1 KB183.7 KB 89%0.5 KB23:37:42
62news.mb-net.net157.6 KB25.8 KB183.4 KB 85%0.0 KB26:03:08
63newsfeeder.switch.ch125.2 KB4.8 KB130.0 KB 96%0.0 KB23:59:35
64news.teledata-fn.de122.9 KB7.4 KB130.4 KB 94%0.8 KB25:19:42
65news6.space.net120.5 KB28.3 KB148.8 KB 80%0.3 KB24:33:55
66feeds.phibee-telecom.net119.0 KB18.4 KB137.4 KB 86%0.1 KB11:57:09
67news.buerger.net112.8 KB28.2 KB141.0 KB 79%0.0 KB26:04:14
68npeer.de.kpn-eurorings.net100.2 KB76.3 KB176.5 KB 56%0.0 KB48:01:11
69news.isoc.lu87.3 KB11.0 KB98.3 KB 88%0.1 KB14:54:25
70news-out.newsgroups.com83.7 KB37.5 KB121.1 KB 69%0.0 KB26:38:09
71news-out.netfinity.fr83.5 KB2.4 KB85.9 KB 97%0.1 KB24:14:03
72newsfeeder.ewetel.de83.4 KB22.2 KB105.6 KB 78%0.0 KB23:45:11
73nuzba.szn.dk80.4 KB32.0 KB112.5 KB 71%1.7 KB24:43:37
74aotearoa.belnet.be65.8 KB3.2 KB69.0 KB 95%0.0 KB71:03:39
75news.ipv6.swapon.de55.8 KB32.3 KB88.1 KB 63%2.3 KB23:22:41
76texta.sil.at47.6 KB12.0 KB59.5 KB 79%0.1 KB15:19:50
77news.solace.miun.se27.1 KB47.5 KB74.6 KB 36%0.0 KB24:22:19
78news.warnet.at22.9 KB15.0 KB37.9 KB 60%0.0 KB24:03:44
79dnews.t-online.hu19.7 KB9.1 KB28.7 KB 68%0.0 KB24:39:31
80news.speedkom.net18.8 KB1.0 KB19.8 KB 94%0.5 KB49:50:05
81news-out1.spamkiller.net16.8 KB1.6 KB18.4 KB 91%0.0 KB53:59:28
82news-out.nuthinbutnews.com16.5 KB43.3 KB59.8 KB 27%0.0 KB30:29:53
83feed.news.qwest.net16.2 KB67.4 KB83.6 KB 19%0.0 KB11:19:06
84newspeer2.de.telia.net13.8 KB0.0 KB13.8 KB100%0.0 KB23:59:51
85germany.com-sto-se-out1.usenet.hanse.com10.0 KB1.5 KB11.4 KB 87%0.0 KB23:50:26
86newsfeed.kreonet.re.kr1.6 KB4.6 KB6.2 KB 25%0.0 KB23:36:57
87news.sistrix.com0.0 KB0.0 KB0.0 KB 0%004:37:47
88localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
89newsfeed.arcor.de0.0 KB0.0 KB0.0 KB 0%0.0 KB95:02:36
90germany-out.news.skynet.be0.0 KB16.3 KB16.3 KB 0%0.0 KB00:25:35
91news-out.newsland.it0.0 KB0.0 KB0.0 KB 0%000:10:03
92newsfeed-out.bit.nl0.0 KB0.0 KB0.0 KB 0%0.0 KB23:47:34
TOTAL: 92304.6 MB105.0 MB409.6 MB 74%0.7 KB3730:28:43

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 20 03:00:01 - 03:59:59 3436 2.9% 0.9510.1 MB 3.1% 2.87
Jun 20 04:00:00 - 04:59:59 2999 2.5% 0.838.5 MB 2.6% 2.41
Jun 20 05:00:00 - 05:59:59 2807 2.3% 0.787.4 MB 2.3% 2.11
Jun 20 06:00:00 - 06:59:59 2534 2.1% 0.706.6 MB 2.1% 1.89
Jun 20 07:00:00 - 07:59:59 2861 2.4% 0.798.6 MB 2.7% 2.45
Jun 20 08:00:00 - 08:59:59 3661 3.0% 1.029.1 MB 2.9% 2.60
Jun 20 09:00:00 - 09:59:59 4408 3.7% 1.2211.5 MB 3.6% 3.27
Jun 20 10:00:00 - 10:59:59 5099 4.2% 1.4213.0 MB 4.1% 3.71
Jun 20 11:00:00 - 11:59:59 4953 4.1% 1.3812.1 MB 3.8% 3.44
Jun 20 12:00:00 - 12:59:59 5080 4.2% 1.4111.6 MB 3.6% 3.29
Jun 20 13:00:00 - 13:59:59 5162 4.3% 1.4312.2 MB 3.8% 3.48
Jun 20 14:00:00 - 14:59:59 6233 5.2% 1.7316.7 MB 5.2% 4.75
Jun 20 15:00:00 - 15:59:59 6061 5.0% 1.6814.2 MB 4.4% 4.05
Jun 20 16:00:00 - 16:59:59 7308 6.1% 2.0322.8 MB 7.1% 6.47
Jun 20 17:00:00 - 17:59:59 6955 5.8% 1.9317.7 MB 5.5% 5.05
Jun 20 18:00:00 - 18:59:59 6422 5.3% 1.7815.3 MB 4.8% 4.35
Jun 20 19:00:00 - 19:59:59 6326 5.3% 1.7616.1 MB 5.0% 4.59
Jun 20 20:00:00 - 20:59:59 5965 5.0% 1.6614.5 MB 4.5% 4.12
Jun 20 21:00:00 - 21:59:59 5894 4.9% 1.6415.5 MB 4.8% 4.41
Jun 20 22:00:00 - 22:59:59 5956 4.9% 1.6518.2 MB 5.7% 5.19
Jun 20 23:00:00 - 23:59:59 6784 5.6% 1.8818.0 MB 5.6% 5.13
Jun 21 00:00:00 - 00:59:59 5640 4.7% 1.5716.7 MB 5.2% 4.75
Jun 21 01:00:00 - 01:59:59 4521 3.8% 1.2611.5 MB 3.6% 3.28
Jun 21 02:00:00 - 03:00:01 3424 2.8% 0.9512.0 MB 3.8% 3.42
TOTAL: 24:00:00 120489 100.0% 1.39320.2 MB 100.0% 3.80

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
alt00ALT9.8 GB6.4 GB 65.2% 5 1.74 68.20
alt01ALT9.8 GB6.4 GB 65.5% 5 1.71 69.46
big00BIG89.8 GB9.0 GB 91.8% 2 1.71 69.45
big01BIG89.8 GB9.0 GB 91.8% 2 1.71 69.46
big02BIG89.8 GB9.0 GB 92.1% 2 1.71 69.47
big03BIG89.8 GB8.9 GB 91.6% 2 1.71 69.44
big04BIG89.8 GB9.0 GB 91.8% 2 1.71 69.45
cntrl0CONTROL1000.0 MB706.0 MB 70.6% 16 1.71 6.95
de00DE9.8 GB1.6 GB 16.6% 0 1.70 69.56
de01DE9.8 GB1.6 GB 16.6% 0 1.71 69.44
de02DE9.8 GB1.6 GB 16.6% 0 1.71 69.44
de03DE9.8 GB1.6 GB 16.6% 0 1.71 69.44
de04DE9.8 GB1.6 GB 16.6% 0 0.00 0.00
de05DE9.8 GB1.6 GB 16.6% 0 1.71 69.44
de06DE9.8 GB1.6 GB 16.6% 0 1.71 69.44
de07DE9.8 GB1.6 GB 16.6% 0 1.71 69.44
de08DE9.8 GB1.6 GB 16.6% 0 1.71 69.44
de09DE9.8 GB1.6 GB 16.6% 0 1.71 69.44
intl00INTL9.8 GB711.0 MB 7.1% 4 1.71 69.45
intl01INTL9.8 GB735.0 MB 7.3% 4 1.71 69.46
intl02INTL9.8 GB505.0 MB 5.1% 4 1.71 69.47
intl03INTL9.8 GB462.0 MB 4.6% 4 1.71 69.44
intl04INTL9.8 GB474.0 MB 4.7% 4 1.71 69.47
sup00SUP9.8 GB8.4 GB 86.0% 1 1.71 69.46
sup01SUP9.8 GB8.4 GB 85.8% 1 1.71 69.45
TOTAL: 25-235.4 GB94.1 GB 40.0% 58 1.71-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1germany-out.feeder.erje.net 59816 9419 3 45947 5 0 0 0 4442
2news-out.newsfeeds.com 23592 5602 3 10 3 0 0 017974
3feeders.xlned.com 20760 13574 1 101 6 0 0 0 7078
4peer-out.usenetserver.com 19548 7743 0 1422 0 0 0 010383
5news01.khis.de 17561 8526 5 8 3 0 0 0 9019
6germany-out.newsfeed.netcologne.de 13778 10334 0 14 8 0 0 0 3422
7news-out.gamma.ru 13267 6538 0 3519 0 0 0 0 3210
8npeer.de.kpn-eurorings.net 11035 9843 1 34 16 0 0 0 1141
9news-out.usenet.com 10895 5093 2 11 2 0 0 0 5787
10postnews1.google.com 10876 3724 0 4477 0 0 0 0 2675
11feeders.news-service.com 9694 6318 3 350 6 0 0 0 3017
12news-out.glorb.com 9510 4328 0 1612 0 0 0 0 3570
13textfeed1.on.meganewsservers.com 9174 3499 1 982 4 0 0 0 4688
14outgoing.news.volia.net 8216 6763 6 40 8 0 0 0 1399
15news-out.nntp.giganews.com 8202 4235 1 210 5 0 0 0 3751
16gondor.sdsu.edu 7861 4983 0 2055 0 0 0 0 823
17feed.news.qwest.net 7784 6752 0 25 5 0 0 0 1002
18feed20.multikabel.net 7574 4796 2 78 4 0 0 0 2694
19news-out.newsgroups.com 6015 3908 0 15 5 0 0 0 2087
20newsfeeds.ipv6.funet.fi 5744 4592 1 29 5 0 0 0 1117
21feeder1-2.proxad.net 5694 4340 2 112 6 0 0 0 1234
22news-out.newsfeed.kamp.net 5628 4100 0 265 3 0 0 0 1260
23feeds.phibee-telecom.net 5588 4921 0 30 0 0 0 0 637
24news.tornevall.net 5384 4699 0 34 6 0 0 0 645
25feeder2.news.saunalahti.fi 5233 4489 0 67 8 0 0 0 669
26postnews2.google.com 5223 3618 0 644 0 0 0 0 961
27feeder.xsnews.nl 4771 3400 0 43 5 0 0 0 1323
28newsfeed.freenet.de 4767 3778 3 119 7 0 0 0 860
29newsfeedgermany-in.news.newnet.co.uk 4707 3982 2 10 1 0 0 0 712
30newsfeed.kreonet.re.kr 4674 4026 0 3 2 0 0 0 643
31germany-out.peer.news.osn.de 4636 3476 1 13 3 0 0 0 1143
32newsfeed.datemas.de 4452 4053 0 56 0 0 0 0 343
33germany.news.zen.net.uk 4448 3340 2 102 4 0 0 0 1000
34news.mb-net.net 4434 4005 0 17 0 0 0 0 412
35news-out.aioe.org 4271 3604 0 120 0 0 0 0 547
36newspeer1.de.telia.net 4215 3654 1 2 7 0 0 0 551
37feeder.ecngs.de 3892 3003 2 26 2 0 0 0 859
38newsfeeder.switch.ch 3865 3436 0 3 0 0 0 0 426
39aotearoa.belnet.be 3859 3351 0 2 2 0 0 0 504
40news.musoftware.de 3823 2964 0 581 0 0 0 0 278
41newsfeeder.ewetel.de 3784 3227 2 11 2 0 0 0 542
42newspeer2.de.telia.net 3723 3397 0 0 4 0 0 0 322
43takeme.clubint.net 3594 2743 1 234 4 0 0 0 612
44newsfeed01.sul.t-online.de 3524 1751 0 452 0 0 0 0 1321
45news-out.nuthinbutnews.com 3329 1581 1 14 1 0 0 0 1732
46news.buerger.net 3298 2896 0 10 0 0 0 0 392
47newsfeeder.dynfx.net 3280 2917 0 115 0 0 0 0 248
48newsfeed.sovam.com 3117 2523 0 32 0 0 0 0 562
49newsfeed.solnet.ch 2983 2550 0 23 4 0 0 0 406
50news.ripco.com 2922 2266 0 110 2 0 0 0 544
51newsfeed-out.bit.nl 2861 2720 0 0 6 0 0 0 135
52news.neva.ru 2736 1677 0 119 1 0 0 0 939
53news.isoc.lu 2666 1654 0 43 2 0 0 0 967
54news.warnet.at 2656 2233 0 9 0 0 0 0 414
55newsfeed.neva.ru 2526 1858 0 87 2 0 0 0 579
56dnews.t-online.hu 2387 2136 0 6 0 0 0 0 245
57news-out1.spamkiller.net 2356 1046 0 1 0 0 0 0 1309
58news.ett.com.ua 2348 2112 0 18 0 0 0 0 218
59news.solace.miun.se 2028 1656 0 32 0 0 0 0 340
60germany.com-sto-se-out1.usenet.hanse.com 1960 1788 0 1 2 0 0 0 169
61feeder-out.news.tin.it 1852 1455 0 306 2 0 0 0 89
62texta.sil.at 1831 1542 0 13 1 0 0 0 275
63outgoing.news.telefonica.de 1804 1568 0 22 0 0 0 0 214
64news.nask.pl 1773 372 0 956 0 0 0 0 445
65news-out.mixmin.net 1710 1378 0 100 0 0 0 0 232
66germany-out.news.skynet.be 1637 1187 0 11 0 0 0 0 439
67feed-out.news.telstra.net 1618 1573 0 10 1 0 0 0 34
68nntp-out.panservice.it 1502 50 0 1432 0 0 0 0 20
69news.banetele.no 1379 979 0 41 0 0 0 0 359
70newsfeed.utanet.at 1338 1127 0 77 2 0 0 0 132
71newsfeed.fu-berlin.de 1088 621 0 176 0 0 0 0 291
72feeder.motzarella.org 1049 858 0 39 1 0 0 0 151
73newsfeed.arcor.de 996 910 0 0 0 0 0 0 86
74news-out.netfinity.fr 861 805 0 1 0 0 0 0 55
75news.belwue.de 636 533 0 18 0 0 0 0 85
76news6.space.net 456 350 0 17 3 0 0 0 86
77newsfeed.tu-darmstadt.de 374 231 0 12 2 0 0 0 129
78feed.news.bawue.net 306 273 0 12 0 0 0 0 21
79? 270 0 0 0 0 0 0 0 270
80news.ecp.fr 187 130 0 39 0 0 0 0 18
81newsfeed.rh-tec.net 152 136 0 4 0 0 0 0 12
82germany.out.nntp.progon.net 142 115 0 8 2 0 0 0 17
83news.teledata-fn.de 116 98 0 7 0 0 0 0 11
84miyuki.unit0.net 59 45 0 9 0 0 0 0 5
85news.hub.org 48 15 0 8 0 0 0 0 25
86news-stu1.dfn.de 38 2 0 16 0 0 0 0 20
87nuzba.szn.dk 34 18 0 14 0 0 0 0 2
88news.speedkom.net 33 29 0 1 0 0 0 0 3
89news.akk.org 25 0 0 25 0 0 0 0 0
90news.ipv6.swapon.de 21 0 0 21 0 0 0 0 0
91news.luli.de 11 0 0 11 0 0 0 0 0
TOTAL: 91455890267940 46 67911 185 0 0 0119808


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 59546
alt.binaries.test 10406
nctu.talk 5090
or.politics 4425
lada.talk 3995
x-privat.cazzeggio 3510
it-alt.community.cibba 3207
clari.web.news.front_page 2817
lada.auto 2753
ccu.bbs.talk.market 2704
clari.sports 2509
alt.os.linux.ubuntu 2374
ntu-kpi.comp.software 2252
clari.web.sports 2118
alt.sex.pictures.female 2114
alt.politics 1998
clari.sports.top 1898
alt.sex.pictures.nospam 1711
nctu.test 1682
clari.tw.computers.unix 1621
TOTAL: 1859 267940


Unwanted distributions [Top 20]:

DistributionCount
local 46
TOTAL: 1 46


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.debian.user 66
rec.arts.drwho.moderated 62
soc.culture.jewish.moderated 21
news.answers 20
alt.disney.disneyland 10
alt.quotations.inspirational 6
TOTAL: 6 185


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 54339
EMP (phl) 24541
Poison newsgroup 11622
Binary in non-binary group 7963
EMP (fsl) 7949
Scoring filter (8) 2395
Scoring filter (9) 1270
Scoring filter (10) 1203
PFM bot misc 1193
Scoring filter (11) 805
Scoring filter (12) 441
Scoring filter (13) 331
HTML post 319
Angle-bracket bot 297
Scoring filter (14) 223
UUencoded txt 176
Adult group ECP 114
Scoring filter (16) 95
Scoring filter (15) 64
