Daily Usenet report for newsfeeds.germany.com

May 23 03:00:01 -- May 24 03:00:00



Log entries by program:

Program nameLines%LinesSize%Size
inn 555287 54.5%265.3 MB 83.0%
innd 325875 32.0%36.4 MB 11.4%
innfeed 132108 13.0%17.0 MB 5.3%
cnfsstat 3600 0.4%760.6 KB 0.2%
nnrpd 2214 0.2%177.3 KB 0.1%
controlchan 6 0.0%0.8 KB 0.0%
TOTAL: 61019090 100.0%319.6 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:20:00.278 99.9%421 2817.582 2851.017 2885.255
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.924 0.1%79657 0.000 0.012 0.012
TOTAL: 00:20:01.56000:20:01.202100.0%----


Control commands to INND:

CommandNumber
flush 5
flushlogs 1
paused 2
TOTAL: 3 8


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
fff@alteferians.org100001
rip@itup.com400004
velociraptor@suomi24.fi100011
TOTAL600016


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1postnews1.google.com 2 269206 22612 237205 9389 8%47:50:39
2germany-out.feeder.erje.net 620 136896 19575 67003 50318 14%41:36:32
3newsfeed01.sul.t-online.de 37 76807 10205 59282 7320 13%26:47:48
4news-out.newsland.it 2 127892 10164 117038 690 7%45:17:02
5peer-out.usenetserver.com 1522 374178 9677 344451 20050 2%478:24:51
6gondor.sdsu.edu 136 135625 8187 121188 6250 6%98:10:56
7newsfeed.fu-berlin.de 40 145966 7527 137294 1145 5%75:00:02
8feeder1-2.proxad.net 288 172612 4672 160153 7787 2%23:45:22
9news-out.glorb.com 26 162510 4046 148856 9608 2%24:44:54
10news-out.aioe.org 1 130972 3413 122348 5211 2%23:46:00
11feeder-out.news.tin.it 288 100608 3344 94848 2416 3%23:45:01
12feeder.motzarella.org 5 125579 2344 122410 825 1%23:26:29
13nntp-out.panservice.it 1 33378 2188 30899 291 6%24:14:50
14newsfeed.freenet.de 600 180833 2162 171551 7120 1%47:30:23
15textfeed1.on.meganewsservers.com 576 135380 1671 125041 8668 1%46:29:55
16feeder1.xlned.com 288 287328 1472 263093 22763 0%23:45:12
17newsfeed.utanet.at 5 223699 1390 218497 3812 0%46:09:47
18news.nask.pl 2 66820 1379 64358 1083 2%23:19:01
19news-out.gamma.ru 52 100973 1186 87049 12738 1%129:31:39
20news.neva.ru 98 127375 1122 123710 2543 0%47:44:01
21postnews2.google.com 2 260722 1096 254516 5110 0%46:30:19
22newsfeeder.dynfx.net 5 170946 1044 164702 5200 0%28:46:34
23germany.out.nntp.progon.net 4 24063 990 23003 70 4%24:21:21
24takeme.clubint.net 769 154534 811 149709 4014 0%71:39:49
25news.akk.org 22 9714 809 8884 21 8%23:38:38
26newsfeed.neva.ru 98 125482 725 122456 2301 0%47:39:16
27feeder.ecngs.de 264 137020 645 132505 3870 0%23:40:10
28feed20.multikabel.net 288 197508 629 191372 5507 0%23:45:19
29news-out.newsfeed.kamp.net 960 262834 580 257468 4786 0%47:32:11
30news.banetele.no 1 95263 564 93206 1493 0%23:25:12
31germany.news.zen.net.uk 288 167022 539 162322 4161 0%23:45:18
32outgoing.news.telefonica.de 559 94198 497 91984 1717 0%147:10:10
33feeder.xsnews.nl 1424 158183 465 153808 3910 0%23:45:50
34news.belwue.de 9 85590 458 84531 601 0%22:57:05
35news.ecp.fr 22 66533 351 66017 165 0%23:40:51
36feeder2.news.saunalahti.fi 1 69814 340 61656 7818 0%24:00:01
37germany-out.peer.news.osn.de 1462 150669 337 145961 4371 0%40:45:51
38newsfeed.datemas.de 5 71896 328 69257 2311 0%14:57:07
39feeders.news-service.com 569 353956 307 344791 8858 0%47:41:27
40newsfeeds.ipv6.funet.fi 294 198353 266 189797 8290 0%48:43:46
41news-out.mixmin.net 14 123932 228 122069 1635 0%24:20:36
42newsfeed.straub-nv.de 1 121473 224 117027 4222 0%21:57:29
43outgoing.news.volia.net 1045 417972 220 409738 8014 0%92:19:37
44feeds.phibee-telecom.net 5 148058 212 138507 9339 0%23:46:27
45news.musoftware.de 27 123084 203 119871 3010 0%24:27:46
46news-stu1.dfn.de 23 80733 170 80456 107 0%23:04:59
47newsfeed.solnet.ch 810 143440 168 140012 3260 0%71:27:34
48news.ripco.com 22 105405 167 102253 2985 0%23:38:44
49newsfeeder.switch.ch 24 106527 142 102401 3984 0%23:35:50
50news.ett.com.ua 6 148168 135 142971 5062 0%27:17:07
51newsfeed.tu-darmstadt.de 26 86446 126 85741 579 0%23:26:09
52news6.space.net 26 81065 123 80116 826 0%23:37:25
53newsfeed.sovam.com 23 118189 121 113767 4301 0%71:09:24
54news.solace.miun.se 47 106316 117 104072 2127 0%27:44:54
55news01.khis.de 17 215991 111 206330 9550 0%23:31:49
56news.buerger.net 4 161731 106 155123 6502 0%27:17:15
57aotearoa.belnet.be 86 74616 95 69920 4601 0%69:17:36
58news-out.usenet.com 6 181748 78 172684 8986 0%90:37:12
59news.hub.org 3 10472 77 10332 63 0%27:16:58
60news-out.netfinity.fr 6 160841 76 158320 2445 0%27:30:09
61news-out.newsfeeds.com 5 188858 68 171097 17693 0%48:03:52
62texta.sil.at 70 105406 67 103765 1574 0%32:04:27
63npeer.de.kpn-eurorings.net 26 371825 64 361032 10729 0%52:01:31
64news.teledata-fn.de 6 52769 64 52568 137 0%26:50:42
65news.luli.de 2 8948 63 8876 9 0%46:13:50
66feed.news.bawue.net 1 66648 62 65340 1246 0%24:37:57
67newspeer1.de.telia.net 143 169308 56 164350 4902 0%24:10:00
68miyuki.unit0.net 24 43118 55 43039 24 0%23:30:47
69newsfeedgermany-in.news.newnet.co.uk 289 141753 54 137092 4607 0%24:39:27
70nuzba.szn.dk 1 44261 50 43882 329 0%26:12:08
71germany-out.newsfeed.netcologne.de 288 216092 49 208565 7478 0%23:46:26
72newspeer2.de.telia.net 142 141768 47 137263 4458 0%24:00:03
73news.ipv6.swapon.de 2 16288 43 16231 14 0%45:55:58
74news-out.newsgroups.com 66 192235 41 186714 5480 0%23:48:53
75news.mb-net.net 4 122670 41 118491 4138 0%24:43:12
76news.isoc.lu 8 154617 35 150478 4104 0%26:06:43
77news.speedkom.net 94 15865 34 15804 27 0%49:42:36
78newsfeeder.ewetel.de 288 142563 33 138842 3688 0%23:45:09
79feed-out.news.telstra.net 479 132218 30 130124 2064 0%02:20:35
80news.warnet.at 3 79901 20 75795 4086 0%27:15:59
81newsfeed.rh-tec.net 4 79707 19 79485 203 0%27:26:26
82dnews.t-online.hu 4 176455 14 170286 6155 0%27:30:20
83newsfeed.kreonet.re.kr 24 164113 10 158883 5220 0%24:25:28
84news-out1.spamkiller.net 5 60255 8 58798 1449 0%63:40:36
85germany.com-sto-se-out1.usenet.hanse.com 720 140939 6 138129 2804 0%23:50:57
86feed.news.qwest.net 9946 1032124 51022359 9760 0%11:26:54
87newsfeed.arcor.de 384 317864 4 316431 1429 0%95:02:01
88newsfeed-out.bit.nl 288 143860 2 140914 2944 0%23:45:57
89news-out.nuthinbutnews.com 3 56007 1 54778 1228 0%47:58:10
90news.sistrix.com33094 0 0 0 0 0%04:42:04
91localhost 1 0 0 0 0 0%00:00:00
92germany-out.news.skynet.be 574 323285 0 320203 3082 0%01:04:45
93news.toppoint.de 2 0 0 0 0 0%00:20:01
TOTAL: 936084613586864 13406113005543 447260 0%3818:15:33

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1postnews1.google.com62.4 MB8.0 MB70.4 MB 88%2.3 KB47:50:39
2germany-out.feeder.erje.net54.6 MB92.6 MB147.2 MB 37%2.2 KB41:36:32
3peer-out.usenetserver.com44.6 MB10.2 MB54.8 MB 81%1.9 KB478:24:51
4newsfeed01.sul.t-online.de20.1 MB708.0 KB20.7 MB 96%1.2 KB26:47:48
5gondor.sdsu.edu19.8 MB5.8 MB25.5 MB 77%1.8 KB98:10:56
6news-out.newsland.it19.1 MB687.3 KB19.7 MB 96%1.9 KB45:17:02
7newsfeed.fu-berlin.de14.7 MB337.9 KB15.0 MB 97%1.8 KB75:00:02
8feeder.motzarella.org10.8 MB20.0 KB10.9 MB 99%3.5 KB23:26:29
9news-out.glorb.com9.6 MB3.8 MB13.4 MB 71%1.0 KB24:44:54
10feeder1-2.proxad.net9.5 MB215.8 KB9.7 MB 97%0.8 KB23:45:22
11news-out.aioe.org6.9 MB23.0 KB6.9 MB 99%0.8 KB23:46:00
12textfeed1.on.meganewsservers.com6.4 MB2.3 MB8.7 MB 73%0.9 KB46:29:55
13newsfeed.freenet.de6.3 MB203.1 KB6.5 MB 96%0.7 KB47:30:23
14feeder-out.news.tin.it5.6 MB333.7 KB5.9 MB 94%1.0 KB23:45:01
15newsfeed.datemas.de5.5 MB30.9 KB5.5 MB 99%2.1 KB14:57:07
16feeder1.xlned.com4.7 MB135.2 KB4.8 MB 97%0.2 KB23:45:12
17nntp-out.panservice.it3.6 MB58.2 KB3.7 MB 98%1.5 KB24:14:50
18germany.out.nntp.progon.net3.3 MB109.9 KB3.4 MB 96%3.3 KB24:21:21
19news.neva.ru2.8 MB237.4 KB3.1 MB 92%0.9 KB47:44:01
20postnews2.google.com2.8 MB628.5 KB3.4 MB 82%0.6 KB46:30:19
21news-out.gamma.ru2.7 MB7.4 MB10.1 MB 26%0.7 KB129:31:39
22newsfeed.utanet.at2.6 MB251.0 KB2.9 MB 91%0.6 KB46:09:47
23news.nask.pl2.5 MB1.1 MB3.6 MB 70%1.5 KB23:19:01
24newsfeeder.dynfx.net2.4 MB60.2 KB2.4 MB 97%0.4 KB28:46:34
25news.banetele.no2.2 MB16.5 KB2.2 MB 99%1.1 KB23:25:12
26takeme.clubint.net1.9 MB603.2 KB2.5 MB 76%0.5 KB71:39:49
27news.belwue.de1.9 MB85.0 KB2.0 MB 95%1.9 KB22:57:05
28news-out.newsfeed.kamp.net1.7 MB147.5 KB1.8 MB 92%0.3 KB47:32:11
29news.akk.org1.7 MB37.9 KB1.7 MB 97%2.1 KB23:38:38
30feed20.multikabel.net1.6 MB169.1 KB1.7 MB 90%0.3 KB23:45:19
31newsfeed.neva.ru1.5 MB113.0 KB1.6 MB 93%0.5 KB47:39:16
32feeder.ecngs.de1.4 MB84.3 KB1.5 MB 94%0.3 KB23:40:10
33germany.news.zen.net.uk1.2 MB145.8 KB1.3 MB 89%0.3 KB23:45:18
34outgoing.news.telefonica.de1.2 MB85.2 KB1.2 MB 93%0.6 KB147:10:10
35feeder.xsnews.nl1.1 MB94.5 KB1.2 MB 92%0.3 KB23:45:50
36feeders.news-service.com867.4 KB594.4 KB1.4 MB 59%0.2 KB47:41:27
37newsfeeds.ipv6.funet.fi844.7 KB181.8 KB1.0 MB 82%0.1 KB48:43:46
38news.ecp.fr791.4 KB48.9 KB840.3 KB 94%1.6 KB23:40:51
39feeder2.news.saunalahti.fi780.7 KB4.8 KB785.6 KB 99%0.1 KB24:00:01
40germany-out.peer.news.osn.de649.4 KB72.1 KB721.5 KB 90%0.2 KB40:45:51
41news-out.mixmin.net566.7 KB119.3 KB686.1 KB 82%0.4 KB24:20:36
42outgoing.news.volia.net535.6 KB111.9 KB647.5 KB 82%0.1 KB92:19:37
43newsfeeder.switch.ch520.0 KB134.8 KB654.9 KB 79%0.2 KB23:35:50
44newsfeed.straub-nv.de484.7 KB162.2 KB646.9 KB 74%0.1 KB21:57:29
45news.musoftware.de446.7 KB200.1 KB646.8 KB 69%0.2 KB24:27:46
46news-stu1.dfn.de421.1 KB95.0 KB516.1 KB 81%1.9 KB23:04:59
47news-out.usenet.com420.1 KB44.0 KB464.2 KB 90%0.1 KB90:37:12
48news.hub.org393.3 KB221.3 KB614.6 KB 63%4.4 KB27:16:58
49feeds.phibee-telecom.net388.0 KB41.1 KB429.1 KB 90%0.0 KB23:46:27
50news-out.newsfeeds.com387.4 KB54.0 KB441.5 KB 87%0.0 KB48:03:52
51newspeer1.de.telia.net384.4 KB13.3 KB397.7 KB 96%0.1 KB24:10:00
52newsfeed.solnet.ch369.0 KB53.5 KB422.5 KB 87%0.1 KB71:27:34
53npeer.de.kpn-eurorings.net354.4 KB85.6 KB440.0 KB 80%0.0 KB52:01:31
54newsfeed.tu-darmstadt.de344.1 KB83.4 KB427.5 KB 80%0.6 KB23:26:09
55news.ripco.com332.9 KB153.0 KB486.0 KB 68%0.2 KB23:38:44
56news.solace.miun.se325.7 KB33.3 KB359.0 KB 90%0.2 KB27:44:54
57newsfeed.sovam.com316.0 KB46.1 KB362.1 KB 87%0.1 KB71:09:24
58news6.space.net285.2 KB45.4 KB330.6 KB 86%0.3 KB23:37:25
59news01.khis.de283.0 KB12.1 KB295.1 KB 95%0.0 KB23:31:49
60news-out.newsgroups.com278.2 KB501.4 KB779.6 KB 35%0.1 KB23:48:53
61news.ett.com.ua275.6 KB81.3 KB356.9 KB 77%0.1 KB27:17:07
62news-out.netfinity.fr265.2 KB4.4 KB269.6 KB 98%0.1 KB27:30:09
63aotearoa.belnet.be256.9 KB27.5 KB284.5 KB 90%0.1 KB69:17:36
64news.buerger.net216.4 KB15.3 KB231.7 KB 93%0.0 KB27:17:15
65feed.news.bawue.net152.6 KB18.5 KB171.1 KB 89%0.1 KB24:37:57
66news.teledata-fn.de145.5 KB53.1 KB198.7 KB 73%1.0 KB26:50:42
67texta.sil.at137.2 KB77.4 KB214.6 KB 63%0.1 KB32:04:27
68newspeer2.de.telia.net136.1 KB0.0 KB136.1 KB100%0.0 KB24:00:03
69newsfeedgermany-in.news.newnet.co.uk136.0 KB38.1 KB174.0 KB 78%0.0 KB24:39:27
70nuzba.szn.dk133.2 KB35.0 KB168.2 KB 79%0.4 KB26:12:08
71news.mb-net.net129.3 KB60.1 KB189.4 KB 68%0.0 KB24:43:12
72news.luli.de126.3 KB15.0 KB141.3 KB 89%2.0 KB46:13:50
73miyuki.unit0.net120.9 KB7.7 KB128.6 KB 93%1.6 KB23:30:47
74germany-out.newsfeed.netcologne.de110.4 KB22.7 KB133.1 KB 82%0.0 KB23:46:26
75news.ipv6.swapon.de91.6 KB26.5 KB118.1 KB 77%2.1 KB45:55:58
76newsfeeder.ewetel.de80.5 KB43.4 KB123.9 KB 64%0.0 KB23:45:09
77news.isoc.lu74.8 KB113.9 KB188.7 KB 39%0.0 KB26:06:43
78news.speedkom.net72.0 KB8.1 KB80.1 KB 89%1.3 KB49:42:36
79feed-out.news.telstra.net69.7 KB76.0 KB145.8 KB 47%0.1 KB02:20:35
80newsfeed.kreonet.re.kr63.4 KB10.4 KB73.8 KB 85%0.0 KB24:25:28
81newsfeed.rh-tec.net43.9 KB25.3 KB69.2 KB 63%0.3 KB27:26:26
82feed.news.qwest.net42.1 KB128.0 KB170.1 KB 24%0.0 KB11:26:54
83news.warnet.at42.1 KB22.7 KB64.8 KB 65%0.0 KB27:15:59
84dnews.t-online.hu39.9 KB12.6 KB52.4 KB 76%0.0 KB27:30:20
85news-out.nuthinbutnews.com32.7 KB0.0 KB32.7 KB100%0.0 KB47:58:10
86news-out1.spamkiller.net28.5 KB35.2 KB63.7 KB 44%0.0 KB63:40:36
87germany.com-sto-se-out1.usenet.hanse.com14.1 KB10.9 KB25.0 KB 56%0.0 KB23:50:57
88newsfeed.arcor.de11.2 KB47.0 KB58.3 KB 19%0.0 KB95:02:01
89newsfeed-out.bit.nl4.0 KB0.0 KB4.0 KB100%0.0 KB23:45:57
90news.sistrix.com0.0 KB0.0 KB0.0 KB 0%004:42:04
91localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
92germany-out.news.skynet.be0.0 KB33.3 KB33.3 KB 0%0.0 KB01:04:45
93news.toppoint.de0.0 KB0.0 KB0.0 KB 0%000:20:01
TOTAL: 93355.0 MB140.7 MB495.6 MB 71%0.9 KB3818:15:33

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 23 03:00:01 - 03:59:59 3333 2.7% 0.9310.2 MB 3.1% 2.90
May 23 04:00:00 - 04:59:59 3029 2.5% 0.849.3 MB 2.9% 2.65
May 23 05:00:00 - 05:59:59 2704 2.2% 0.757.7 MB 2.4% 2.18
May 23 06:00:00 - 06:59:59 2947 2.4% 0.829.4 MB 2.9% 2.68
May 23 07:00:00 - 07:59:59 2926 2.4% 0.818.7 MB 2.7% 2.47
May 23 08:00:00 - 08:59:59 3470 2.8% 0.969.2 MB 2.8% 2.61
May 23 09:00:00 - 09:59:59 8881 7.3% 2.4717.8 MB 5.5% 5.06
May 23 10:00:00 - 10:59:59 4848 4.0% 1.3511.6 MB 3.6% 3.30
May 23 11:00:00 - 11:59:59 4831 3.9% 1.3410.3 MB 3.1% 2.92
May 23 12:00:00 - 12:59:59 4949 4.0% 1.3711.4 MB 3.5% 3.23
May 23 13:00:00 - 13:59:59 5216 4.3% 1.4513.7 MB 4.2% 3.90
May 23 14:00:00 - 14:59:59 6280 5.1% 1.7418.4 MB 5.7% 5.24
May 23 15:00:00 - 15:59:59 6136 5.0% 1.7015.4 MB 4.7% 4.39
May 23 16:00:00 - 16:59:59 6864 5.6% 1.9116.8 MB 5.1% 4.77
May 23 17:00:00 - 17:59:59 6324 5.2% 1.7616.1 MB 4.9% 4.59
May 23 18:00:00 - 18:59:59 7021 5.7% 1.9521.5 MB 6.6% 6.12
May 23 19:00:00 - 19:59:59 6514 5.3% 1.8119.5 MB 6.0% 5.55
May 23 20:00:00 - 20:59:59 6074 5.0% 1.6915.8 MB 4.8% 4.48
May 23 21:00:00 - 21:59:59 5932 4.8% 1.6515.9 MB 4.9% 4.51
May 23 22:00:00 - 22:59:59 5361 4.4% 1.4913.2 MB 4.1% 3.76
May 23 23:00:00 - 23:59:59 6032 4.9% 1.6816.9 MB 5.2% 4.81
May 24 00:00:00 - 00:59:59 4763 3.9% 1.3213.7 MB 4.2% 3.91
May 24 01:00:00 - 01:59:59 4247 3.5% 1.1813.0 MB 4.0% 3.70
May 24 02:00:00 - 03:00:00 3641 3.0% 1.0110.7 MB 3.3% 3.03
TOTAL: 23:59:59 122323 100.0% 1.42326.1 MB 100.0% 3.87

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
alt00ALT9.8 GB5.0 GB 51.0% 5 1.74 68.09
alt01ALT9.8 GB5.0 GB 51.2% 5 1.74 68.12
big00BIG89.8 GB8.5 GB 86.8% 2 1.71 69.47
big01BIG89.8 GB8.5 GB 86.7% 2 1.71 69.47
big02BIG89.8 GB8.5 GB 87.1% 2 1.71 69.45
big03BIG89.8 GB8.5 GB 86.6% 2 1.71 69.45
big04BIG89.8 GB8.5 GB 86.7% 2 1.71 69.46
cntrl0CONTROL1000.0 MB607.0 MB 60.7% 16 3.41 3.47
de00DE9.8 GB1.6 GB 16.3% 0 1.71 69.44
de01DE9.8 GB1.6 GB 16.3% 0 1.71 69.44
de02DE9.8 GB1.6 GB 16.3% 0 1.71 69.44
de03DE9.8 GB1.6 GB 16.3% 0 1.71 69.44
de04DE9.8 GB1.6 GB 16.3% 0 1.71 69.44
de05DE9.8 GB1.6 GB 16.3% 0 1.71 69.44
de06DE9.8 GB1.6 GB 16.3% 0 1.71 69.44
de07DE9.8 GB1.6 GB 16.3% 0 1.71 69.44
de08DE9.8 GB1.6 GB 16.3% 0 1.71 69.44
de09DE9.8 GB1.6 GB 16.3% 0 1.71 69.44
intl00INTL9.8 GB46.0 MB 0.5% 4 1.71 69.46
intl01INTL9.8 GB70.0 MB 0.7% 4 1.71 69.45
intl02INTL9.8 GB9.6 GB 98.3% 3 1.71 69.45
intl03INTL9.8 GB9.6 GB 97.9% 3 1.71 69.47
intl04INTL9.8 GB9.6 GB 98.0% 3 1.71 69.45
sup00SUP9.8 GB8.0 GB 82.4% 1 1.71 69.46
sup01SUP9.8 GB8.0 GB 82.2% 1 1.71 69.45
TOTAL: 25-235.4 GB113.8 GB 48.4% 55 1.74-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1germany-out.feeder.erje.net 50390 9605 2 37585 8 0 0 0 3190
2feeder1.xlned.com 22653 13619 0 65 12 0 0 0 8957
3peer-out.usenetserver.com 20644 6798 0 2743 7 0 0 011096
4news-out.newsfeeds.com 17954 5750 0 21 6 0 0 012177
5news-out.gamma.ru 14433 6331 0 3340 7 0 0 0 4755
6postnews1.google.com 12612 4005 0 5892 4 0 0 0 2711
7news-out.nntp.giganews.com 10723 5489 1 464 4 0 0 0 4765
8npeer.de.kpn-eurorings.net 10174 8385 0 26 8 0 0 0 1755
9news01.khis.de 9553 5632 0 6 1 0 0 0 3914
10news-out.glorb.com 9481 4061 0 1471 3 0 0 0 3946
11feed.news.qwest.net 8885 8094 0 56 6 0 0 0 729
12textfeed1.on.meganewsservers.com 8536 3003 2 763 1 0 0 0 4767
13feeders.news-service.com 8421 5367 0 228 0 0 0 0 2826
14news-out.usenet.com 7598 3994 0 20 3 0 0 0 3581
15outgoing.news.volia.net 7592 5425 2 32 3 0 0 0 2130
16feeder1-2.proxad.net 7565 4136 0 102 4 0 0 0 3323
17newsfeed01.sul.t-online.de 7380 1701 0 368 1 0 0 0 5310
18germany-out.newsfeed.netcologne.de 7353 6559 0 11 5 0 0 0 778
19newsfeed.freenet.de 6930 4121 0 93 4 0 0 0 2712
20gondor.sdsu.edu 6457 3744 0 1668 1 0 0 0 1044
21newsfeeds.ipv6.funet.fi 6031 4856 0 59 5 0 0 0 1111
22feeds.phibee-telecom.net 5499 5001 0 42 3 0 0 0 453
23feeder2.news.saunalahti.fi 5478 4800 1 73 4 0 0 0 600
24news-out.newsgroups.com 5447 3899 0 136 2 0 0 0 1410
25feed20.multikabel.net 5297 3370 0 58 2 0 0 0 1867
26newsfeed.kreonet.re.kr 5078 4341 0 5 2 0 0 0 730
27postnews2.google.com 4893 3820 0 352 1 0 0 0 720
28newspeer1.de.telia.net 4682 4186 0 6 2 0 0 0 488
29aotearoa.belnet.be 4677 3856 0 6 1 0 0 0 814
30news-out.newsfeed.kamp.net 4468 3589 0 69 5 0 0 0 805
31newsfeedgermany-in.news.newnet.co.uk 4396 3852 0 18 3 0 0 0 523
32newsfeed.straub-nv.de 4236 3560 0 108 0 0 0 0 568
33germany-out.peer.news.osn.de 4202 3066 0 29 4 0 0 0 1103
34newspeer2.de.telia.net 4201 3902 0 0 3 0 0 0 296
35news-out.aioe.org 4009 3505 0 144 2 0 0 0 358
36news.mb-net.net 4007 3610 0 13 3 0 0 0 381
37news.buerger.net 3998 3633 0 11 2 0 0 0 352
38germany.news.zen.net.uk 3988 2900 1 58 2 0 0 0 1027
39newsfeeder.switch.ch 3969 3526 0 27 2 0 0 0 414
40takeme.clubint.net 3824 2650 1 265 3 0 0 0 905
41feeder.xsnews.nl 3724 2779 0 36 3 0 0 0 906
42newsfeed.datemas.de 3703 3178 0 39 1 0 0 0 485
43feeder.ecngs.de 3668 2902 0 31 2 0 0 0 733
44newsfeeder.ewetel.de 3509 3027 0 14 1 0 0 0 467
45newsfeed.sovam.com 3458 2362 0 10 2 0 0 0 1084
46newsfeeder.dynfx.net 3090 2810 0 66 0 0 0 0 214
47newsfeed.solnet.ch 3082 2652 0 19 2 0 0 0 409
48news.ripco.com 3002 2439 0 76 0 0 0 0 487
49news.musoftware.de 2969 2650 0 99 0 0 0 0 220
50newsfeed-out.bit.nl 2767 2601 0 0 2 0 0 0 164
51germany-out.news.skynet.be 2697 2594 0 20 0 0 0 0 83
52germany.com-sto-se-out1.usenet.hanse.com 2619 2344 0 4 3 0 0 0 268
53dnews.t-online.hu 2559 2339 0 10 1 0 0 0 209
54news.neva.ru 2548 1517 0 90 0 0 0 0 941
55news.ett.com.ua 2405 2191 0 15 3 0 0 0 196
56news.isoc.lu 2341 1544 0 24 0 0 0 0 773
57news.warnet.at 2315 1933 0 13 2 0 0 0 367
58newsfeed.neva.ru 2304 1639 0 42 0 0 0 0 623
59feeder-out.news.tin.it 2283 2016 0 152 1 0 0 0 114
60news.solace.miun.se 2056 1786 0 13 1 0 0 0 256
61feed-out.news.telstra.net 1907 1819 0 28 1 0 0 0 59
62news-out.nuthinbutnews.com 1886 1275 0 0 0 0 0 0 611
63outgoing.news.telefonica.de 1708 1511 0 32 0 0 0 0 165
64texta.sil.at 1684 1423 0 27 4 0 0 0 230
65news-out.mixmin.net 1552 1216 0 83 1 0 0 0 252
66newsfeed.arcor.de 1364 1249 0 21 0 0 0 0 94
67newsfeed.utanet.at 1293 1055 0 113 1 0 0 0 124
68news.nask.pl 1261 312 0 813 0 0 0 0 136
69newsfeed.fu-berlin.de 1187 659 0 214 2 0 0 0 312
70news.banetele.no 1186 883 0 49 3 0 0 0 251
71news-out1.spamkiller.net 1030 740 0 18 1 0 0 0 271
72feeder.motzarella.org 958 770 0 33 1 0 0 0 154
73nntp-out.panservice.it 896 98 0 733 0 0 0 0 65
74news-out.netfinity.fr 887 786 0 2 3 0 0 0 96
75news6.space.net 843 604 0 18 2 0 0 0 219
76? 697 0 0 0 0 0 0 0 697
77news.belwue.de 656 545 0 40 2 0 0 0 69
78newsfeed.tu-darmstadt.de 584 402 0 24 0 0 0 0 158
79news-out.newsland.it 414 237 0 131 0 0 0 0 46
80feed.news.bawue.net 219 183 0 12 0 0 0 0 24
81news.ecp.fr 166 123 0 24 0 0 0 0 19
82news-stu1.dfn.de 110 40 0 49 0 0 0 0 21
83newsfeed.rh-tec.net 104 88 0 10 0 0 0 0 6
84news.teledata-fn.de 86 63 0 11 0 0 0 0 12
85news.hub.org 84 20 0 52 0 0 0 0 12
86germany.out.nntp.progon.net 70 26 0 29 0 0 0 0 15
87nuzba.szn.dk 42 35 0 7 0 0 0 0 0
88news.speedkom.net 27 24 0 2 0 0 0 0 1
89miyuki.unit0.net 25 17 0 3 0 0 0 0 5
90news.akk.org 21 0 0 21 0 0 0 0 0
91news.ipv6.swapon.de 11 0 0 10 0 0 0 0 1
92news.luli.de 9 0 0 9 0 0 0 0 0
TOTAL: 92427780255247 10 59824 184 0 0 0112515


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 40726
alt.binaries.test 10659
clari.biz.mergers 9186
clari.web.biz.mergers 7725
clari.web.xcache.misc 3992
lada.talk 3859
lada.auto 3184
clari.sports 2816
clari.web.news.front_page 2777
nctu.talk 2766
or.politics 2580
clari.web.sports 2385
it-alt.discussioni.donna 2330
szn.news.da 2174
lada.photo 2088
alt.politics 2008
it-alt.discussioni.infanzia 1782
alt.os.linux.ubuntu 1717
ncku.club.hand 1692
acadia.chat 1631
TOTAL: 2719 255247


Unwanted distributions [Top 20]:

DistributionCount
local 10
TOTAL: 1 10


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
dk.bolig 128
soc.org.freemasonry 20
alt.quotations.inspirational 8
alt.disney.disneyland 8
fr.comp.sys.mac.annonces 5
fido7.ua.graphics 5
talk.origins 5
fido7.su.graphics 5
TOTAL: 8 184


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 38193
EMP (phl) 35658
Poison newsgroup 9797
Binary in non-binary group 9612
EMP (fsl) 5960
Scoring filter (10) 1670
Scoring filter (8) 1668
Scoring filter (9) 1422
PFM bot misc 1255
Scoring filter (11) 691
HTML post 446
Scoring filter (13) 358
Scoring filter (12) 282
UUencoded txt 265
Scoring filter (14) 247
