Daily Usenet report for newsfeeds.germany.com

May 22 03:00:01 -- May 22 03:34:33



Log entries by program:

Program nameLines%LinesSize%Size
innd 6429 69.0%717.1 KB 64.8%
innfeed 2788 29.9%368.9 KB 33.3%
cnfsstat 100 1.1%20.7 KB 1.9%
TOTAL: 3 9317 100.0%1.1 MB100.0%


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1postnews1.google.com 1 140965 14861 122058 4046 10%21:46:14
2newsfeed.utanet.at 1 112904 911 111073 920 0%21:20:56
3news-out.gamma.ru 2 57886 875 52177 4834 1%10:48:02
4postnews2.google.com 1 138966 544 135864 2558 0%21:47:29
5gondor.sdsu.edu 4 6176 461 5377 338 7%05:18:20
6textfeed1.on.meganewsservers.com 14 3285 121 3008 156 3%01:10:15
7newsfeed.freenet.de 22 4049 62 3819 168 1%01:45:04
8feeder1-2.proxad.net 7 3574 36 3371 167 1%00:35:05
9feeds.phibee-telecom.net 1 39853 35 38447 1371 0%05:47:11
10news.neva.ru 2 1891 25 1820 46 1%00:57:36
11feeder1.xlned.com 7 4747 15 4543 189 0%00:35:00
12newsfeed.solnet.ch 21 3178 15 3065 98 0%01:44:57
13feed20.multikabel.net 7 4860 14 4723 123 0%00:35:00
14news.isoc.lu 2 70 13 41 16 18%00:44:22
15news.ripco.com 1 4124 11 3990 123 0%01:04:29
16news-out.newsfeed.kamp.net 24 6116 10 5953 153 0%01:11:48
17takeme.clubint.net 20 3244 10 3114 120 0%01:50:20
18germany-out.peer.news.osn.de 35 3412 9 3288 115 0%00:34:53
19news.musoftware.de 1 4365 9 4250 106 0%00:56:20
20feeder-out.news.tin.it 7 2473 9 2411 53 0%00:34:49
21newsfeed.neva.ru 2 1798 8 1758 32 0%00:59:41
22feeders.news-service.com 14 7781 7 7526 248 0%01:10:03
23feeder.ecngs.de 6 3326 6 3176 144 0%00:34:56
24feeder.xsnews.nl 35 3312 6 3209 97 0%00:34:59
25germany.news.zen.net.uk 7 3538 6 3428 104 0%00:35:03
26outgoing.news.volia.net 34 11333 5 11074 254 0%02:48:27
27newspeer2.de.telia.net 4 3627 3 3481 143 0%00:40:06
28npeer.de.kpn-eurorings.net 2 25293 2 24244 1047 0%04:00:06
29newsfeed.tu-darmstadt.de 1 2896 2 2882 12 0%00:54:05
30feed-out.news.telstra.net 12 3062 1 3012 49 0%00:03:19
31outgoing.news.telefonica.de 17 3138 1 3047 90 0%04:18:05
32miyuki.unit0.net 1 1464 1 1445 18 0%00:58:47
33newsfeeder.ewetel.de 7 3256 1 3150 105 0%00:35:04
34newspeer1.de.telia.net 4 3871 1 3722 148 0%00:40:02
35news01.khis.de 0 0 0 15 1 0%00:04:48
36germany-out.newsfeed.netcologne.de 7 4121 0 4020 101 0%00:35:03
37peer-out.usenetserver.com 27 0 0 0 0 0%00:00:00
38newsfeed.kreonet.re.kr 1 5737 0 5532 205 0%01:01:04
39feed.news.qwest.net 276 23962 0 23711 251 0%00:17:46
40aotearoa.belnet.be 3 700 0 675 25 0%01:12:40
41germany.out.nntp.progon.net 3 8 0 8 0 0%00:18:30
42news.sistrix.com 625 0 0 0 0 0%00:12:19
43newsfeedgermany-in.news.newnet.co.uk 6 2886 0 2770 116 0%00:30:04
44newsfeed-out.bit.nl 7 3234 0 3144 90 0%00:35:42
45newsfeed.arcor.de 12 7883 0 7779 104 0%03:02:12
46news.solace.miun.se 3 3452 0 3400 52 0%01:12:33
47germany-out.news.skynet.be 12 6939 0 6809 130 0%00:01:02
48germany.com-sto-se-out1.usenet.hanse.com 17 3144 0 3066 78 0%00:34:54
49newsfeed01.sul.t-online.de 2 2 0 2 0 0%00:30:47
50news.speedkom.net 2 687 0 686 1 0%00:56:22
51newsfeeds.ipv6.funet.fi 7 2501 0 2400 101 0%00:35:06
TOTAL: 51 1337 689089 18096 651563 19446 2%131:41:45

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1postnews1.google.com49.4 MB560.8 KB50.0 MB 98%2.7 KB21:46:14
2textfeed1.on.meganewsservers.com2.7 MB8.1 KB2.7 MB 99%10.0 KB01:10:15
3news-out.gamma.ru2.1 MB6.0 MB8.1 MB 25%1.4 KB10:48:02
4postnews2.google.com1.7 MB69.9 KB1.7 MB 96%0.6 KB21:47:29
5newsfeed.utanet.at1.6 MB4.0 KB1.6 MB 99%0.9 KB21:20:56
6gondor.sdsu.edu1.4 MB47.7 KB1.5 MB 96%1.9 KB05:18:20
7newsfeed.freenet.de463.9 KB102.6 KB566.5 KB 81%2.5 KB01:45:04
8feeder1-2.proxad.net217.6 KB14.3 KB231.9 KB 93%1.1 KB00:35:05
9newspeer2.de.telia.net181.1 KB11.7 KB192.8 KB 93%1.3 KB00:40:06
10feed20.multikabel.net118.6 KB191.4 KB309.9 KB 38%2.3 KB00:35:00
11germany-out.peer.news.osn.de113.8 KB5.7 KB119.6 KB 95%1.0 KB00:34:53
12feeder1.xlned.com93.9 KB24.8 KB118.6 KB 79%0.6 KB00:35:00
13miyuki.unit0.net89.9 KB201.7 KB291.5 KB 30%15.3 KB00:58:47
14news.neva.ru76.3 KB4.8 KB81.2 KB 94%1.1 KB00:57:36
15feeds.phibee-telecom.net72.4 KB13.6 KB86.0 KB 84%0.1 KB05:47:11
16news.isoc.lu37.9 KB38.6 KB76.6 KB 49%2.6 KB00:44:22
17newsfeed.solnet.ch34.1 KB3.0 KB37.0 KB 92%0.3 KB01:44:57
18news-out.newsfeed.kamp.net25.0 KB5.4 KB30.4 KB 82%0.2 KB01:11:48
19news.ripco.com17.7 KB0.0 KB17.7 KB100%0.1 KB01:04:29
20takeme.clubint.net17.3 KB24.1 KB41.3 KB 41%0.3 KB01:50:20
21newsfeed.neva.ru16.1 KB0.0 KB16.1 KB100%0.4 KB00:59:41
22news.musoftware.de15.6 KB0.0 KB15.6 KB100%0.1 KB00:56:20
23feeder.ecngs.de15.5 KB356.5 KB372.0 KB 4%2.5 KB00:34:56
24feeders.news-service.com13.5 KB6.4 KB19.9 KB 67%0.1 KB01:10:03
25feeder.xsnews.nl12.9 KB0.0 KB12.9 KB100%0.1 KB00:34:59
26outgoing.news.volia.net12.1 KB19.9 KB31.9 KB 37%0.1 KB02:48:27
27germany.news.zen.net.uk11.6 KB12.9 KB24.4 KB 47%0.2 KB00:35:03
28feeder-out.news.tin.it10.9 KB0.0 KB10.9 KB100%0.2 KB00:34:49
29newsfeed.tu-darmstadt.de5.3 KB0.0 KB5.3 KB100%0.4 KB00:54:05
30newspeer1.de.telia.net3.8 KB3.6 KB7.5 KB 51%0.1 KB00:40:02
31npeer.de.kpn-eurorings.net2.9 KB7.7 KB10.6 KB 27%0.0 KB04:00:06
32newsfeeder.ewetel.de2.3 KB8.7 KB11.0 KB 20%0.1 KB00:35:04
33feed-out.news.telstra.net1.8 KB3.7 KB5.4 KB 32%0.1 KB00:03:19
34outgoing.news.telefonica.de1.5 KB0.0 KB1.5 KB100%0.0 KB04:18:05
35news01.khis.de0.0 KB0.0 KB0.0 KB 0%0.0 KB00:04:48
36germany-out.newsfeed.netcologne.de0.0 KB82.1 KB82.1 KB 0%0.8 KB00:35:03
37peer-out.usenetserver.com0.0 KB0.0 KB0.0 KB 0%000:00:00
38newsfeed.kreonet.re.kr0.0 KB0.0 KB0.0 KB 0%0.0 KB01:01:04
39feed.news.qwest.net0.0 KB0.0 KB0.0 KB 0%0.0 KB00:17:46
40aotearoa.belnet.be0.0 KB0.0 KB0.0 KB 0%0.0 KB01:12:40
41germany.out.nntp.progon.net0.0 KB0.0 KB0.0 KB 0%000:18:30
42news.sistrix.com0.0 KB0.0 KB0.0 KB 0%000:12:19
43newsfeedgermany-in.news.newnet.co.uk0.0 KB0.0 KB0.0 KB 0%0.0 KB00:30:04
44newsfeed-out.bit.nl0.0 KB0.0 KB0.0 KB 0%0.0 KB00:35:42
45newsfeed.arcor.de0.0 KB25.9 KB25.9 KB 0%0.2 KB03:02:12
46news.solace.miun.se0.0 KB0.0 KB0.0 KB 0%0.0 KB01:12:33
47germany-out.news.skynet.be0.0 KB56.0 KB56.0 KB 0%0.4 KB00:01:02
48germany.com-sto-se-out1.usenet.hanse.com0.0 KB3.2 KB3.2 KB 0%0.0 KB00:34:54
49newsfeed01.sul.t-online.de0.0 KB0.0 KB0.0 KB 0%000:30:47
50news.speedkom.net0.0 KB1.4 KB1.4 KB 0%1.4 KB00:56:22
51newsfeeds.ipv6.funet.fi0.0 KB38.5 KB38.5 KB 0%0.4 KB00:35:06
TOTAL: 5160.5 MB7.9 MB68.4 MB 88%1.9 KB131:41:45

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
alt00ALT9.8 GB4.9 GB 50.0% 5 1.71 69.44
alt01ALT9.8 GB4.9 GB 50.2% 5 1.71 69.44
big00BIG89.8 GB8.4 GB 86.4% 2 3.41 34.77
big01BIG89.8 GB8.4 GB 86.3% 2 3.41 34.77
big02BIG89.8 GB8.5 GB 86.7% 2 2.27 52.13
big03BIG89.8 GB8.4 GB 86.2% 2 3.41 34.77
big04BIG89.8 GB8.4 GB 86.4% 2 2.84 41.71
cntrl0CONTROL1000.0 MB581.0 MB 58.1% 16 0.00 0.00
de00DE9.8 GB1.6 GB 16.3% 0 0.00 0.00
de01DE9.8 GB1.6 GB 16.3% 0 0.00 0.00
de02DE9.8 GB1.6 GB 16.3% 0 0.00 0.00
de03DE9.8 GB1.6 GB 16.3% 0 0.00 0.00
de04DE9.8 GB1.6 GB 16.3% 0 0.00 0.00
de05DE9.8 GB1.6 GB 16.3% 0 0.00 0.00
de06DE9.8 GB1.6 GB 16.3% 0 0.00 0.00
de07DE9.8 GB1.6 GB 16.3% 0 0.00 0.00
de08DE9.8 GB1.6 GB 16.2% 0 0.00 0.00
de09DE9.8 GB1.6 GB 16.3% 0 0.00 0.00
intl00INTL9.8 GB9.8 GB 100.0% 3 0.00 0.00
intl01INTL9.8 GB21.0 MB 0.2% 4 0.00 0.00
intl02INTL9.8 GB9.6 GB 97.9% 3 0.00 0.00
intl03INTL9.8 GB9.5 GB 97.4% 3 0.00 0.00
intl04INTL9.8 GB9.5 GB 97.6% 3 1.71 69.44
sup00SUP9.8 GB8.0 GB 82.1% 1 1.70 69.56
sup01SUP9.8 GB8.0 GB 81.9% 1 0.00 0.00
TOTAL: 25-235.4 GB122.8 GB 52.2% 54 2.66-


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 719
Binary in non-binary group 376
EMP (phl) 265
Poison newsgroup 178
EMP (fsl) 121
PFM bot misc 39
Scoring filter (9) 23
Scoring filter (10) 10
Scoring filter (8) 7
UUencoded txt 4
Scoring filter (13) 2
Scoring filter (11) 2
Scoring filter (15) 2
Scoring filter (12) 1
HTML post 1
TOTAL: 15 1750


INND no permission servers:

SystemConn
2001:470:992a::3e19:561 17
2001:6a8:3c80::57 3
TOTAL: 2 20


Too many incoming connections (innd):

ServerConn
peer-out.usenetserver.com 27
TOTAL: 1 27


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1aotearoa.belnet.be 9126 1966 7054 105 0 92 21%02:05:04
2news.ett.com.ua 15726 378 10299 299 0 778 2%02:28:51
3news-in.nuthinbutnews.com 2153 0 6 381 95 4413 0%00:34:43
4news-in.newsgroups.com 2177 0 3 388 141 4454 0%00:34:45
5feedme-big.clubint.net 1 0 1 0 0 0 0%00:10:00
TOTAL: 5 29183 2344 17363 1173 236 9737 8%05:53:23

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1aotearoa.belnet.be4.9 MB186.9 KB5.1 MB0.7 KB/s2.5 KB02:05:04
2news.ett.com.ua948.9 KB2.8 MB3.7 MB0.4 KB/s5.6 KB02:28:51
3news-in.nuthinbutnews.com0.0 KB981.3 KB981.3 KB0.5 KB/s2.6 KB00:34:43
4news-in.newsgroups.com0.0 KB1.1 MB1.1 MB0.5 KB/s2.9 KB00:34:45
5feedme-big.clubint.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 55.8 MB5.0 MB10.8 MB0.5 KB/s3.2 KB05:53:23

Outgoing feeds (innfeed) by Volume


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>. Local patches (c) 2005 by Bjoern A. Zeeb.
Local contact: news@news.germany.com