Daily Usenet report for newsfeeds.germany.com

May 10 03:00:02 -- May 11 03:00:00



Log entries by program:

Program nameLines%LinesSize%Size
inn 519700 52.0%218.4 MB 79.5%
innd 342867 34.3%38.6 MB 14.0%
innfeed 129206 12.9%16.6 MB 6.1%
cnfsstat 3600 0.4%756.4 KB 0.3%
nnrpd 3431 0.3%276.1 KB 0.1%
TOTAL: 5 998804 100.0%274.6 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:49:15.561 99.9%724 2857.848 4082.267 11994.267
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:01.625 0.1%119702 0.000 0.014 0.032
TOTAL: 00:49:17.74200:49:17.186100.0%----


Control commands to INND:

CommandNumber
flush 5
flushlogs 1
paused 2
TOTAL: 3 8


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1peer-out.usenetserver.com 1539 307226 11366 273145 22715 3%478:39:26
2gondor.sdsu.edu 112 114008 8203 100665 5140 7%99:43:40
3postnews1.google.com 10 82508 8179 70932 3397 9%21:27:18
4newsfeed.fu-berlin.de 57 86058 5526 80012 520 6%65:00:55
5newsfeed01.sul.t-online.de 50 66560 4296 53176 9088 6%28:28:40
6news-out.glorb.com 26 145421 4222 133336 7863 2%24:17:57
7textfeed1.on.meganewsservers.com 576 130791 3092 118306 9393 2%47:38:40
8news-out.aioe.org 1 99678 2968 93037 3673 2%23:46:01
9feeder-out.news.tin.it 288 78476 2940 73438 2098 3%23:49:48
10feeder1-2.proxad.net 287 160547 2542 143867 14138 1%23:50:17
11news-out.newsland.it 1 52574 2294 49830 450 4%22:38:31
12feeder.motzarella.org 1 110418 2052 107170 1196 1%24:11:03
13germany-out.feeder.erje.net 360 114547 1881 107200 5466 1%23:48:15
14newsfeed.freenet.de 888 215080 1400 205935 7745 0%71:29:57
15news-out.gamma.ru 38 94021 1382 83643 8996 1%109:19:19
16feeder1.xlned.com 288 368909 1194 347695 20020 0%23:50:12
17news.akk.org 24 9903 1140 8582 181 11%24:36:15
18postnews2.google.com 8 128670 781 124565 3324 0%29:51:52
19news.nask.pl 1 23118 688 21997 433 2%13:04:30
20newsfeed.datemas.de 1 118756 654 114879 3223 0%21:38:37
21germany.news.zen.net.uk 288 156464 631 151110 4723 0%23:49:37
22takeme.clubint.net 818 156684 624 150409 5651 0%71:49:43
23germany.out.nntp.progon.net 4 16905 622 16210 73 3%24:11:14
24news-out.newsfeed.kamp.net 958 236789 572 231476 4741 0%47:36:01
25news.neva.ru 103 108922 545 106027 2350 0%47:51:42
26newsfeed.utanet.at 4 92193 542 90509 1142 0%24:07:31
27feed20.multikabel.net 287 315218 522 305330 9366 0%23:50:01
28feeder.xsnews.nl 1426 150171 477 144555 5139 0%23:45:44
29feeders.news-service.com 576 327687 472 317567 9648 0%47:39:06
30feeder.ecngs.de 264 155134 470 147261 7403 0%23:45:33
31news.banetele.no 1 78822 384 76985 1453 0%23:25:12
32feeder2.news.saunalahti.fi 1 72878 382 66955 5541 0%24:00:02
33newsfeed.neva.ru 91 107484 376 105372 1736 0%48:02:55
34outgoing.news.telefonica.de 575 72275 266 69687 2322 0%149:24:14
35germany-out.peer.news.osn.de 1455 144449 264 138958 5227 0%32:01:23
36news.ecp.fr 24 49639 229 49319 91 0%23:20:24
37news-out.mixmin.net 4 84328 227 83100 1001 0%20:00:33
38news.belwue.de 5 63096 227 62488 381 0%21:49:50
39newsfeeds.ipv6.funet.fi 292 148800 213 142003 6584 0%40:27:57
40newsfeed.straub-nv.de 1 108649 209 104666 3774 0%23:36:51
41npeer.de.kpn-eurorings.net 24 404342 186 389428 14728 0%56:01:24
42news.ripco.com 23 70350 156 67171 3023 0%24:17:45
43news.musoftware.de 26 99400 133 95711 3556 0%24:00:50
44newsfeed.solnet.ch 823 139516 124 136183 3209 0%71:33:57
45feeds.phibee-telecom.net 2 51279 113 49189 1977 0%11:15:52
46outgoing.news.volia.net 1085 418448 111 409447 8890 0%95:11:14
47news.buerger.net 1 101768 105 97984 3679 0%22:41:41
48news-out.netfinity.fr 2 80173 103 79095 975 0%19:54:26
49germany-out.newsfeed.netcologne.de 287 266452 99 255820 10533 0%23:50:51
50news-stu1.dfn.de 24 59791 99 59630 62 0%24:05:12
51newsfeed.sovam.com 26 112855 81 109741 3033 0%73:05:36
52news.solace.miun.se 23 85562 76 83533 1953 0%24:40:42
53newsfeed.tu-darmstadt.de 26 73313 67 72807 439 0%23:26:10
54news.hub.org 1 7403 65 7303 35 0%24:47:53
55newsfeed.kreonet.re.kr 24 155402 64 150198 5140 0%24:25:31
56news-out.newsfeeds.com 6 207446 64 192630 14752 0%30:51:14
57news.mb-net.net 4 91927 60 88202 3665 0%22:38:32
58newsfeedgermany-in.news.newnet.co.uk 288 141713 51 136250 5412 0%23:50:16
59news01.khis.de 16 222914 51 203013 19850 0%23:15:05
60news6.space.net 22 76871 46 75962 863 0%23:12:36
61news.teledata-fn.de 1 38713 46 38573 94 0%22:41:31
62feed.news.bawue.net 1 51472 43 49734 1695 0%24:01:31
63news-out.usenet.com 5 145746 35 137465 8246 0%48:38:40
64newsfeeder.ewetel.de 288 133100 29 129073 3998 0%23:50:07
65aotearoa.belnet.be 88 56684 27 52055 4602 0%70:47:12
66newsfeeder.switch.ch 26 81427 26 77594 3807 0%23:42:40
67miyuki.unit0.net 25 37017 23 36958 36 0%24:29:35
68newsfeeder.dynfx.net 3 13052 20 12687 345 0%02:16:07
69nuzba.szn.dk 1 24825 15 24791 19 0%24:33:42
70news-out.newsgroups.com 48 231633 13 226682 4938 0%23:51:27
71germany.com-sto-se-out1.usenet.hanse.com 720 136470 13 132898 3559 0%23:51:23
72news.ipv6.swapon.de 1 6258 10 6248 0 0%24:38:49
73newspeer2.de.telia.net 143 146045 10 141263 4772 0%23:59:55
74newspeer1.de.telia.net 143 155548 9 150571 4968 0%23:59:44
75newsfeed.rh-tec.net 1 53303 8 53160 135 0%23:11:18
76feed-out.news.telstra.net 479 108167 7 105708 2452 0%02:19:55
77germany-out.news.skynet.be 574 303594 7 299992 3595 0%01:01:56
78dnews.t-online.hu 1 122528 6 118395 4127 0%22:36:18
79feed.news.qwest.net11341 1043985 51030870 13110 0%11:39:39
80news.luli.de 1 363 5 358 0 1%03:24:48
81news-out.nuthinbutnews.com 3 73309 4 71039 2266 0%29:45:16
82news.tornevall.net 3 14422 4 13789 629 0%03:30:27
83news.speedkom.net 105 14859 4 14824 31 0%52:09:21
84newsfeed.arcor.de 384 278433 3 276692 1738 0%96:02:07
85news.ett.com.ua 3 23100 2 22473 625 0%06:34:16
86newsfeed-out.bit.nl 288 136384 1 132805 3578 0%23:51:29
87news.sistrix.com31373 0 0 0 0 0%05:44:15
88news-out1.spamkiller.net 3 11384 0 11095 289 0%13:50:49
89localhost 1 0 0 0 0 0%00:00:00
TOTAL: 896051911462602 7728310998486 386833 0%3313:57:50

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1peer-out.usenetserver.com33.5 MB301.1 KB33.8 MB 99%1.0 KB478:39:26
2feeder.motzarella.org30.1 MB6.6 KB30.1 MB 99%9.5 KB24:11:03
3postnews1.google.com22.5 MB61.5 KB22.5 MB 99%2.0 KB21:27:18
4gondor.sdsu.edu19.8 MB679.0 KB20.5 MB 96%1.6 KB99:43:40
5news-out.glorb.com10.4 MB301.5 KB10.7 MB 97%0.9 KB24:17:57
6newsfeed.fu-berlin.de10.2 MB9.1 KB10.2 MB 99%1.7 KB65:00:55
7newsfeed01.sul.t-online.de8.1 MB8.4 KB8.1 MB 99%0.6 KB28:28:40
8textfeed1.on.meganewsservers.com7.3 MB118.3 KB7.4 MB 98%0.6 KB47:38:40
9news-out.aioe.org6.3 MB10.0 KB6.3 MB 99%1.0 KB23:46:01
10newsfeed.datemas.de6.2 MB11.2 KB6.2 MB 99%1.6 KB21:38:37
11feeder-out.news.tin.it5.4 MB24.9 KB5.4 MB 99%1.1 KB23:49:48
12feeder1-2.proxad.net5.0 MB59.2 KB5.1 MB 98%0.3 KB23:50:17
13news-out.newsland.it4.7 MB263.0 KB5.0 MB 94%1.9 KB22:38:31
14feeder1.xlned.com4.0 MB71.3 KB4.1 MB 98%0.2 KB23:50:12
15newsfeed.freenet.de3.7 MB56.1 KB3.8 MB 98%0.4 KB71:29:57
16news-out.gamma.ru3.4 MB5.0 MB8.3 MB 40%0.8 KB109:19:19
17germany-out.feeder.erje.net3.3 MB21.9 KB3.3 MB 99%0.5 KB23:48:15
18feeders.news-service.com2.6 MB184.1 KB2.8 MB 93%0.3 KB47:39:06
19news.akk.org2.2 MB1.7 KB2.2 MB 99%1.7 KB24:36:15
20germany.out.nntp.progon.net2.0 MB4.0 KB2.0 MB 99%3.0 KB24:11:14
21postnews2.google.com2.0 MB49.1 KB2.1 MB 97%0.5 KB29:51:52
22news.neva.ru1.7 MB100.0 KB1.8 MB 94%0.6 KB47:51:42
23news.nask.pl1.4 MB44.9 KB1.5 MB 97%1.3 KB13:04:30
24feeder.ecngs.de1.4 MB7.3 KB1.4 MB 99%0.2 KB23:45:33
25germany.news.zen.net.uk1.4 MB30.1 KB1.4 MB 97%0.3 KB23:49:37
26news-out.newsfeed.kamp.net1.3 MB30.9 KB1.3 MB 97%0.3 KB47:36:01
27takeme.clubint.net1.3 MB26.7 KB1.3 MB 98%0.2 KB71:49:43
28news.banetele.no1.3 MB10.0 KB1.3 MB 99%0.7 KB23:25:12
29feed20.multikabel.net1.2 MB24.5 KB1.2 MB 98%0.1 KB23:50:01
30news.belwue.de1.0 MB7.1 KB1.1 MB 99%1.8 KB21:49:50
31feeder.xsnews.nl1.0 MB11.8 KB1.0 MB 98%0.2 KB23:45:44
32newsfeed.utanet.at928.6 KB8.5 KB937.1 KB 99%0.6 KB24:07:31
33feeder2.news.saunalahti.fi815.9 KB4.5 KB820.3 KB 99%0.1 KB24:00:02
34newsfeed.neva.ru754.3 KB57.2 KB811.5 KB 92%0.4 KB48:02:55
35outgoing.news.telefonica.de681.6 KB18.7 KB700.3 KB 97%0.3 KB149:24:14
36newsfeeds.ipv6.funet.fi646.8 KB9.4 KB656.2 KB 98%0.1 KB40:27:57
37news-out.mixmin.net524.5 KB6.1 KB530.6 KB 98%0.4 KB20:00:33
38newsfeed.straub-nv.de521.7 KB13.7 KB535.4 KB 97%0.1 KB23:36:51
39news.ecp.fr501.5 KB7.0 KB508.5 KB 98%1.6 KB23:20:24
40germany-out.peer.news.osn.de487.0 KB33.7 KB520.6 KB 93%0.1 KB32:01:23
41news-out.newsfeeds.com484.1 KB28.6 KB512.8 KB 94%0.0 KB30:51:14
42germany-out.newsfeed.netcologne.de467.7 KB79.8 KB547.5 KB 85%0.1 KB23:50:51
43npeer.de.kpn-eurorings.net439.8 KB21.8 KB461.5 KB 95%0.0 KB56:01:24
44outgoing.news.volia.net324.2 KB20.8 KB345.0 KB 93%0.0 KB95:11:14
45news.buerger.net313.4 KB6.9 KB320.3 KB 97%0.1 KB22:41:41
46news.hub.org308.6 KB3.7 KB312.3 KB 98%3.1 KB24:47:53
47news.ripco.com308.0 KB39.2 KB347.2 KB 88%0.1 KB24:17:45
48news.musoftware.de303.6 KB6.0 KB309.6 KB 98%0.1 KB24:00:50
49newsfeed.sovam.com273.8 KB3.4 KB277.2 KB 98%0.1 KB73:05:36
50news.mb-net.net235.0 KB7.8 KB242.8 KB 96%0.1 KB22:38:32
51newsfeed.solnet.ch228.9 KB32.8 KB261.7 KB 87%0.1 KB71:33:57
52news-stu1.dfn.de225.6 KB8.0 KB233.6 KB 96%1.5 KB24:05:12
53news-out.netfinity.fr196.8 KB6.4 KB203.2 KB 96%0.2 KB19:54:26
54feeds.phibee-telecom.net193.6 KB7.8 KB201.4 KB 96%0.1 KB11:15:52
55news-out.usenet.com180.2 KB39.6 KB219.8 KB 81%0.0 KB48:38:40
56miyuki.unit0.net171.1 KB6.8 KB177.9 KB 96%3.0 KB24:29:35
57news01.khis.de154.8 KB0.0 KB154.8 KB100%0.0 KB23:15:05
58newsfeed.tu-darmstadt.de149.6 KB6.2 KB155.8 KB 95%0.3 KB23:26:10
59newsfeed.rh-tec.net149.4 KB4.5 KB153.9 KB 97%1.1 KB23:11:18
60news.solace.miun.se143.6 KB5.1 KB148.7 KB 96%0.1 KB24:40:42
61news.teledata-fn.de137.8 KB7.0 KB144.9 KB 95%1.0 KB22:41:31
62news6.space.net106.0 KB10.2 KB116.2 KB 91%0.1 KB23:12:36
63newsfeedgermany-in.news.newnet.co.uk104.7 KB48.1 KB152.7 KB 68%0.0 KB23:50:16
64newspeer1.de.telia.net92.6 KB1.3 KB93.9 KB 98%0.0 KB23:59:44
65news-out.nuthinbutnews.com85.0 KB20.5 KB105.6 KB 80%0.0 KB29:45:16
66newsfeeder.ewetel.de78.6 KB14.4 KB93.0 KB 84%0.0 KB23:50:07
67feed.news.bawue.net77.4 KB6.2 KB83.6 KB 92%0.0 KB24:01:31
68newsfeed.kreonet.re.kr59.7 KB32.3 KB92.0 KB 64%0.0 KB24:25:31
69feed.news.qwest.net56.6 KB66.2 KB122.8 KB 46%0.0 KB11:39:39
70newsfeeder.switch.ch53.6 KB6.3 KB59.8 KB 89%0.0 KB23:42:40
71aotearoa.belnet.be49.5 KB5.2 KB54.7 KB 90%0.0 KB70:47:12
72news-out.newsgroups.com49.1 KB25.5 KB74.6 KB 65%0.0 KB23:51:27
73nuzba.szn.dk41.6 KB9.8 KB51.4 KB 80%1.5 KB24:33:42
74newsfeeder.dynfx.net33.5 KB5.2 KB38.7 KB 86%0.1 KB02:16:07
75germany.com-sto-se-out1.usenet.hanse.com30.6 KB10.6 KB41.2 KB 74%0.0 KB23:51:23
76news.ipv6.swapon.de24.1 KB0.0 KB24.1 KB100%2.4 KB24:38:49
77germany-out.news.skynet.be23.4 KB21.6 KB45.0 KB 52%0.0 KB01:01:56
78dnews.t-online.hu22.8 KB7.2 KB30.0 KB 75%0.0 KB22:36:18
79newspeer2.de.telia.net21.6 KB11.3 KB32.9 KB 65%0.0 KB23:59:55
80news.speedkom.net14.3 KB5.2 KB19.5 KB 73%0.6 KB52:09:21
81feed-out.news.telstra.net12.7 KB21.4 KB34.1 KB 37%0.0 KB02:19:55
82news.tornevall.net11.9 KB6.2 KB18.1 KB 65%0.0 KB03:30:27
83news.luli.de11.6 KB0.0 KB11.6 KB100%2.3 KB03:24:48
84newsfeed.arcor.de7.6 KB54.7 KB62.3 KB 12%0.0 KB96:02:07
85news.ett.com.ua2.9 KB6.4 KB9.3 KB 30%0.0 KB06:34:16
86newsfeed-out.bit.nl0.8 KB3.4 KB4.2 KB 19%0.0 KB23:51:29
87news.sistrix.com0.0 KB0.0 KB0.0 KB 0%005:44:15
88news-out1.spamkiller.net0.0 KB0.0 KB0.0 KB 0%0.0 KB13:50:49
89localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 89217.6 MB8.3 MB226.0 MB 96%0.5 KB3313:57:50

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 10 03:00:02 - 03:59:59 2871 3.1% 0.808.0 MB 3.1% 2.29
May 10 04:00:00 - 04:59:59 2614 2.8% 0.737.3 MB 2.8% 2.08
May 10 05:00:00 - 05:59:59 2639 2.8% 0.7312.0 MB 4.6% 3.41
May 10 06:00:00 - 06:59:59 2492 2.7% 0.697.2 MB 2.7% 2.05
May 10 07:00:00 - 07:59:59 2588 2.8% 0.727.0 MB 2.7% 2.00
May 10 08:00:00 - 08:59:59 2684 2.9% 0.756.9 MB 2.6% 1.97
May 10 09:00:00 - 09:59:59 3284 3.5% 0.918.2 MB 3.1% 2.33
May 10 10:00:00 - 10:59:59 3429 3.6% 0.959.9 MB 3.8% 2.81
May 10 11:00:00 - 11:59:59 3504 3.7% 0.9715.9 MB 6.1% 4.52
May 10 12:00:00 - 12:59:59 3942 4.2% 1.0915.8 MB 6.0% 4.49
May 10 13:00:00 - 13:59:59 3876 4.1% 1.089.6 MB 3.7% 2.72
May 10 14:00:00 - 14:59:59 4687 5.0% 1.3011.2 MB 4.3% 3.17
May 10 15:00:00 - 15:59:59 4472 4.8% 1.2414.5 MB 5.5% 4.13
May 10 16:00:00 - 16:59:59 4302 4.6% 1.209.9 MB 3.8% 2.81
May 10 17:00:00 - 17:59:59 4392 4.7% 1.2210.9 MB 4.1% 3.09
May 10 18:00:00 - 18:59:59 4755 5.1% 1.3211.4 MB 4.4% 3.24
May 10 19:00:00 - 19:59:59 5075 5.4% 1.4112.7 MB 4.8% 3.61
May 10 20:00:00 - 20:59:59 4871 5.2% 1.3512.3 MB 4.7% 3.50
May 10 21:00:00 - 21:59:59 4743 5.0% 1.3211.3 MB 4.3% 3.21
May 10 22:00:00 - 22:59:59 4642 4.9% 1.2915.4 MB 5.9% 4.39
May 10 23:00:00 - 23:59:59 5040 5.4% 1.4012.2 MB 4.7% 3.48
May 11 00:00:00 - 00:59:59 5099 5.4% 1.4212.0 MB 4.6% 3.40
May 11 01:00:00 - 01:59:59 4105 4.4% 1.1411.6 MB 4.4% 3.31
May 11 02:00:00 - 03:00:00 3918 4.2% 1.098.7 MB 3.3% 2.47
TOTAL: 23:59:58 94024 100.0% 1.09261.8 MB 100.0% 3.10

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
alt00ALT9.8 GB4.4 GB 44.6% 5 1.75 67.69
alt01ALT9.8 GB4.4 GB 44.8% 5 1.80 65.99
big00BIG89.8 GB8.2 GB 84.4% 2 1.71 69.45
big01BIG89.8 GB8.2 GB 84.3% 2 1.71 69.45
big02BIG89.8 GB8.3 GB 84.7% 2 1.71 69.46
big03BIG89.8 GB8.2 GB 84.2% 2 1.71 69.45
big04BIG89.8 GB8.2 GB 84.3% 2 1.71 69.44
cntrl0CONTROL1000.0 MB477.0 MB 47.7% 16 1.71 6.94
de00DE9.8 GB1.6 GB 16.2% 0 1.71 69.44
de01DE9.8 GB1.6 GB 16.2% 0 1.71 69.44
de02DE9.8 GB1.6 GB 16.2% 0 1.71 69.44
de03DE9.8 GB1.6 GB 16.2% 0 1.71 69.44
de04DE9.8 GB1.6 GB 16.1% 0 1.71 69.44
de05DE9.8 GB1.6 GB 16.2% 0 1.71 69.44
de06DE9.8 GB1.6 GB 16.2% 0 1.71 69.44
de07DE9.8 GB1.6 GB 16.2% 0 1.71 69.44
de08DE9.8 GB1.6 GB 16.1% 0 1.71 69.44
de09DE9.8 GB1.6 GB 16.2% 0 1.71 69.44
intl00INTL9.8 GB9.5 GB 97.2% 3 1.71 69.46
intl01INTL9.8 GB9.5 GB 97.5% 3 1.71 69.44
intl02INTL9.8 GB9.3 GB 95.2% 3 1.71 69.46
intl03INTL9.8 GB9.3 GB 94.7% 3 1.71 69.46
intl04INTL9.8 GB9.3 GB 94.8% 3 1.71 69.44
sup00SUP9.8 GB7.9 GB 80.6% 1 1.71 69.44
sup01SUP9.8 GB7.8 GB 80.3% 1 1.71 69.46
TOTAL: 25-235.4 GB128.7 GB 54.7% 53 1.72-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeder1.xlned.com 20020 11077 237 28 101 4 0 0 8573
2news01.khis.de 19800 5903 236 0 8 1 0 013652
3news-out.newsfeeds.com 17986 4813 170 9 96 0 0 012898
4peer-out.usenetserver.com 17763 8070 0 156 15 0 0 0 9522
5feeder1-2.proxad.net 13631 3704 89 18 231 0 0 0 9589
6feed.news.qwest.net 12925 10915 282 27 29 5 0 0 1667
7news-out.gamma.ru 12628 6250 0 2509 4 0 0 0 3865
8germany-out.newsfeed.netcologne.de 10437 8587 0 8 74 0 0 0 1768
9news-out.usenet.com 10421 4776 111 13 72 0 0 0 5449
10npeer.de.kpn-eurorings.net 10396 8466 366 6 55 0 0 0 1503
11textfeed1.on.meganewsservers.com 9444 3437 89 58 76 0 0 0 5784
12news-out.nntp.giganews.com 9435 4693 139 35 128 0 0 0 4440
13feed20.multikabel.net 9047 6227 218 8 135 3 0 0 2456
14feeders.news-service.com 9026 6302 164 68 179 6 0 0 2307
15newsfeed01.sul.t-online.de 8394 1579 0 4 247 0 0 0 6564
16outgoing.news.volia.net 8295 6576 179 11 114 2 0 0 1413
17postnews1.google.com 8007 4665 0 84 2 0 0 0 3256
18newsfeeds.ipv6.funet.fi 7896 6524 131 5 125 0 0 0 1111
19news-out.glorb.com 7853 3297 0 140 4 0 0 0 4412
20newsfeed.freenet.de 7756 4631 118 23 202 0 0 0 2782
21feeder.ecngs.de 7368 5679 226 5 98 2 0 0 1358
22feeder2.news.saunalahti.fi 5626 4723 196 4 76 0 0 0 627
23news-out.newsgroups.com 5600 3794 94 10 5 0 0 0 1697
24germany-out.feeder.erje.net 5468 4559 159 8 35 1 0 0 706
25newsfeedgermany-in.news.newnet.co.uk 5417 4498 102 15 73 0 0 0 729
26postnews2.google.com 5214 4549 0 34 1 0 0 0 630
27germany-out.peer.news.osn.de 5209 3842 119 16 72 3 0 0 1157
28gondor.sdsu.edu 5192 4238 0 292 12 0 0 0 650
29takeme.clubint.net 5179 2988 91 12 94 0 0 0 1994
30newsfeed.kreonet.re.kr 5132 3949 149 53 4 0 0 0 977
31news.tornevall.net 5085 4481 195 3 7 1 0 0 398
32newspeer1.de.telia.net 4890 4173 98 1 73 0 0 0 545
33feeder.xsnews.nl 4812 3479 131 6 105 3 0 0 1088
34news-out.newsfeed.kamp.net 4714 3696 3 11 135 5 0 0 864
35germany.news.zen.net.uk 4705 2913 66 13 106 0 0 0 1607
36feeds.phibee-telecom.net 4685 4353 0 4 1 0 0 0 327
37newspeer2.de.telia.net 4670 3986 88 5 46 0 0 0 545
38dnews.t-online.hu 4642 3772 0 3 3 0 0 0 864
39aotearoa.belnet.be 4486 3970 0 2 9 0 0 0 505
40newsfeeder.ewetel.de 3994 3327 62 7 123 3 0 0 472
41news.buerger.net 3835 3585 0 3 2 0 0 0 245
42news.mb-net.net 3819 3518 0 4 24 0 0 0 273
43newsfeeder.switch.ch 3810 3436 0 3 0 0 0 0 371
44newsfeed.straub-nv.de 3781 3494 0 7 2 0 0 0 278
45news-out.aioe.org 3618 3344 0 5 1 0 0 0 268
46newsfeed.datemas.de 3607 3392 0 4 6 0 0 0 205
47news.musoftware.de 3552 3355 0 3 0 0 0 0 194
48germany-out.news.skynet.be 3531 3303 4 11 1 0 0 0 212
49newsfeed-out.bit.nl 3508 3045 101 1 12 0 0 0 349
50germany.com-sto-se-out1.usenet.hanse.com 3506 2945 124 4 19 0 0 0 414
51newsfeed.solnet.ch 3199 2666 63 15 97 1 0 0 357
52newsfeeder.dynfx.net 3155 2981 0 3 1 0 0 0 170
53newsfeed.sovam.com 3122 2448 0 1 2 0 0 0 671
54news-out.nuthinbutnews.com 3031 1924 22 11 6 0 0 0 1068
55news.ripco.com 2918 2453 105 14 3 0 0 0 343
56feed-out.news.telstra.net 2437 2353 3 5 0 1 0 0 75
57news.warnet.at 2399 2121 0 3 0 0 0 0 275
58outgoing.news.telefonica.de 2362 2184 0 8 0 0 0 0 170
59news.neva.ru 2347 1229 0 28 1 0 0 0 1089
60news.ett.com.ua 2298 2162 0 8 1 0 0 0 127
61news.isoc.lu 2095 1721 0 7 1 0 0 0 366
62feeder-out.news.tin.it 2080 1970 0 14 2 0 0 0 94
63texta.sil.at 1954 1746 0 3 1 0 0 0 204
64news.solace.miun.se 1919 1736 0 2 1 0 0 0 180
65newsfeed.neva.ru 1736 1162 0 15 1 0 0 0 558
66feed.news.bawue.net 1688 1596 0 3 0 0 0 0 89
67newsfeed.arcor.de 1670 1493 0 22 0 0 0 0 155
68news.banetele.no 1473 1269 0 5 0 0 0 0 199
69news-out.mixmin.net 1350 1145 0 3 1 0 0 0 201
70feeder.motzarella.org 1241 1005 0 3 4 0 0 0 229
71news-out.netfinity.fr 1206 1075 0 3 1 0 0 0 127
72newsfeed.utanet.at 1163 1030 0 4 0 0 0 0 129
73news-out1.spamkiller.net 1073 591 18 0 11 0 0 0 453
74news6.space.net 895 673 0 4 7 0 0 0 211
75newsfeed.fu-berlin.de 800 486 0 4 3 0 0 0 307
76news.nask.pl 720 524 0 33 0 0 0 0 163
77newsfeed.tu-darmstadt.de 452 343 0 3 1 0 0 0 105
78news-out.newsland.it 451 391 0 4 1 0 0 0 55
79? 419 0 0 0 0 0 0 0 419
80news-out2.spamkiller.net 414 263 0 1 0 0 0 0 150
81news.belwue.de 398 348 0 3 0 0 0 0 47
82nntp-out.panservice.it 190 116 0 10 0 0 0 0 64
83news.akk.org 182 0 0 1 0 0 0 0 181
84newsfeed.rh-tec.net 137 126 0 2 0 0 0 0 9
85news.teledata-fn.de 97 81 0 3 0 0 0 0 13
86news.ecp.fr 91 74 0 3 0 0 0 0 14
87germany.out.nntp.progon.net 75 13 0 2 0 0 0 0 60
88news-stu1.dfn.de 61 11 0 4 0 0 0 0 46
89news.hub.org 36 10 0 1 0 0 0 0 25
90miyuki.unit0.net 34 27 0 3 0 0 0 0 4
91news.speedkom.net 32 29 0 2 0 0 0 0 1
92nuzba.szn.dk 19 13 0 4 1 0 0 0 1
TOTAL: 92423234278466 4748 4026 3189 41 0 0132764


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 39352
alt.binaries.test 10458
clari.news.briefs 8044
it-alt.community.cibba 7489
de.alt.dateien.weibsbilder 7472
clari.web.news.briefs 6804
nctu.talk 5962
clari.web.xcache.misc 5454
clari.sports.top 4981
clari.usa.gov.politics 4696
clari.web.usa.gov.politics 4091
clari.web.sports.top 4079
clari.web.news.front_page 3453
clari.living.top 3337
clari.web.living.top 3118
clari.web.xcache.html 2514
alt.politics 2254
it-alt.discussioni.donna 2172
clari.world.top 2024
clari.biz.top 1585
TOTAL: 3863 278466


Unwanted distributions [Top 20]:

DistributionCount
local 4748
TOTAL: 1 4748


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
kw.forsale 59
dk.bolig 48
alt.disney.disneyland 21
ufra.incubus.lists 20
hun.test.moderated 20
gov.usenet.lists 15
news.admin.net-abuse.blocklisting 15
gov.us.usenet.lists 15
hun.lists.mlf.linux-kezdo 15
gov.us.topic.info.libraries.govdocs 14
gov.us.fed.congress.documents 14
gov.us.fed.dhhs.ssa.announce 13
gov.us.topic.transport.misc 13
gov.us.fed.doi.announce 13
gov.us.fed.sec.announce 13
gov.us.topic.environment.announce 13
gov.us.fed.dod.announce 13
gov.us.fed.opm.announce 13
gov.us.topic.finance.banks 13
gov.us.fed.nara.fed-register.authoring 13
TOTAL: 405 3189


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 58576
EMP (md5) 32907
Binary in non-binary group 9149
Scoring filter (10) 7907
EMP (fsl) 6697
Poison newsgroup 6606
Scoring filter (8) 1303
PFM bot misc 1280
Scoring filter (9) 805
Scoring filter (11) 744
HTML post 559
Scoring filter (12) 491
Scoring filter (13) 432
Scoring filter (15) 301
Scoring filter (14) 238
UUencoded txt 199
Scoring filter (16) 62
Adult group ECP 44
Angle-bracket bot 29
Scoring filter (17) 20
TOTAL: 32 128432


INND no permission servers:

SystemConn
2001:6a8:3c80::57 40
TOTAL: 1 40


Too many incoming connections (innd):

ServerConn
peer-out.usenetserver.com 1296
feed.news.qwest.net 3
TOTAL: 2 1299


INND misc events:

EventsCount
CCreader 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feed.news.qwest.net 248
newsfeed.arcor.de 146
outgoing.news.volia.net 145
npeer.de.kpn-eurorings.net 141
peer-out.usenetserver.com 135
feeders.news-service.com 96
newsfeeds.ipv6.funet.fi 96
