Daily Usenet report for newsfeeds.germany.com

Apr 24 03:00:02 -- Apr 25 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn 696341 59.1%318.3 MB 84.9%
innd 339690 28.8%38.4 MB 10.2%
innfeed 136347 11.6%17.4 MB 4.6%
cnfsstat 3600 0.3%760.7 KB 0.2%
nnrpd 2517 0.2%198.8 KB 0.1%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 61178497 100.0%375.1 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:23:37.205 99.8%452 2830.844 3135.409 6197.914
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:01.806 0.1%165982 0.000 0.011 0.012
readart00:00:00.061 0.0%4 0.000 15.250 15.250
TOTAL: 00:23:40.21700:23:39.072 99.9%----


Control commands to INND:

CommandNumber
flush 5
flushlogs 1
paused 2
TOTAL: 3 8


Newsgroups changed:

GroupNew mode
pl.soc.savoir-vivrey
TOTAL1


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroup@usenet.pl100011
TOTAL100011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1gondor.sdsu.edu 66 152651 16787 130872 4992 10%96:52:47
2postnews1.google.com 12 95427 10995 79946 4486 11%21:23:34
3newsfeed01.sul.t-online.de 41 82470 7352 72706 2412 8%27:34:15
4feeder1-2.proxad.net 288 194254 7171 176320 10763 3%23:45:38
5newsfeed.fu-berlin.de 27 130533 7128 122718 687 5%69:42:55
6news-out.glorb.com 27 177911 6755 163938 7218 3%23:48:38
7peer-out.usenetserver.com 1537 412568 6743 384250 21575 1%467:12:57
8germany-out.feeder.erje.net 360 162980 5997 146945 10038 3%23:44:18
9news-out.newsland.it 1 81081 5788 74974 319 7%24:41:34
10news-out.aioe.org 1 160958 4578 150434 5946 2%25:47:01
11textfeed1.on.meganewsservers.com 576 140363 3082 126924 10357 2%47:39:20
12feeder-out.news.tin.it 288 118500 2711 110306 5483 2%23:44:54
13nntp-out.panservice.it 2 45383 2602 42534 247 5%31:32:54
14newsfeed.freenet.de 1173 295396 2526 281525 11345 0%95:15:28
15feeders.news-service.com 576 396421 2265 378987 15169 0%47:25:33
16postnews2.google.com 11 213937 1868 206281 5788 0%37:54:24
17feeder.motzarella.org 9 129148 1573 125978 1597 1%22:55:37
18news.nask.pl 5 38155 1527 36443 185 4%15:44:54
19feeder1.xlned.com 288 259024 1342 234481 23201 0%23:45:08
20takeme.clubint.net 797 188386 1338 180286 6762 0%71:25:20
21news.neva.ru 95 139788 1278 136326 2184 0%49:02:05
22newsfeeder.dynfx.net 8 144917 1161 138615 5141 0%26:58:59
23newsfeed.datemas.de 2 176893 1061 168038 7794 0%30:55:00
24germany.news.zen.net.uk 288 189039 1028 181947 6064 0%23:45:25
25news.belwue.de 9 95403 987 93791 625 1%21:53:43
26newsfeed.neva.ru 102 139665 932 136759 1974 0%48:41:26
27germany.out.nntp.progon.net 6 35044 916 33975 153 2%24:38:20
28news-out.newsfeed.kamp.net 960 276231 756 269253 6222 0%47:30:28
29news.ecp.fr 25 85982 731 84928 323 0%24:11:40
30feed20.multikabel.net 288 201083 652 190981 9450 0%23:45:18
31news-out.netfinity.fr 5 254555 612 250988 2955 0%40:27:54
32newsfeed.utanet.at 8 130158 589 128492 1077 0%25:30:57
33news.banetele.no 1 101813 537 99897 1379 0%22:38:25
34news-stu1.dfn.de 23 86956 511 86322 123 0%23:04:59
35news.tornevall.net 3 314145 452 299640 14053 0%45:33:01
36feeder.xsnews.nl 1426 166514 439 161264 4811 0%23:47:15
37newsfeed.straub-nv.de 4 144752 432 138226 6094 0%23:31:52
38newsfeeds.funet.fi 258 81029 411 75645 4973 0%21:13:23
39news.akk.org 23 10195 409 9779 7 4%24:31:27
40outgoing.news.telefonica.de 502 101671 389 98892 2390 0%162:17:14
41germany-out.peer.news.osn.de 1451 156745 382 150306 6057 0%29:24:00
42feeder2.news.saunalahti.fi 1 68202 365 59727 8110 0%24:00:02
43news-out.mixmin.net 10 98631 315 97152 1164 0%18:09:27
44news.musoftware.de 29 146560 297 141587 4676 0%24:36:23
45news.ripco.com 22 96558 287 92064 4207 0%23:53:17
46newsfeed.solnet.ch 814 168951 259 162899 5793 0%71:24:36
47news.hub.org 2 10485 224 10193 68 2%25:14:58
48news.ett.com.ua 11 131587 220 128414 2953 0%25:11:26
49outgoing.news.volia.net 1144 430229 186 416833 13210 0%101:34:34
50newsfeed.sovam.com 22 113844 175 109997 3672 0%67:19:59
51newsfeed.tu-darmstadt.de 25 100608 158 99593 857 0%24:27:54
52germany-out.newsfeed.netcologne.de 288 283671 138 265920 17613 0%23:47:28
53news01.khis.de 8 285068 129 264456 20483 0%24:17:46
54news6.space.net 25 94277 125 92900 1252 0%24:13:44
55news.mb-net.net 4 121747 115 117068 4564 0%22:38:32
56newsfeeder.switch.ch 24 107656 109 99661 7886 0%23:25:35
57newsfeeds.ipv6.funet.fi 36 119197 109 113017 6071 0%27:20:29
58news.teledata-fn.de 1 51599 92 51393 114 0%21:49:52
59feed.news.bawue.net 1 76099 87 74980 1032 0%23:43:12
60news-out.newsfeeds.com 5 170617 82 149505 21030 0%46:51:41
61news.solace.miun.se 25 122647 80 120147 2420 0%24:03:20
62miyuki.unit0.net 23 55032 74 54906 52 0%24:15:31
63aotearoa.belnet.be 78 84587 73 79811 4703 0%71:45:40
64npeer.de.kpn-eurorings.net 28 391739 70 375693 15976 0%56:01:23
65news.isoc.lu 28 172488 69 169849 2570 0%37:57:53
66newsfeedgermany-in.news.newnet.co.uk 288 164245 63 155346 8836 0%23:45:12
67nuzba.szn.dk 3 32115 52 32045 18 0%22:29:55
68news.buerger.net 1 44308 49 42527 1732 0%07:37:33
69newsfeeder.ewetel.de 288 133206 41 127978 5187 0%23:45:20
70news.speedkom.net 109 20267 39 20202 26 0%57:54:03
71newsfeed.rh-tec.net 2 72389 27 72213 149 0%23:01:58
72feed-out.news.telstra.net 479 152747 26 148428 4293 0%02:37:10
73news-out.newsgroups.com 138 130090 26 122244 7820 0%23:52:46
74feeds.newsfeeds.fr 9 106221 23 101860 4338 0%14:15:32
75newspeer1.de.telia.net 144 187305 20 178241 9044 0%23:59:44
76texta.sil.at 4 38842 17 38120 705 0%07:13:46
77feeder.ecngs.de 263 183209 16 173683 9510 0%23:50:32
78news-out.nuthinbutnews.com 3 59805 15 54957 4833 0%47:58:00
79news-out.usenet.com 3 65865 12 59759 6094 0%43:33:39
80newsfeed.kreonet.re.kr 24 183908 11 175200 8697 0%24:25:38
81news-out.nntp.giganews.com 5 22166 10 19046 3110 0%23:35:52
82newspeer2.de.telia.net 143 169081 10 160398 8673 0%23:59:45
83news.ipv6.swapon.de 1 8491 8 8483 0 0%23:27:26
84news.warnet.at 1 50543 8 48907 1628 0%12:38:42
85feed.news.qwest.net10590 1190450 41167371 23075 0%15:35:00
86germany.com-sto-se-out1.usenet.hanse.com 720 167718 3 163154 4561 0%23:49:05
87news-out1.spamkiller.net 9 37469 2 35052 2415 0%48:02:30
88news.luli.de 2 71 1 70 0 1%03:18:08
89newsfeed-out.bit.nl 288 158760 1 153484 5275 0%23:46:58
90news.sistrix.com33730 0 0 0 0 0%04:22:07
91localhost 1 0 0 0 0 0%00:00:00
92newsfeed.arcor.de 384 363524 0 358948 4576 0%95:05:26
93germany-out.news.skynet.be 576 357318 0 350223 7095 0%01:16:52
TOTAL: 936243414110316 11911513476616 514585 0%3512:43:21

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1gondor.sdsu.edu39.7 MB337.0 KB40.1 MB 99%1.9 KB96:52:47
2postnews1.google.com34.4 MB68.0 KB34.5 MB 99%2.3 KB21:23:34
3peer-out.usenetserver.com21.6 MB64.5 KB21.6 MB 99%0.8 KB467:12:57
4news-out.glorb.com16.2 MB125.2 KB16.3 MB 99%1.2 KB23:48:38
5feeder1-2.proxad.net14.7 MB42.3 KB14.8 MB 99%0.8 KB23:45:38
6newsfeed01.sul.t-online.de13.9 MB20.5 KB13.9 MB 99%1.5 KB27:34:15
7newsfeed.fu-berlin.de12.9 MB0.0 KB12.9 MB100%1.7 KB69:42:55
8news-out.newsland.it10.9 MB25.1 KB11.0 MB 99%1.8 KB24:41:34
9germany-out.feeder.erje.net10.8 MB149.7 KB10.9 MB 98%0.7 KB23:44:18
10textfeed1.on.meganewsservers.com9.1 MB155.6 KB9.3 MB 98%0.7 KB47:39:20
11news-out.aioe.org8.4 MB5.9 KB8.4 MB 99%0.8 KB25:47:01
12postnews2.google.com5.9 MB84.9 KB6.0 MB 98%0.8 KB37:54:24
13newsfeed.freenet.de5.7 MB13.5 KB5.8 MB 99%0.4 KB95:15:28
14feeders.news-service.com5.4 MB237.8 KB5.6 MB 95%0.3 KB47:25:33
15news-out.newsfeed.kamp.net5.2 MB19.3 KB5.3 MB 99%0.8 KB47:30:28
16feeder-out.news.tin.it4.6 MB33.9 KB4.6 MB 99%0.6 KB23:44:54
17nntp-out.panservice.it4.4 MB26.6 KB4.4 MB 99%1.6 KB31:32:54
18feeder.motzarella.org3.7 MB40.8 KB3.7 MB 98%1.2 KB22:55:37
19feeder1.xlned.com3.4 MB33.6 KB3.4 MB 99%0.1 KB23:45:08
20news.neva.ru3.3 MB4.5 KB3.3 MB 99%1.0 KB49:02:05
21news.nask.pl3.1 MB1.8 KB3.1 MB 99%1.9 KB15:44:54
22germany.out.nntp.progon.net2.9 MB10.6 KB2.9 MB 99%2.7 KB24:38:20
23takeme.clubint.net2.8 MB74.0 KB2.9 MB 97%0.4 KB71:25:20
24news.belwue.de2.5 MB10.8 KB2.5 MB 99%1.6 KB21:53:43
25germany.news.zen.net.uk2.3 MB31.0 KB2.3 MB 98%0.3 KB23:45:25
26newsfeeder.dynfx.net2.3 MB20.5 KB2.3 MB 99%0.4 KB26:58:59
27newsfeed.datemas.de2.1 MB15.8 KB2.1 MB 99%0.2 KB30:55:00
28news.banetele.no2.1 MB24.4 KB2.1 MB 98%1.1 KB22:38:25
29newsfeed.neva.ru2.0 MB2.9 KB2.0 MB 99%0.7 KB48:41:26
30feed20.multikabel.net1.5 MB85.3 KB1.6 MB 94%0.2 KB23:45:18
31news-out.netfinity.fr1.4 MB2.4 KB1.4 MB 99%0.4 KB40:27:54
32news.ecp.fr1.4 MB42.3 KB1.4 MB 97%1.4 KB24:11:40
33news.tornevall.net1.3 MB243.3 KB1.5 MB 84%0.1 KB45:33:01
34newsfeeds.funet.fi1.1 MB1.8 KB1.1 MB 99%0.2 KB21:13:23
35news.hub.org1.1 MB47.7 KB1.1 MB 95%3.9 KB25:14:58
36newsfeed.utanet.at1.0 MB49.3 KB1.1 MB 95%0.6 KB25:30:57
37feeder.xsnews.nl1021.7 KB0.0 KB1021.7 KB100%0.2 KB23:47:15
38news-out.newsfeeds.com961.0 KB32.5 KB993.5 KB 96%0.0 KB46:51:41
39news-stu1.dfn.de920.9 KB31.6 KB952.5 KB 96%1.5 KB23:04:59
40newsfeed.straub-nv.de887.5 KB10.7 KB898.2 KB 98%0.1 KB23:31:52
41news.akk.org826.0 KB9.5 KB835.5 KB 98%2.0 KB24:31:27
42outgoing.news.telefonica.de814.7 KB75.9 KB890.6 KB 91%0.3 KB162:17:14
43germany-out.peer.news.osn.de792.5 KB7.7 KB800.2 KB 99%0.1 KB29:24:00
44newsfeed.solnet.ch790.0 KB29.0 KB819.0 KB 96%0.1 KB71:24:36
45feeder2.news.saunalahti.fi757.8 KB0.0 KB757.8 KB100%0.1 KB24:00:02
46news.ripco.com679.7 KB50.1 KB729.8 KB 93%0.2 KB23:53:17
47news-out.mixmin.net642.6 KB11.6 KB654.2 KB 98%0.4 KB18:09:27
48news.musoftware.de625.0 KB18.3 KB643.3 KB 97%0.1 KB24:36:23
49news.ett.com.ua534.0 KB60.4 KB594.4 KB 89%0.2 KB25:11:26
50newsfeed.sovam.com472.3 KB20.5 KB492.8 KB 95%0.1 KB67:19:59
51outgoing.news.volia.net386.4 KB29.9 KB416.3 KB 92%0.0 KB101:34:34
52germany-out.newsfeed.netcologne.de379.3 KB36.8 KB416.1 KB 91%0.0 KB23:47:28
53newspeer1.de.telia.net357.0 KB39.4 KB396.4 KB 90%0.0 KB23:59:44
54newsfeed.tu-darmstadt.de355.0 KB92.9 KB447.9 KB 79%0.4 KB24:27:54
55newsfeeder.switch.ch352.3 KB44.7 KB397.0 KB 88%0.0 KB23:25:35
56news01.khis.de338.0 KB7.0 KB345.0 KB 97%0.0 KB24:17:46
57news.mb-net.net301.7 KB19.9 KB321.5 KB 93%0.1 KB22:38:32
58news6.space.net246.5 KB2.6 KB249.0 KB 98%0.2 KB24:13:44
59news.teledata-fn.de228.8 KB16.2 KB245.0 KB 93%1.2 KB21:49:52
60newsfeeds.ipv6.funet.fi224.7 KB58.2 KB282.9 KB 79%0.0 KB27:20:29
61miyuki.unit0.net224.0 KB44.5 KB268.5 KB 83%2.1 KB24:15:31
62news-out.newsgroups.com223.1 KB53.7 KB276.8 KB 80%0.0 KB23:52:46
63feed.news.bawue.net197.4 KB17.3 KB214.8 KB 91%0.2 KB23:43:12
64news.solace.miun.se170.8 KB14.5 KB185.3 KB 92%0.1 KB24:03:20
65npeer.de.kpn-eurorings.net158.6 KB68.1 KB226.7 KB 69%0.0 KB56:01:23
66news.isoc.lu151.9 KB62.2 KB214.1 KB 70%0.1 KB37:57:53
67aotearoa.belnet.be150.4 KB0.0 KB150.4 KB100%0.0 KB71:45:40
68newsfeedgermany-in.news.newnet.co.uk113.6 KB12.3 KB125.9 KB 90%0.0 KB23:45:12
69newsfeeder.ewetel.de109.1 KB6.7 KB115.8 KB 94%0.0 KB23:45:20
70nuzba.szn.dk104.3 KB17.5 KB121.8 KB 85%1.7 KB22:29:55
71newspeer2.de.telia.net101.1 KB0.0 KB101.1 KB100%0.0 KB23:59:45
72news.buerger.net101.0 KB7.3 KB108.3 KB 93%0.1 KB07:37:33
73news.speedkom.net97.5 KB7.2 KB104.7 KB 93%1.6 KB57:54:03
74newsfeed.rh-tec.net55.7 KB3.1 KB58.8 KB 94%0.3 KB23:01:58
75texta.sil.at54.8 KB0.0 KB54.8 KB100%0.1 KB07:13:46
76feed-out.news.telstra.net53.9 KB0.0 KB53.9 KB100%0.0 KB02:37:10
77news-out.nntp.giganews.com41.7 KB8.4 KB50.1 KB 83%0.0 KB23:35:52
78feeder.ecngs.de41.7 KB4.9 KB46.6 KB 89%0.0 KB23:50:32
79feeds.newsfeeds.fr40.4 KB3.8 KB44.3 KB 91%0.0 KB14:15:32
80news-out.nuthinbutnews.com40.0 KB0.0 KB40.0 KB100%0.0 KB47:58:00
81news-out.usenet.com28.4 KB22.2 KB50.6 KB 56%0.0 KB43:33:39
82newsfeed.kreonet.re.kr21.3 KB5.1 KB26.4 KB 80%0.0 KB24:25:38
83news.warnet.at15.0 KB19.5 KB34.5 KB 43%0.0 KB12:38:42
84news.ipv6.swapon.de14.8 KB0.0 KB14.8 KB100%1.9 KB23:27:26
85feed.news.qwest.net11.4 KB0.0 KB11.4 KB100%0.0 KB15:35:00
86news-out1.spamkiller.net8.2 KB0.0 KB8.2 KB100%0.0 KB48:02:30
87germany.com-sto-se-out1.usenet.hanse.com4.0 KB1.9 KB5.9 KB 67%0.0 KB23:49:05
88newsfeed-out.bit.nl2.4 KB3.5 KB5.9 KB 40%0.0 KB23:46:58
89news.luli.de1.9 KB0.0 KB1.9 KB100%1.9 KB03:18:08
90news.sistrix.com0.0 KB0.0 KB0.0 KB 0%004:22:07
91localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
92newsfeed.arcor.de0.0 KB56.8 KB56.8 KB 0%0.0 KB95:05:26
93germany-out.news.skynet.be0.0 KB44.0 KB44.0 KB 0%0.0 KB01:16:52
TOTAL: 93280.9 MB3.3 MB284.1 MB 98%0.5 KB3512:43:21

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 24 03:00:02 - 03:59:59 3509 2.5% 0.989.1 MB 2.6% 2.60
Apr 24 04:00:00 - 04:59:59 3528 2.5% 0.989.9 MB 2.8% 2.81
Apr 24 05:00:00 - 05:59:59 3256 2.3% 0.909.3 MB 2.7% 2.64
Apr 24 06:00:00 - 06:59:59 2615 1.8% 0.737.2 MB 2.1% 2.04
Apr 24 07:00:00 - 07:59:59 3055 2.1% 0.857.7 MB 2.2% 2.19
Apr 24 08:00:00 - 08:59:59 6749 4.7% 1.8716.4 MB 4.7% 4.66
Apr 24 09:00:00 - 09:59:59 5204 3.7% 1.4511.4 MB 3.3% 3.25
Apr 24 10:00:00 - 10:59:59 5192 3.6% 1.4412.0 MB 3.4% 3.40
Apr 24 11:00:00 - 11:59:59 5288 3.7% 1.4714.4 MB 4.1% 4.09
Apr 24 12:00:00 - 12:59:59 5438 3.8% 1.5113.6 MB 3.9% 3.86
Apr 24 13:00:00 - 13:59:59 7152 5.0% 1.9917.9 MB 5.1% 5.09
Apr 24 14:00:00 - 14:59:59 10213 7.2% 2.8427.7 MB 7.9% 7.89
Apr 24 15:00:00 - 15:59:59 8072 5.7% 2.2417.8 MB 5.1% 5.05
Apr 24 16:00:00 - 16:59:59 7612 5.3% 2.1118.0 MB 5.2% 5.12
Apr 24 17:00:00 - 17:59:59 7488 5.3% 2.0817.9 MB 5.1% 5.10
Apr 24 18:00:00 - 18:59:59 7504 5.3% 2.0818.7 MB 5.4% 5.31
Apr 24 19:00:00 - 19:59:59 6977 4.9% 1.9415.8 MB 4.5% 4.49
Apr 24 20:00:00 - 20:59:59 7688 5.4% 2.1417.4 MB 5.0% 4.94
Apr 24 21:00:00 - 21:59:59 7065 5.0% 1.9617.0 MB 4.9% 4.82
Apr 24 22:00:00 - 22:59:59 7628 5.4% 2.1217.1 MB 4.9% 4.85
Apr 24 23:00:00 - 23:59:59 6348 4.5% 1.7615.6 MB 4.5% 4.44
Apr 25 00:00:00 - 00:59:59 5606 3.9% 1.5614.5 MB 4.2% 4.12
Apr 25 01:00:00 - 01:59:59 5029 3.5% 1.4012.6 MB 3.6% 3.57
Apr 25 02:00:00 - 03:00:01 4099 2.9% 1.1410.0 MB 2.9% 2.84
TOTAL: 23:59:59 142315 100.0% 1.65348.7 MB 100.0% 4.13

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
alt00ALT9.8 GB3.6 GB 37.3% 5 1.71 69.46
alt01ALT9.8 GB3.7 GB 37.6% 5 1.71 69.46
big00BIG89.8 GB8.0 GB 81.5% 2 1.71 69.45
big01BIG89.8 GB8.0 GB 81.4% 2 1.71 69.45
big02BIG89.8 GB8.0 GB 81.8% 2 1.71 69.44
big03BIG89.8 GB7.9 GB 81.2% 2 1.71 69.46
big04BIG89.8 GB7.9 GB 81.4% 2 1.71 69.45
cntrl0CONTROL1000.0 MB313.0 MB 31.3% 16 1.90 6.25
de00DE9.8 GB1.6 GB 16.0% 0 1.71 69.44
de01DE9.8 GB1.6 GB 16.0% 0 1.71 69.44
de02DE9.8 GB1.6 GB 16.0% 0 1.71 69.44
de03DE9.8 GB1.6 GB 16.0% 0 1.71 69.44
de04DE9.8 GB1.6 GB 16.0% 0 1.71 69.44
de05DE9.8 GB1.6 GB 16.0% 0 1.71 69.44
de06DE9.8 GB1.6 GB 16.0% 0 1.71 69.44
de07DE9.8 GB1.6 GB 16.0% 0 1.71 69.44
de08DE9.8 GB1.6 GB 16.0% 0 1.71 69.44
de09DE9.8 GB1.6 GB 16.0% 0 1.71 69.44
intl00INTL9.8 GB9.1 GB 93.5% 3 1.71 69.46
intl01INTL9.8 GB9.2 GB 93.7% 3 1.71 69.45
intl02INTL9.8 GB8.9 GB 91.5% 3 1.71 69.45
intl03INTL9.8 GB8.9 GB 91.0% 3 1.71 69.45
intl04INTL9.8 GB8.9 GB 91.1% 3 1.71 69.45
sup00SUP9.8 GB7.7 GB 78.5% 1 1.71 69.44
sup01SUP9.8 GB7.6 GB 78.2% 1 1.71 69.46
TOTAL: 25-235.4 GB123.3 GB 52.4% 53 1.72-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeder1.xlned.com 22960 15090 403 19 2 2 0 0 7444
2peer-out.usenetserver.com 22361 10498 0 21 1 0 0 011841
3news-out.newsfeeds.com 22018 6905 177 10 3 0 0 014923
4feed.news.qwest.net 21488 19434 399 0 2 0 0 0 1653
5news01.khis.de 20503 10605 808 2 2 1 0 0 9085
6germany-out.newsfeed.netcologne.de 17243 12653 0 14 2 0 0 0 4574
7npeer.de.kpn-eurorings.net 15442 12405 602 22 13 0 0 0 2400
8postnews1.google.com 15138 7788 0 27 5 0 0 0 7318
9feeders.news-service.com 14493 10002 453 89 5 0 0 0 3944
10outgoing.news.volia.net 12456 10531 284 6 4 6 0 0 1625
11news-out.usenet.com 11818 5610 177 9 2 0 0 0 6020
12newsfeed.freenet.de 11064 7123 278 5 7 0 0 0 3651
13feeder1-2.proxad.net 10241 7577 207 22 3 0 0 0 2432
14textfeed1.on.meganewsservers.com 10197 4587 197 75 5 0 0 0 5333
15feeds.newsfeeds.fr 10044 9329 0 1 0 0 0 0 714
16germany-out.feeder.erje.net 9799 8112 484 54 2 1 0 0 1146
17feeder.ecngs.de 9212 7765 175 1 4 0 0 0 1267
18feed20.multikabel.net 9118 6913 207 35 2 0 0 0 1961
19newspeer1.de.telia.net 8583 7824 175 13 3 0 0 0 568
20newsfeedgermany-in.news.newnet.co.uk 8572 7763 205 6 3 0 0 0 595
21newsfeed.kreonet.re.kr 8551 7822 228 1 4 0 0 0 496
22newspeer2.de.telia.net 8388 7668 171 0 2 0 0 0 547
23feeder2.news.saunalahti.fi 8235 6990 315 0 7 0 0 0 923
24postnews2.google.com 8164 7156 0 16 1 0 0 0 991
25newsfeeder.switch.ch 8032 7524 0 14 2 0 0 0 492
26news-out.newsgroups.com 8029 4322 86 17 2 0 0 0 3602
27news-out.glorb.com 7390 4052 0 31 1 0 0 0 3306
28news-out.nntp.giganews.com 7227 4438 162 18 3 0 0 0 2606
29news.tornevall.net 7120 6295 378 10 7 1 0 0 429
30germany-out.news.skynet.be 6562 6399 11 18 0 0 0 0 134
31takeme.clubint.net 6437 4692 192 26 2 0 0 0 1525
32newsfeed.straub-nv.de 6002 5542 0 4 3 0 0 0 453
33germany.news.zen.net.uk 5810 4301 223 10 2 0 0 0 1274
34germany-out.peer.news.osn.de 5793 4602 230 4 5 0 0 0 952
35news-out.newsfeed.kamp.net 5717 4451 19 8 4 0 0 0 1235
36news.buerger.net 5716 5479 0 4 2 0 0 0 231
37newsfeed.solnet.ch 5554 4360 154 14 0 1 0 0 1025
38newsfeeds.ipv6.funet.fi 5544 4788 135 17 4 0 0 0 600
39news-out.aioe.org 5517 5231 0 5 1 0 0 0 280
40newsfeed.datemas.de 5430 5105 0 5 2 0 0 0 318
41feeder-out.news.tin.it 5326 5136 1 17 1 0 0 0 171
42gondor.sdsu.edu 5200 4082 0 130 0 0 0 0 988
43news.mb-net.net 5186 4938 0 7 1 0 0 0 240
44news-out.nuthinbutnews.com 5095 2454 53 1 0 0 0 0 2587
45newsfeed-out.bit.nl 5010 4511 189 2 3 0 0 0 305
46newsfeeder.ewetel.de 4939 4353 198 2 3 0 0 0 383
47newsfeeder.dynfx.net 4795 4505 0 9 0 0 0 0 281
48newsfeeds.funet.fi 4742 3795 190 1 2 0 0 0 754
49newsfeed.sovam.com 4686 3713 0 23 1 0 0 0 949
50aotearoa.belnet.be 4617 4106 0 0 3 0 0 0 508
51news.musoftware.de 4593 4401 0 7 0 0 0 0 185
52feeder.xsnews.nl 4482 3608 303 0 5 0 0 0 566
53newsfeed.arcor.de 4424 4164 4 22 0 0 0 0 234
54dnews.t-online.hu 4356 4193 0 6 0 0 0 0 157
55news.ripco.com 4242 3832 135 14 2 0 0 0 259
56germany.com-sto-se-out1.usenet.hanse.com 4214 3706 158 1 4 0 0 0 345
57feed-out.news.telstra.net 4029 3783 4 0 1 1 0 0 240
58? 3201 0 0 0 0 0 0 0 3201
59news.warnet.at 3140 2844 0 8 2 0 0 0 286
60news.ett.com.ua 3099 2956 0 16 1 0 0 0 126
61news.isoc.lu 2946 2148 0 30 2 0 0 0 766
62texta.sil.at 2705 2526 0 7 3 0 0 0 169
63news.solace.miun.se 2423 2198 0 6 0 0 0 0 219
64newsfeed01.sul.t-online.de 2416 772 0 11 2 0 0 0 1631
65outgoing.news.telefonica.de 2389 2206 0 23 0 0 0 0 160
66news-out1.spamkiller.net 2275 1108 26 0 1 0 0 0 1140
67news.neva.ru 2186 1458 0 2 0 0 0 0 726
68feeder.motzarella.org 2085 1127 0 4 3 0 0 0 951
69newsfeed.neva.ru 1973 1366 0 1 1 0 0 0 605
70news-out.netfinity.fr 1727 1631 0 2 0 0 0 0 94
71news.banetele.no 1724 1564 0 10 2 0 0 0 148
72news-out.mixmin.net 1713 1548 0 3 1 0 0 0 161
73news6.space.net 1249 918 0 1 3 0 0 0 327
74feed.news.bawue.net 1065 1004 0 9 0 0 0 0 52
75newsfeed.utanet.at 1064 969 0 11 3 0 0 0 81
76newsfeed.fu-berlin.de 951 639 0 11 0 0 0 0 301
77newsfeed.tu-darmstadt.de 844 573 0 17 2 0 0 0 252
78news.belwue.de 690 587 0 13 1 0 0 0 89
79news.ecp.fr 323 278 0 17 0 0 0 0 28
80news-out.newsland.it 320 224 0 11 0 0 0 0 85
81news.nask.pl 304 233 0 9 0 0 0 0 62
82nntp-out.panservice.it 169 134 0 5 0 0 0 0 30
83newsfeed.rh-tec.net 161 142 0 6 0 0 0 0 13
84germany.out.nntp.progon.net 154 125 0 6 2 0 0 0 21
85news-out2.spamkiller.net 151 80 0 1 1 0 0 0 69
86news-stu1.dfn.de 124 61 0 12 0 0 0 0 51
87news.teledata-fn.de 93 75 0 6 0 0 0 0 12
88news.hub.org 87 24 0 4 0 0 0 0 59
89miyuki.unit0.net 54 46 0 5 0 0 0 0 3
90news.speedkom.net 26 22 0 2 0 0 0 0 2
91nuzba.szn.dk 25 18 0 5 1 0 0 0 1
92news.akk.org 7 0 0 4 0 0 0 0 3
93news.ipv6.swapon.de 5 0 0 4 0 0 0 0 1
TOTAL: 93541772400615 8796 1177 181 13 0 0130990


Unwanted newsgroups [Top 20]:

NewsgroupCount
korea.binaries.test 23384
perl.cpan.testers 22536
clari.biz.mergers 10360
clari.web.xcache.html 9892
alt.binaries.test 9873
clari.news.briefs 9324
clari.web.biz.mergers 8835
nctu.talk 8669
clari.usa.gov.politics 8317
clari.web.news.briefs 7875
clari.web.usa.gov.politics 6617
clari.web.news.front_page 6046
clari.web.xcache.misc 5521
clari.living.top 5398
clari.web.living.top 4817
clari.news.front_page 4235
clari.sports.top 4090
lada.auto 3405
clari.web.sports.top 3252
de.alt.dateien.weibsbilder 3117
TOTAL: 1983 400615


Unwanted distributions [Top 20]:

DistributionCount
local 8796
TOTAL: 1 8796


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
dk.bolig 54
linux.debian.user 41
hun.lists.mlf.linux 21
it.economia.banche 20
linux.gentoo.user 20
soc.org.freemasonry 20
alt.quotations.inspirational 5
TOTAL: 7 181


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 41795
EMP (md5) 33254
Binary in non-binary group 16238
EMP (fsl) 8580
