Daily Usenet report for newsfeeds.germany.com

Aug 30 03:00:02 -- Aug 31 03:00:00



Log entries by program:

Program nameLines%LinesSize%Size
inn1745747 59.4%355.0 MB 75.0%
innd1162991 39.6%113.8 MB 24.1%
innfeed 20228 0.7%2.9 MB 0.6%
nnrpd 7790 0.3%646.1 KB 0.1%
cnfsstat 3600 0.1%742.9 KB 0.2%
controlchan 5 0.0%0.6 KB 0.0%
TOTAL: 62940361 100.0%473.0 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle01:07:57.254 99.0%7871 66.850 518.010 861.697
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:29.963 0.7%256258 0.000 0.117 1.000
readart00:00:00.332 0.0%261 0.000 1.272 11.000
TOTAL: 01:08:37.70501:08:27.549 99.8%----


Control commands to INND:

CommandNumber
flush 6
flushlogs 1
paused 2
reload 2
TOTAL: 4 11


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
finet@suomi24.fi301044
TOTAL301044


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 25 327425 91764 187689 47972 28%24:50:42
2newsfeed01.sul.t-online.de 41 105137 34535 59715 10887 32%26:29:33
3textfeed1.on.meganewsservers.com 577 269109 34457 178413 56239 12%47:38:17
4feeder.xsnews.nl 289 289015 20654 214173 54188 7%23:45:27
5newsfeed.freenet.de 1042 469333 14382 383871 71080 3%86:18:16
6news.nask.pl 24 61290 13300 41804 6186 21%23:55:22
7newsfeed.fu-berlin.de 12 231044 12301 212414 6329 5%64:28:47
8news.moat.net 288 327493 8484 263716 55293 2%23:45:07
9feed20.multikabel.net 286 226523 7827 149733 68963 3%24:30:12
10feeder.ecngs.de 288 334830 6805 267160 60865 2%23:45:26
11news.banetele.no 1 193994 3571 184971 5452 1%22:53:13
12newsfeed.tu-darmstadt.de 24 168330 3379 151566 13385 2%24:03:59
13news.belwue.de 26 163126 3289 153289 6548 2%24:39:48
14newsfeed.solnet.ch 842 295463 2765 238734 53964 0%71:22:49
15newsfeed.arcor.de 375 574553 2581 521392 50580 0%76:38:59
16news.musoftware.de 24 233398 2280 211633 19485 0%23:56:44
17news-out.newsfeed.kamp.net 289 205786 1900 165837 38049 0%23:36:35
18news-stu1.dfn.de 21 109913 1782 91363 16768 1%23:05:40
19news.ripco.com 23 220690 1663 199450 19577 0%24:17:24
20news-out.transit.supernews.net 1440 292318 1521 256209 34588 0%47:35:44
21newsfeed.rh-tec.net 1 95602 1505 92068 2029 1%23:26:14
22newsfeed1.funet.fi 288 120297 1498 79681 39118 1%23:44:29
23news.space.net 24 153058 1290 129839 21929 0%24:32:00
24nntp-out.panservice.it 25 85673 1181 34647 49845 1%24:42:54
25feed.news.bawue.net 1 125551 951 117500 7100 0%26:00:15
26feeder2.news.saunalahti.fi 1 82232 825 24619 56788 1%24:00:02
27newsfeed3.funet.fi 288 106132 803 66246 39083 0%23:44:56
28news-out.newsgroups.com 523 460618 670 383195 76753 0%48:20:04
29news2.volia.net 577 394851 602 327726 66523 0%93:07:17
30newsfeed-out.bit.nl 720 348171 379 255122 92670 0%23:51:37
31news.koehntopp.de 1 71097 376 68365 2356 0%24:25:10
32news.akk.org 24 16855 308 16369 178 1%23:52:49
33germany-out.newsfeed.netcologne.de 240 391897 250 320493 71154 0%23:52:04
34newsfeed.kreonet.re.kr 18 231076 250 197983 32843 0%15:46:26
35usenet.ath.cx 220 149919 212 138232 11475 0%18:25:26
36news-out2.spamkiller.net 310 4841 120 2253 2468 2%48:35:33
37aotearoa.belnet.be 75 194502 74 179809 14619 0%73:20:14
38news.toppoint.de 26 25073 56 23578 1439 0%24:33:04
39news-out.newsfeeds.com 9 446429 51 383882 62496 0%27:16:07
40outgoing.news.telefonica.de 402 249131 29 228109 20993 0%122:12:16
41news.speedkom.net 97 14930 28 14503 399 0%58:11:57
42newsfeed.utanet.at 2 5320 23 4948 349 0%00:54:29
43feed-out.news.telstra.net 718 234609 5 209937 24667 0%04:04:49
44news-out1.spamkiller.net 4 199859 0 170736 29123 0%32:25:43
45localhost 1 0 0 0 0 0%00:00:00
TOTAL: 4510532 9306493 28072676029721422795 3%1565:03:59

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com178.4 MB280.3 KB178.7 MB 99%1.3 KB24:50:42
2textfeed1.on.meganewsservers.com82.2 MB449.7 KB82.6 MB 99%0.9 KB47:38:17
3newsfeed01.sul.t-online.de69.7 MB389.5 KB70.1 MB 99%1.6 KB26:29:33
4feeder.xsnews.nl37.3 MB55.3 KB37.3 MB 99%0.5 KB23:45:27
5newsfeed.freenet.de25.8 MB109.1 KB25.9 MB 99%0.3 KB86:18:16
6newsfeed.fu-berlin.de21.8 MB7.2 KB21.8 MB 99%1.2 KB64:28:47
7news.nask.pl21.0 MB0.0 KB21.0 MB100%1.1 KB23:55:22
8news.moat.net18.1 MB606.4 KB18.7 MB 96%0.3 KB23:45:07
9feed20.multikabel.net16.7 MB71.8 KB16.7 MB 99%0.2 KB24:30:12
10feeder.ecngs.de14.5 MB73.8 KB14.6 MB 99%0.2 KB23:45:26
11news.banetele.no7.6 MB8.4 KB7.6 MB 99%0.9 KB22:53:13
12newsfeed.solnet.ch6.5 MB19.4 KB6.5 MB 99%0.1 KB71:22:49
13news.belwue.de6.2 MB21.9 KB6.2 MB 99%0.7 KB24:39:48
14newsfeed.tu-darmstadt.de5.6 MB10.3 KB5.7 MB 99%0.3 KB24:03:59
15newsfeed.arcor.de5.2 MB17.0 KB5.2 MB 99%0.1 KB76:38:59
16news.musoftware.de4.5 MB14.1 KB4.5 MB 99%0.2 KB23:56:44
17news-stu1.dfn.de4.1 MB7.8 KB4.1 MB 99%0.2 KB23:05:40
18newsfeed.rh-tec.net3.9 MB0.0 KB3.9 MB100%1.1 KB23:26:14
19news-out.newsfeed.kamp.net3.7 MB39.3 KB3.7 MB 98%0.1 KB23:36:35
20news-out.transit.supernews.net3.4 MB35.7 KB3.5 MB 98%0.1 KB47:35:44
21newsfeed1.funet.fi3.4 MB14.0 KB3.4 MB 99%0.1 KB23:44:29
22news-out.newsgroups.com3.3 MB66.4 KB3.3 MB 98%0.0 KB48:20:04
23news.ripco.com2.8 MB11.1 KB2.8 MB 99%0.1 KB24:17:24
24news.space.net2.3 MB12.0 KB2.3 MB 99%0.1 KB24:32:00
25feed.news.bawue.net1.9 MB25.9 KB2.0 MB 98%0.2 KB26:00:15
26nntp-out.panservice.it1.9 MB3.2 KB1.9 MB 99%0.0 KB24:42:54
27feeder2.news.saunalahti.fi1.8 MB147.3 KB1.9 MB 92%0.0 KB24:00:02
28newsfeed3.funet.fi1.7 MB142.4 KB1.9 MB 92%0.0 KB23:44:56
29news2.volia.net1.4 MB293.4 KB1.7 MB 82%0.0 KB93:07:17
30newsfeed-out.bit.nl958.4 KB44.8 KB1003.1 KB 95%0.0 KB23:51:37
31germany-out.newsfeed.netcologne.de866.6 KB17.0 KB883.6 KB 98%0.0 KB23:52:04
32news.koehntopp.de777.8 KB0.0 KB777.8 KB100%0.3 KB24:25:10
33news.akk.org676.8 KB1.3 KB678.0 KB 99%1.4 KB23:52:49
34usenet.ath.cx632.7 KB7.5 KB640.2 KB 98%0.1 KB18:25:26
35newsfeed.kreonet.re.kr623.8 KB84.9 KB708.7 KB 88%0.0 KB15:46:26
36news-out2.spamkiller.net342.7 KB4.2 KB346.9 KB 98%0.1 KB48:35:33
37news-out.newsfeeds.com147.5 KB12.9 KB160.4 KB 91%0.0 KB27:16:07
38aotearoa.belnet.be123.2 KB2.8 KB126.0 KB 97%0.0 KB73:20:14
39news.toppoint.de95.7 KB2.8 KB98.6 KB 97%0.1 KB24:33:04
40news.speedkom.net65.7 KB0.0 KB65.7 KB100%0.2 KB58:11:57
41newsfeed.utanet.at44.9 KB0.0 KB44.9 KB100%0.1 KB00:54:29
42outgoing.news.telefonica.de39.0 KB40.3 KB79.3 KB 49%0.0 KB122:12:16
43feed-out.news.telstra.net18.9 KB0.0 KB18.9 KB100%0.0 KB04:04:49
44news-out1.spamkiller.net0.0 KB4.2 KB4.2 KB 0%0.0 KB32:25:43
45localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 45561.9 MB3.1 MB564.9 MB 99%0.3 KB1565:03:59

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 30 03:00:02 - 03:59:59 7704 2.7% 2.1416.1 MB 2.8% 4.59
Aug 30 04:00:00 - 04:59:59 7045 2.5% 1.9615.9 MB 2.8% 4.52
Aug 30 05:00:00 - 05:59:59 6695 2.4% 1.8614.4 MB 2.5% 4.10
Aug 30 06:00:00 - 06:59:59 6992 2.5% 1.9429.9 MB 5.3% 8.50
Aug 30 07:00:00 - 07:59:59 6440 2.3% 1.7913.2 MB 2.3% 3.76
Aug 30 08:00:00 - 08:59:59 7834 2.8% 2.1816.4 MB 2.9% 4.66
Aug 30 09:00:00 - 09:59:59 9397 3.3% 2.6117.8 MB 3.1% 5.07
Aug 30 10:00:00 - 10:59:59 11644 4.1% 3.2320.6 MB 3.6% 5.87
Aug 30 11:00:00 - 11:59:59 13795 4.9% 3.8323.7 MB 4.2% 6.74
Aug 30 12:00:00 - 12:59:59 12796 4.5% 3.5521.5 MB 3.8% 6.12
Aug 30 13:00:00 - 13:59:59 13317 4.7% 3.7023.3 MB 4.1% 6.64
Aug 30 14:00:00 - 14:59:59 14154 5.0% 3.9325.7 MB 4.5% 7.32
Aug 30 15:00:00 - 15:59:59 14538 5.1% 4.0426.1 MB 4.6% 7.42
Aug 30 16:00:00 - 16:59:59 16037 5.7% 4.4532.1 MB 5.7% 9.12
Aug 30 17:00:00 - 17:59:59 14798 5.2% 4.1128.9 MB 5.1% 8.21
Aug 30 18:00:00 - 18:59:59 14307 5.1% 3.9727.8 MB 4.9% 7.89
Aug 30 19:00:00 - 19:59:59 14000 5.0% 3.8927.7 MB 4.9% 7.89
Aug 30 20:00:00 - 20:59:59 14118 5.0% 3.9228.7 MB 5.1% 8.16
Aug 30 21:00:00 - 21:59:59 13786 4.9% 3.8326.9 MB 4.8% 7.66
Aug 30 22:00:00 - 22:59:59 15542 5.5% 4.3230.4 MB 5.4% 8.65
Aug 30 23:00:00 - 23:59:59 15102 5.3% 4.2032.0 MB 5.7% 9.11
Aug 31 00:00:00 - 00:59:59 12489 4.4% 3.4725.3 MB 4.5% 7.19
Aug 31 01:00:00 - 01:59:59 10575 3.7% 2.9421.9 MB 3.9% 6.23
Aug 31 02:00:00 - 02:59:59 9535 3.4% 2.6519.4 MB 3.4% 5.53
Aug 31 03:00:00 - 03:00:00 5 0.0% 0.007.6 KB 0.0% 0.00
TOTAL: 23:59:58 282645 100.0% 3.27565.9 MB 100.0% 6.71

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
alt00ALT9.8 GB4.1 GB 42.2% 0 1.71 69.45
alt01ALT9.8 GB4.1 GB 42.3% 0 1.71 69.45
big00BIG89.8 GB3.0 GB 30.5% 0 1.82 65.12
big01BIG89.8 GB3.0 GB 30.5% 0 1.88 62.95
big02BIG89.8 GB3.0 GB 30.4% 0 1.82 64.99
big03BIG89.8 GB3.0 GB 30.3% 0 1.89 62.74
big04BIG89.8 GB3.0 GB 30.5% 0 1.83 64.83
cntrl0CONTROL1000.0 MB355.0 MB 35.5% 2 1.71 6.94
de00DE9.8 GB164.0 MB 1.6% 0 1.71 69.44
de01DE9.8 GB163.0 MB 1.6% 0 1.71 69.44
de02DE9.8 GB162.0 MB 1.6% 0 1.71 69.44
de03DE9.8 GB162.0 MB 1.6% 0 1.71 69.44
de04DE9.8 GB162.0 MB 1.6% 0 1.71 69.44
de05DE9.8 GB162.0 MB 1.6% 0 1.71 69.44
de06DE9.8 GB163.0 MB 1.6% 0 1.71 69.44
de07DE9.8 GB163.0 MB 1.6% 0 1.71 69.44
de08DE9.8 GB163.0 MB 1.6% 0 1.71 69.44
de09DE9.8 GB163.0 MB 1.6% 0 1.70 69.56
intl00INTL9.8 GB3.5 GB 35.7% 0 1.71 69.45
intl01INTL9.8 GB3.5 GB 35.8% 0 1.71 69.46
intl02INTL9.8 GB3.2 GB 33.3% 0 1.71 69.46
intl03INTL9.8 GB3.2 GB 33.2% 0 1.71 69.46
intl04INTL9.8 GB3.2 GB 33.3% 0 1.71 69.46
sup00SUP9.8 GB1.6 GB 16.1% 0 1.71 69.45
sup01SUP9.8 GB1.6 GB 16.1% 0 1.71 69.45
TOTAL: 25-235.4 GB44.9 GB 19.1% 2 1.74-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed-out.bit.nl 92328 19305 176 11 40 1 0 072795
2news-out.newsgroups.com 80229 12632 124 30 35 0 0 067408
3germany-out.newsfeed.netcologne.de 70910 12993 0 10 43 0 0 057864
4newsfeed.freenet.de 70792 14954 197 54 61 0 0 055526
5feed20.multikabel.net 68516 13356 162 20 49 0 0 054929
6news2.volia.net 66236 10880 160 65 34 1 0 055096
7feeder.ecngs.de 60591 12800 163 24 44 0 0 047560
8news-out.newsfeeds.com 59789 13421 181 5 44 0 0 046138
9feeder2.news.saunalahti.fi 59774 11532 213 15 45 0 0 047969
10textfeed1.on.meganewsservers.com 56293 11590 152 231 45 0 0 044275
11news.moat.net 55195 11286 0 207 39 0 0 043663
12feeder.xsnews.nl 54134 11661 131 30 47 0 0 042265
13newsfeed.solnet.ch 53642 11460 160 12 47 1 0 041962
14newsfeed.arcor.de 49546 3705 257 9 15 0 0 045560
15nntp-out.panservice.it 48467 32317 0 2 0 0 0 016148
16news-out.glorb.com 47452 7627 0 136 13 0 0 039676
17newsfeed1.funet.fi 38850 9296 190 8 33 0 0 029323
18newsfeed3.funet.fi 38814 9305 193 20 39 0 0 029257
19news-out.newsfeed.kamp.net 37835 8545 39 18 34 0 0 029199
20news-out.transit.supernews.net 34403 8707 154 4 36 1 0 025501
21newsfeed.kreonet.re.kr 34245 6982 85 27 13 0 0 027138
22feed-out.news.telstra.net 24479 6993 425 0 27 0 0 017034
23news-out1.spamkiller.net 23033 3107 69 1 10 0 0 019846
24news.space.net 21494 1905 0 7 18 0 0 019564
25outgoing.news.telefonica.de 20876 4054 0 11 5 0 0 016806
26news.musoftware.de 19329 9706 0 4 16 0 0 0 9603
27news.ripco.com 19246 8438 115 7 17 0 0 010669
28news-stu1.dfn.de 17202 349 0 1 1 0 0 016851
29aotearoa.belnet.be 14423 7715 0 1 20 0 0 0 6687
30newsfeed.utanet.at 13739 2347 0 14 19 0 0 011359
31newsfeed.tu-darmstadt.de 13343 938 0 6 14 0 0 012385
32usenet.ath.cx 11556 934 85 4 12 39 0 010482
33newsfeed01.sul.t-online.de 11156 1631 0 3 16 0 0 0 9506
34newsfeed.fu-berlin.de 6989 1069 0 4 5 0 0 0 5911
35news.nask.pl 6873 489 0 0 5 0 0 0 6379
36news.belwue.de 6424 1903 0 8 5 0 0 0 4508
37feed.news.bawue.net 6157 1189 0 7 5 0 0 0 4956
38news.banetele.no 5805 2402 0 5 13 0 0 0 3385
39news-out2.spamkiller.net 2466 65 0 2 0 0 0 0 2399
40news.koehntopp.de 2212 408 0 0 0 0 0 0 1804
41newsfeed.rh-tec.net 2052 144 0 1 0 0 0 0 1907
42news.toppoint.de 1397 25 0 2 0 0 0 0 1370
43? 413 0 0 0 0 0 0 0 413
44news.speedkom.net 401 27 42 0 0 0 0 0 332
45news.akk.org 177 0 0 1 1 0 0 0 175
TOTAL: 451429283310192 3473 1027 965 43 0 01113583


Unwanted newsgroups [Top 20]:

NewsgroupCount
usenetserver.test 10035
clari.news.briefs 5036
clari.web.xcache.html 4748
clari.biz.mergers 4264
clari.web.news.briefs 4149
gac.physics.astronomy 3943
alt.binaries.ratcave 3620
clari.web.biz.mergers 3390
samara.talk 3001
alt.politics 2977
aus.family 2595
clari.web.news.front_page 2117
list.postfix.users 2069
alt.stupid 1953
nctu.talk 1882
clari.news.front_page 1780
tw.bbs.comp.mswindow 1765
karoo.local 1717
clari.local.illinois.chicago 1704
or.politics 1670
TOTAL: 3666 310192


Unwanted distributions [Top 20]:

DistributionCount
local 3473
TOTAL: 1 3473


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
dk.bolig 231
alt.disney.disneyland 118
talk.origins 115
linux.debian.user.spanish 80
linux.test 60
linux.debian.user 45
news.admin.net-abuse.blocklisting 42
pl.sci.historia 30
pl.sci.matematyka 26
uk.legal.moderated 21
alt.bible.errancy 20
rec.hunting 20
linux.kernel 20
rec.music.gaffa 19
soc.org.freemasonry 19
alt.quotations.inspirational 19
rec.autos.sport.nascar.moderated 18
alt.support.anxiety-panic.moderated 13
soc.history.war.world-war-ii 10
misc.business.credit 5
TOTAL: 28 965


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 519940
EMP (phl) 436895
Binary in non-binary group 90815
Bad path (comstar.ru) 14775
EMP (fsl) 11834
Poison newsgroup 10641
HTML post 9320
Bad path (news.sisna.com) 8453
Cancel with optus in path 6994
Bad path (newsfeed.slurp.net) 5523
PFM bot path 1651
Scoring filter (8) 1242
Bad path (news.vic.com) 1188
Bad path (news3.cnt.ru) 832
Adult group ECP 762
Scoring filter (9) 682
Unwanted message 672
Too many newsgroups (low_xpost) 615
Rogue cancel (newsgroups) 588
U2 violation - invalid distribution 367
TOTAL: 411125142


INND misc events:

EventsCount
CCreader 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news-out.newsfeeds.com 74
feeder2.news.saunalahti.fi 65
news-out.newsgroups.com 45
feed20.multikabel.net 31
news2.volia.net 31
newsfeed.freenet.de 31
news-out1.spamkiller.net 30
usenet.ath.cx 30
feeder.ecngs.de 29
newsfeed.solnet.ch 27
TOTAL: 22 566
Bad Message-ID's offered
newsfeed-out.bit.nl 32
news-out.newsgroups.com 31
news-out.newsfeeds.com 15
newsfeed.freenet.de 9
feed-out.news.telstra.net 7
feed20.multikabel.net 6
news-out1.spamkiller.net 6
newsfeed.solnet.ch 6
newsfeed1.funet.fi 6
feeder.xsnews.nl 6
TOTAL: 21 182
Bad command received
news.belwue.de 6
TOTAL: 1 6
Including strange strings
news-out.glorb.com 728
news.nask.pl 480
newsfeed.fu-berlin.de 428
textfeed1.on.meganewsservers.com 352
feeder.xsnews.nl 248
news.moat.net 199
newsfeed01.sul.t-online.de 130
feed20.multikabel.net 129
newsfeed.freenet.de 99
newsfeed.kreonet.re.kr 49
TOTAL: 38 3137
No colon-space in header
? 384
newsfeed.freenet.de 10
newsfeed.solnet.ch 9
feeder.xsnews.nl 9
news-out.newsfeed.kamp.net 8
feed20.multikabel.net 8
newsfeed-out.bit.nl 8
feed-out.news.telstra.net 7
newsfeed1.funet.fi 7
news-out.newsfeeds.com 7
TOTAL: 19 519
TOTAL: 5 4410


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed.bit.nl 313478 168147 111232 696 0 940 53%23:59:00
2newsfeed3.funet.fi 291409 159716 70063 48197 0 235 54%23:59:02
3feeder2.news.saunalahti.fi 276649 148788 127828 31 0 2 53%23:59:02
4newsfeed1.funet.fi 312616 146396 101859 29720 0 345 46%23:59:02
5multikabel.net 303033 125222 155280 1308 6 3244 41%23:59:02
6news.bawue.net 340837 120446 134860 21470 0 27 35%23:59:01
7usenet.ath.cx 357364 116034 101958 70545 3359 86720 32%25:24:17
8news.space.net 308142 76950 163561 22156 0 18 24%23:59:03
9feeder.ecngs.de 342271 68750 205179 1062 0 536 20%23:59:03
10news.toppoint.de 105229 67179 23931 1042 0 3 63%23:59:02
11meganewsservers.com 300830 65770 179943 1174 0 17 21%23:59:02
12news.ripco.com 336487 65754 208101 2065 0 23 19%23:59:02
13news-stu1.dfn.de 196739 64630 101718 12273 0 5 32%23:59:03
14newsfeed.arcor.de 257050 63489 123037 22112 0 12 24%23:59:03
15news.musoftware.de 409692 61869 213506 160 1 1817 15%23:59:02
16newsfeed.tu-darmstadt.de 326161 61428 192411 20468 0 18 18%23:59:03
17newsfeed.freenet.de 303496 59288 190348 12307 0 2318 19%23:51:00
18news.nask.pl 137925 58295 46397 8829 0 8 42%23:59:02
19newsfeed.utanet.at 425799 57735 208594 9466 0 48 13%23:59:02
20news.banetele.no 415797 56764 216040 4939 0 624 13%23:59:02
21news.belwue.de 279215 52555 183160 19783 0 8 18%23:59:03
22aotearoa.belnet.be 277701 49521 226021 2106 2 2291 17%23:58:56
23news.speedkom.net 76487 47888 21878 14 0 0 62%23:59:02
24feeder.xsnews.nl 323896 44001 212496 1055 0 133 13%23:59:03
25newsfeed.kamp.net 389145 40598 236371 2658 1 3458 10%23:58:57
26news.netcologne.de 438810 40030 240069 1286 0 60 9%23:59:03
27news.panservice.it 75114 39883 34999 229 0 3 53%23:59:02
28news-in.newsgroups.com 281528 37106 244159 258 0 5 13%23:59:02
29newsfeed.solnet.ch 423206 36502 240928 302 0 44 8%23:59:03
30newsfeed01.sul.t-online.de 192767 31892 128998 6713 0 256 16%23:59:03
31supernews.com 342786 31538 219195 26289 0 42 9%23:59:00
32newsfeed.rh-tec.net 161866 26194 101377 234 0 31 16%23:59:03
33news.koehntopp.de 151852 24118 75943 21135 0 9 15%23:59:03
34news-in.spamkiller.net 281521 22448 258998 69 0 6 7%23:59:02
35news2.volia.net 280683 21824 254260 4595 0 4 7%23:59:02
36news-in.newsfeeds.com 281682 21316 256075 4284 0 7 7%23:59:02
37telefonica.de 277759 18237 249667 9777 0 3988 6%23:58:50
38news.telstra.net 398031 17479 258440 985 0 2152 4%23:59:01
39news.glorb.com 292549 7127 180552 514 0 40 2%23:59:02
40newsfeed.kreonet.re.kr 288340 6288 183493 15716 0 32 2%14:34:51
41fu-berlin.de 264310 5648 258579 83 0 98 2%23:59:02
42news.akk.org 25250 4224 16097 0 0 2 16%23:59:03
43news.moat.net 380702 3810 266358 1828 0 31 1%23:59:00
TOTAL: 431224620424428777223959409933 3369 109660 19%1023:11:10

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed3.funet.fi343.6 MB53.3 MB396.8 MB4.7 KB/s2.0 KB23:59:02
2newsfeed.bit.nl331.0 MB2.0 MB333.0 MB3.9 KB/s2.0 KB23:59:00
3newsfeed1.funet.fi314.3 MB35.6 MB349.9 MB4.1 KB/s2.0 KB23:59:02
4feeder2.news.saunalahti.fi265.2 MB485.1 KB265.7 MB3.2 KB/s1.8 KB23:59:02
5multikabel.net248.6 MB3.5 MB252.1 MB3.0 KB/s2.0 KB23:59:02
6usenet.ath.cx236.0 MB118.1 MB354.1 MB4.0 KB/s1.9 KB25:24:17
7news.bawue.net231.8 MB26.4 MB258.2 MB3.1 KB/s1.9 KB23:59:01
8news.toppoint.de181.7 MB3.0 MB184.7 MB2.2 KB/s2.8 KB23:59:02
9news.space.net150.3 MB39.3 MB189.6 MB2.2 KB/s2.0 KB23:59:03
10news.nask.pl146.0 MB19.9 MB165.9 MB2.0 KB/s2.5 KB23:59:02
11newsfeed.arcor.de144.0 MB44.2 MB188.2 MB2.2 KB/s2.3 KB23:59:03
12news-stu1.dfn.de141.6 MB27.5 MB169.2 MB2.0 KB/s2.3 KB23:59:03
13news.ripco.com139.8 MB5.3 MB145.1 MB1.7 KB/s2.2 KB23:59:02
14feeder.ecngs.de135.0 MB3.5 MB138.5 MB1.6 KB/s2.0 KB23:59:03
15news.speedkom.net130.9 MB78.9 KB131.0 MB1.6 KB/s2.8 KB23:59:02
16meganewsservers.com127.5 MB5.0 MB132.6 MB1.6 KB/s2.0 KB23:59:02
17newsfeed.tu-darmstadt.de116.7 MB38.8 MB155.5 MB1.8 KB/s1.9 KB23:59:03
18news.musoftware.de115.2 MB419.1 KB115.7 MB1.4 KB/s1.9 KB23:59:02
19newsfeed.utanet.at114.6 MB19.5 MB134.0 MB1.6 KB/s2.0 KB23:59:02
20newsfeed.freenet.de107.9 MB29.7 MB137.6 MB1.6 KB/s2.0 KB23:51:00
21news.banetele.no107.1 MB10.4 MB117.5 MB1.4 KB/s2.0 KB23:59:02
22news.belwue.de106.4 MB23.3 MB129.7 MB1.5 KB/s1.8 KB23:59:03
23news.panservice.it96.2 MB547.4 KB96.7 MB1.1 KB/s2.5 KB23:59:02
24aotearoa.belnet.be94.7 MB4.4 MB99.1 MB1.2 KB/s2.0 KB23:58:56
25feeder.xsnews.nl83.8 MB3.6 MB87.4 MB1.0 KB/s2.0 KB23:59:03
26newsfeed.kamp.net76.8 MB9.1 MB85.9 MB1.0 KB/s2.0 KB23:58:57
27news.netcologne.de74.0 MB4.8 MB78.8 MB0.9 KB/s2.0 KB23:59:03
28news-in.newsgroups.com67.8 MB657.0 KB68.4 MB0.8 KB/s1.9 KB23:59:02
29newsfeed01.sul.t-online.de65.7 MB13.1 MB78.8 MB0.9 KB/s2.1 KB23:59:03
30supernews.com65.0 MB53.0 MB118.0 MB1.4 KB/s2.1 KB23:59:00
31newsfeed.solnet.ch63.8 MB1.4 MB65.2 MB0.8 KB/s1.8 KB23:59:03
32newsfeed.rh-tec.net61.1 MB1.2 MB62.2 MB0.7 KB/s2.4 KB23:59:03
33news.koehntopp.de52.3 MB37.3 MB89.6 MB1.1 KB/s2.0 KB23:59:03
34news.telstra.net45.8 MB3.1 MB49.0 MB0.6 KB/s2.7 KB23:59:01
35news-in.spamkiller.net42.6 MB362.4 KB42.9 MB0.5 KB/s2.0 KB23:59:02
36news-in.newsfeeds.com41.2 MB7.3 MB48.5 MB0.6 KB/s1.9 KB23:59:02
37news2.volia.net40.5 MB7.8 MB48.3 MB0.6 KB/s1.9 KB23:59:02
38telefonica.de35.2 MB18.9 MB54.1 MB0.6 KB/s2.0 KB23:58:50
39newsfeed.kreonet.re.kr16.7 MB28.3 MB45.0 MB0.9 KB/s2.1 KB14:34:51
40news.glorb.com12.5 MB1.1 MB13.6 MB0.2 KB/s1.8 KB23:59:02
41fu-berlin.de9.5 MB161.5 KB9.6 MB0.1 KB/s1.7 KB23:59:02
42news.akk.org8.6 MB0.0 KB8.6 MB0.1 KB/s2.1 KB23:59:03
43news.moat.net7.0 MB3.2 MB10.2 MB0.1 KB/s1.9 KB23:59:00
TOTAL: 434.9 GB708.7 MB5.6 GB1.6 KB/s2.0 KB1023:11:10

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1hirvi.dyn.cksoft.net 91 202415.8 KB 1192 0 000:03:20
2shell.zabbadoz.net 6 59169.1 KB 2960 0 001:05:11
TOTAL: 2 97 261584.8 KB 4152 0 001:08:37


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dyn.cksoft.net 91 202415.8 KB 1192 0 000:03:20
2*.zabbadoz.net 6 59169.1 KB 2960 0 001:05:11
TOTAL: 2 97 261584.8 KB 4152 0 001:08:32


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
