Daily Usenet report for newsfeeds.germany.com

Aug 1 03:00:01 -- Aug 2 03:00:02



Log entries by program:

Program nameLines%LinesSize%Size
inn1742980 57.6%282.8 MB 69.2%
innd1254034 41.4%122.1 MB 29.9%
innfeed 17882 0.6%2.4 MB 0.6%
nnrpd 8698 0.3%721.1 KB 0.2%
cnfsstat 3600 0.1%741.6 KB 0.2%
controlchan 27 0.0%2.7 KB 0.0%
TOTAL: 63027221 100.0%408.7 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%3 0.000 0.000 0.000
idle02:34:12.539 99.3%5882 689.914 1573.026150058.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:38.891 0.4%446204 0.000 0.087 37.300
readart00:00:00.919 0.0%155 0.000 5.929 33.000
TOTAL: 02:35:14.38402:34:52.349 99.8%----


Control commands to INND:

CommandNumber
flush 8
flushlogs 1
paused 2
reload 7
TOTAL: 4 18


Newsgroups removed:

Group
z-netz.alt.videoschnitt.vlabmotion
z-netz.rechtswesen.diskurs.verkehrsrech
z-netz.telecom.amateurfunk
TOTAL: 3


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
admin@family-usenet.com601007
bc_van_usenet@fastmail.ca002022
ffm.admin@arcor.de001011
moderator@dana.de001011
news@postgresql.org001011
nl-admin@nic.surfnet.nl400044
teko@dinoex.sub.org031044
TOTAL103701320


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.glorb.com 39 304051 89671 131403 82977 29%26:06:33
2newsfeed01.sul.t-online.de 60 135227 34979 60171 40077 25%26:51:49
3newsfeed.fu-berlin.de 12 249472 14983 205826 28663 6%73:31:33
4feeder.ecngs.de 289 499597 12954 378412 108231 2%23:44:47
5news.nask.pl 29 64535 10623 38002 15910 16%24:52:12
6newsfeed.solnet.ch 852 310535 10602 203614 96319 3%70:28:43
7newsfeed.freenet.de 1166 473773 10104 378116 85553 2%92:04:14
8feeder.xsnews.nl 116 122669 6351 87487 28831 5%08:51:40
9news.belwue.de 30 154980 5237 144630 5113 3%23:55:23
10news-out.newsfeed.kamp.net 553 193100 4018 116647 72435 2%23:42:11
11nntp-out.panservice.it 23 79672 3637 29397 46638 4%23:51:00
12news.space.net 30 188406 3607 135320 49479 1%24:24:18
13newsfeed-out.bit.nl 672 806241 3080 658539 144622 0%21:13:45
14news.musoftware.de 30 178171 2978 155023 20170 1%24:05:47
15newsfeed.tu-darmstadt.de 25 180953 2896 139054 39003 1%24:12:30
16newsfeed.rh-tec.net 3 93517 2645 89611 1261 2%24:50:56
17newsfeed.arcor.de 187 1158916 22581065621 91037 0%53:41:08
18newsfeed1.funet.fi 285 115855 2223 79211 34421 1%21:03:23
19feed.news.bawue.net 7 154813 2214 146906 5693 1%29:43:25
20news-stu1.dfn.de 29 133522 1744 100418 31360 1%24:11:11
21newsfeed3.funet.fi 288 102925 1723 66223 34979 1%22:46:11
22news.ripco.com 14 103835 1723 92450 9662 1%10:16:25
23feeder2.news.saunalahti.fi 2 118108 1546 27581 88981 1%30:12:24
24news2.volia.net 573 615683 879 512701 102103 0%93:11:22
25news.koehntopp.de 2 79068 802 76098 2168 1%25:00:38
26aotearoa.belnet.be 46 89209 736 79817 8656 0%34:32:43
27news.akk.org 25 19093 377 17995 721 1%24:34:55
28germany-out.newsfeed.netcologne.de 240 496981 294 375484 121203 0%23:46:46
29news.toppoint.de 30 40830 37 33008 7785 0%24:20:56
30news.speedkom.net 102 14599 33 14133 433 0%58:13:44
31feed-out.news.telstra.net 656 180787 20 163750 17017 0%03:00:57
32newsfeed.utanet.at 2 1204 17 1133 54 1%00:24:29
33outgoing.news.telefonica.de 310 208763 12 189169 19582 0%95:28:19
34localhost 6 1 1 0 0 100%00:00:01
TOTAL: 34 6733 7669091 23500459929501441137 3%1111:16:18

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.glorb.com197.1 MB391.0 KB197.4 MB 99%1.2 KB26:06:33
2newsfeed01.sul.t-online.de77.2 MB53.5 KB77.3 MB 99%1.1 KB26:51:49
3aotearoa.belnet.be33.4 MB43.7 KB33.5 MB 99%3.6 KB34:32:43
4feeder.ecngs.de29.4 MB95.7 KB29.5 MB 99%0.2 KB23:44:47
5newsfeed.fu-berlin.de29.0 MB57.8 KB29.1 MB 99%0.7 KB73:31:33
6newsfeed.freenet.de25.8 MB42.4 KB25.8 MB 99%0.3 KB92:04:14
7newsfeed.solnet.ch20.0 MB116.8 KB20.1 MB 99%0.2 KB70:28:43
8news.nask.pl16.4 MB75.4 KB16.5 MB 99%0.6 KB24:52:12
9feeder.xsnews.nl13.8 MB79.3 KB13.9 MB 99%0.4 KB08:51:40
10newsfeed.rh-tec.net10.5 MB0.0 KB10.5 MB100%2.8 KB24:50:56
11news.belwue.de10.0 MB68.3 KB10.0 MB 99%1.0 KB23:55:23
12newsfeed-out.bit.nl9.0 MB99.4 KB9.1 MB 98%0.1 KB21:13:45
13news-out.newsfeed.kamp.net8.2 MB71.3 KB8.3 MB 99%0.1 KB23:42:11
14newsfeed.tu-darmstadt.de7.3 MB85.1 KB7.4 MB 98%0.2 KB24:12:30
15news.space.net6.5 MB30.6 KB6.5 MB 99%0.1 KB24:24:18
16news.musoftware.de6.1 MB53.4 KB6.1 MB 99%0.3 KB24:05:47
17nntp-out.panservice.it6.1 MB97.0 KB6.1 MB 98%0.1 KB23:51:00
18newsfeed1.funet.fi5.5 MB40.7 KB5.6 MB 99%0.2 KB21:03:23
19newsfeed.arcor.de4.9 MB137.6 KB5.0 MB 97%0.1 KB53:41:08
20newsfeed3.funet.fi4.5 MB46.6 KB4.5 MB 98%0.1 KB22:46:11
21news-stu1.dfn.de4.5 MB59.7 KB4.5 MB 98%0.1 KB24:11:11
22feed.news.bawue.net4.4 MB0.0 KB4.4 MB100%0.6 KB29:43:25
23feeder2.news.saunalahti.fi3.8 MB18.6 KB3.9 MB 99%0.0 KB30:12:24
24news.ripco.com3.3 MB74.1 KB3.4 MB 97%0.3 KB10:16:25
25news2.volia.net2.5 MB1.3 MB3.8 MB 65%0.0 KB93:11:22
26news.koehntopp.de1.9 MB25.3 KB1.9 MB 98%0.7 KB25:00:38
27germany-out.newsfeed.netcologne.de1014.8 KB136.1 KB1.1 MB 88%0.0 KB23:46:46
28news.akk.org743.7 KB9.9 KB753.6 KB 98%0.7 KB24:34:55
29news.toppoint.de84.5 KB49.1 KB133.7 KB 63%0.0 KB24:20:56
30news.speedkom.net69.6 KB27.4 KB97.0 KB 71%0.2 KB58:13:44
31feed-out.news.telstra.net48.8 KB0.0 KB48.8 KB100%0.0 KB03:00:57
32newsfeed.utanet.at37.2 KB0.0 KB37.2 KB100%0.5 KB00:24:29
33outgoing.news.telefonica.de19.0 KB29.7 KB48.7 KB 39%0.0 KB95:28:19
34localhost1.2 KB0.0 KB1.2 KB100%1.2 KB00:00:01
TOTAL: 34543.0 MB3.4 MB546.4 MB 99%0.3 KB1111:16:18

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 1 03:00:01 - 03:59:59 5742 2.4% 1.6014.8 MB 2.7% 4.21
Aug 1 04:00:00 - 04:59:59 5291 2.2% 1.4715.1 MB 2.7% 4.29
Aug 1 05:00:00 - 05:59:59 5572 2.3% 1.5513.7 MB 2.5% 3.89
Aug 1 06:00:00 - 06:59:59 5138 2.1% 1.4311.9 MB 2.2% 3.40
Aug 1 07:00:00 - 07:59:59 5285 2.2% 1.4712.0 MB 2.2% 3.41
Aug 1 08:00:00 - 08:59:59 5997 2.5% 1.6715.0 MB 2.7% 4.26
Aug 1 09:00:00 - 09:59:59 7457 3.1% 2.0716.3 MB 3.0% 4.64
Aug 1 10:00:00 - 10:59:59 7719 3.2% 2.1415.4 MB 2.8% 4.38
Aug 1 11:00:00 - 11:59:59 9474 3.9% 2.6319.5 MB 3.5% 5.54
Aug 1 12:00:00 - 12:59:59 12933 5.4% 3.5927.3 MB 5.0% 7.77
Aug 1 13:00:00 - 13:59:59 9517 4.0% 2.6420.4 MB 3.7% 5.82
Aug 1 14:00:00 - 14:59:59 9948 4.1% 2.7621.1 MB 3.8% 6.01
Aug 1 15:00:00 - 15:59:59 12598 5.2% 3.5033.9 MB 6.2% 9.65
Aug 1 16:00:00 - 16:59:59 18488 7.7% 5.1436.8 MB 6.7% 10.46
Aug 1 17:00:00 - 17:59:59 17297 7.2% 4.8033.9 MB 6.2% 9.65
Aug 1 18:00:00 - 18:59:59 13245 5.5% 3.6828.4 MB 5.2% 8.07
Aug 1 19:00:00 - 19:59:59 12204 5.1% 3.3929.9 MB 5.4% 8.51
Aug 1 20:00:00 - 20:59:59 12271 5.1% 3.4127.9 MB 5.1% 7.93
Aug 1 21:00:00 - 21:59:59 12670 5.3% 3.5229.7 MB 5.4% 8.44
Aug 1 22:00:00 - 22:59:59 12942 5.4% 3.6028.5 MB 5.2% 8.12
Aug 1 23:00:00 - 23:59:59 12427 5.2% 3.4529.1 MB 5.3% 8.29
Aug 2 00:00:00 - 00:59:59 10654 4.4% 2.9626.0 MB 4.7% 7.40
Aug 2 01:00:00 - 01:59:59 8216 3.4% 2.2825.8 MB 4.7% 7.35
Aug 2 02:00:00 - 03:00:02 7160 3.0% 1.9918.3 MB 3.3% 5.20
TOTAL: 24:00:01 240245 100.0% 2.78550.8 MB 100.0% 6.53

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
alt00ALT9.8 GB2.4 GB 25.0% 0 1.79 66.04
alt01ALT9.8 GB2.4 GB 24.9% 0 1.71 69.45
big00BIG89.8 GB2.1 GB 21.9% 0 1.71 69.45
big01BIG89.8 GB2.1 GB 22.0% 0 1.76 67.21
big02BIG89.8 GB2.1 GB 22.0% 0 1.71 69.45
big03BIG89.8 GB2.1 GB 21.9% 0 1.71 69.46
big04BIG89.8 GB2.1 GB 21.9% 0 1.71 69.45
cntrl0CONTROL1000.0 MB632.0 MB 63.2% 1 2.79 4.25
de00DE9.8 GB110.0 MB 1.1% 0 1.71 69.44
de01DE9.8 GB109.0 MB 1.1% 0 1.71 69.50
de02DE9.8 GB109.0 MB 1.1% 0 1.71 69.44
de03DE9.8 GB110.0 MB 1.1% 0 1.71 69.44
de04DE9.8 GB109.0 MB 1.1% 0 1.71 69.50
de05DE9.8 GB110.0 MB 1.1% 0 1.71 69.44
de06DE9.8 GB110.0 MB 1.1% 0 1.71 69.44
de07DE9.8 GB110.0 MB 1.1% 0 1.71 69.44
de08DE9.8 GB110.0 MB 1.1% 0 1.71 69.50
de09DE9.8 GB109.0 MB 1.1% 0 1.71 69.44
intl00INTL9.8 GB2.3 GB 23.8% 0 1.74 68.06
intl01INTL9.8 GB2.3 GB 23.9% 0 1.74 68.01
intl02INTL9.8 GB2.1 GB 21.4% 0 1.74 68.04
intl03INTL9.8 GB2.1 GB 21.4% 0 1.74 68.03
intl04INTL9.8 GB2.1 GB 21.4% 0 1.74 68.00
sup00SUP9.8 GB1.0 GB 10.6% 0 1.71 69.45
sup01SUP9.8 GB1.0 GB 10.6% 0 1.71 69.44
TOTAL: 25-235.4 GB30.3 GB 12.9% 1 1.79-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed-out.bit.nl144427 25752 166 57 72 5 0 0118375
2germany-out.newsfeed.netcologne.de120842 17410 0 53 53 0 0 0103326
3feeder2.news.saunalahti.fi111306 15026 206 8 40 0 0 096026
4feeder.ecngs.de108111 21516 174 48 52 0 0 086321
5news2.volia.net101619 18224 160 82 44 7 0 083102
6newsfeed.solnet.ch 95954 15986 164 51 37 6 0 079710
7newsfeed.arcor.de 90998 5618 259 30 16 0 0 085075
8newsfeed.freenet.de 85429 23956 200 15 70 0 0 061188
9news-out.glorb.com 84911 12885 0 138 10 0 0 071878
10news-out.newsfeed.kamp.net 71967 8896 38 30 35 0 0 062968
11news.space.net 49663 5765 0 12 17 0 0 043869
12nntp-out.panservice.it 46981 26557 0 19 0 0 0 020405
13newsfeed01.sul.t-online.de 40192 1922 0 16 10 0 0 038244
14newsfeed.tu-darmstadt.de 38997 1350 0 18 10 0 0 037619
15newsfeed3.funet.fi 34877 9098 186 23 38 0 0 025532
16newsfeed1.funet.fi 34326 8929 185 18 36 0 0 025158
17news-stu1.dfn.de 31303 695 0 16 0 0 0 030592
18feeder.xsnews.nl 28888 6824 36 24 25 0 0 021979
19newsfeed.fu-berlin.de 28021 1554 0 16 10 0 0 026441
20news.musoftware.de 20231 13163 0 16 17 0 0 0 7035
21outgoing.news.telefonica.de 19132 3703 0 10 4 0 0 015415
22feed-out.news.telstra.net 16892 6230 361 0 28 5 0 010268
23news.nask.pl 16020 463 0 13 2 0 0 015542
24newsfeed.utanet.at 10980 1708 0 17 17 0 0 0 9238
25news.ripco.com 9752 5269 48 19 11 0 0 0 4405
26aotearoa.belnet.be 8675 3668 0 12 15 0 0 0 4980
27news.toppoint.de 7790 11 0 13 0 0 0 0 7766
28news.belwue.de 5205 1518 0 17 4 0 0 0 3666
29feed.news.bawue.net 4771 921 0 0 3 0 0 0 3847
30news.koehntopp.de 2355 534 0 4 0 0 0 0 1817
31newsfeed.rh-tec.net 1602 212 0 7 0 0 0 0 1383
32news.akk.org 720 0 0 1 0 0 0 0 719
33news.speedkom.net 434 42 42 5 0 0 0 0 345
34? 67 0 0 0 0 0 0 0 67
TOTAL: 341473438265405 2225 808 676 23 0 01204301


Unwanted newsgroups [Top 20]:

NewsgroupCount
usenetserver.test 6340
nctu.talk 3530
clari.news.briefs 3206
clari.biz.mergers 2944
nthu.talk 2816
clari.web.news.briefs 2356
clari.web.biz.mergers 2180
alt.politics 2130
3b.test 1851
aus.family 1470
rss.MoreOver-USPolitics 1339
lucky.freebsd.cvs.all 1302
clari.local.illinois.chicago 1294
clari.web.news.front_page 1269
alt.binaries.nl 1264
corel.PaintShopPro_Photography 1260
dnepr.debate 1102
alt.binaries.sounds.mp3.complete_cd 1094
list.postfix.users 1083
samara.talk 1074
TOTAL: 7481 265405


Unwanted distributions [Top 20]:

DistributionCount
local 2225
TOTAL: 1 2225


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
dk.bolig 215
linux.debian.user 103
alt.disney.disneyland 74
rec.guns 45
talk.origins 26
misc.taxes.moderated 23
soc.history.war.world-war-ii 17
soc.history.war.us-civil-war 15
rec.arts.sf.tv.babylon5.moderated 15
soc.culture.jewish.moderated 14
soc.religion.bahai 12
linux.debian.user.spanish 12
rec.arts.movies.erotica 11
sci.astro.research 11
sci.physics.research 11
alt.bigfoot 5
rec.skiing.alpine.moderated 5
sci.space.science 5
linux.debian.user.polish 5
it.scienza.medicina 5
TOTAL: 36 676


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 622725
EMP (phl) 324961
HTML post 125202
Binary in non-binary group 118087
Bad path (news.sisna.com) 7861
Bad path (newsfeed.slurp.net) 5744
Cancel with optus in path 4567
Cancel in forbidden group 3812
EMP (fsl) 3615
Scoring filter (8) 1110
PFM bot path 1027
Adult group ECP 935
Bad path (news.vic.com) 818
U2 violation - invalid distribution 642
Bad path (news3.cnt.ru) 594
Excessively crossposted test article 544
Poison newsgroup 540
Scoring filter (9) 396
Unwanted message 374
Too many newsgroups (low_xpost) 217
TOTAL: 461224886


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeder2.news.saunalahti.fi 40
newsfeed.freenet.de 23
newsfeed.solnet.ch 21
news2.volia.net 19
feed-out.news.telstra.net 18
newsfeed-out.bit.nl 18
feeder.ecngs.de 15
germany-out.newsfeed.netcologne.de 15
newsfeed1.funet.fi 14
newsfeed3.funet.fi 14
TOTAL: 12 204
Bad Message-ID's offered
feed-out.news.telstra.net 8
feeder2.news.saunalahti.fi 8
newsfeed.freenet.de 8
feeder.ecngs.de 5
newsfeed.solnet.ch 5
news2.volia.net 5
germany-out.newsfeed.netcologne.de 5
news-out.newsfeed.kamp.net 4
newsfeed1.funet.fi 4
newsfeed-out.bit.nl 4
TOTAL: 12 63
Including strange strings
news-out.glorb.com 813
newsfeed.fu-berlin.de 399
news.nask.pl 339
feeder.ecngs.de 306
newsfeed01.sul.t-online.de 103
newsfeed.freenet.de 68
news.belwue.de 50
newsfeed-out.bit.nl 48
news2.volia.net 47
news.ripco.com 27
TOTAL: 28 2347
No colon-space in header
newsfeed.freenet.de 8
? 2
feeder.xsnews.nl 1
newsfeed-out.bit.nl 1
news-out.newsfeed.kamp.net 1
germany-out.newsfeed.netcologne.de 1
TOTAL: 6 14
TOTAL: 4 2628


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed3.funet.fi 242610 132474 67464 31949 1 8 54%23:58:27
2newsfeed1.funet.fi 261311 117755 90959 23175 1 19 45%23:58:28
3feeder2.news.saunalahti.fi 231303 115329 115903 69 0 100 49%23:58:24
4newsfeed.bit.nl 241297 111356 107503 814 0 4624 46%21:57:02
5news.bawue.net 291910 90664 140284 542 0 29 31%23:58:28
6feeder.ecngs.de 272221 80998 142360 712 0 74 29%23:58:28
7news.musoftware.de 293170 74052 155633 139 0 90 25%23:58:28
8news.nask.pl 131773 68656 41676 11365 0 0 52%23:58:28
9news.toppoint.de 117038 61023 33819 891 0 11 52%23:58:28
10newsfeed.kamp.net 295231 53833 174825 3427 0 42 18%23:58:28
11news-stu1.dfn.de 200487 53771 108468 16427 0 9 26%23:58:28
12news.speedkom.net 81903 51559 23478 66 0 1 62%23:58:28
13newsfeed.arcor.de 287255 50318 135509 19325 1 46 17%23:58:28
14news.space.net 263627 48598 159904 10464 0 21 18%23:58:28
15newsfeed.utanet.at 334431 44536 166178 19948 0 54 13%23:58:28
16news.panservice.it 71219 40912 29980 319 0 0 57%23:58:27
17newsfeed.freenet.de 262805 34138 167340 20535 1 941 12%23:58:23
18news.netcologne.de 387655 32981 202136 2223 0 1318 8%23:58:28
19newsfeed.tu-darmstadt.de 276707 31972 179601 18228 0 28 11%23:58:28
20news.ripco.com 155558 31952 85587 1859 0 42 20%09:03:05
21news.belwue.de 229060 31879 169104 8598 0 7 13%23:58:28
22newsfeed.solnet.ch 317855 22273 210371 100 0 259 7%23:58:28
23news.telstra.net 357811 21773 203161 6877 1 1896 6%23:58:15
24news.koehntopp.de 144726 21383 85811 15894 0 12 14%23:58:28
25telefonica.de 232898 21306 208127 3275 1 3185 9%23:57:48
26news2.volia.net 235954 20870 213871 1202 0 1 8%23:58:27
27newsfeed.rh-tec.net 163099 20011 113203 245 0 13 12%23:58:27
28newsfeed01.sul.t-online.de 190945 18949 141559 5628 0 15 9%23:58:28
29feeder.xsnews.nl 119239 17686 78483 824 0 111 14%08:08:49
30aotearoa.belnet.be 66327 17426 48154 698 1 1 26%05:37:47
31news.glorb.com 236859 6482 135843 661 0 56 2%23:58:26
32fu-berlin.de 220815 5473 215143 199 0 504 2%23:56:37
33news.akk.org 25897 3157 17889 26 0 3 12%23:58:28
TOTAL: 33724099615555454169326226704 7 13520 21%739:59:16

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed3.funet.fi295.3 MB43.7 MB339.0 MB4.0 KB/s2.1 KB23:58:27
2newsfeed1.funet.fi263.7 MB34.9 MB298.6 MB3.5 KB/s2.2 KB23:58:28
3newsfeed.bit.nl228.9 MB2.0 MB230.9 MB3.0 KB/s2.1 KB21:57:02
4feeder2.news.saunalahti.fi221.1 MB330.6 KB221.4 MB2.6 KB/s2.0 KB23:58:24
5news.bawue.net180.4 MB1.2 MB181.6 MB2.2 KB/s2.0 KB23:58:28
6news.nask.pl176.9 MB25.3 MB202.1 MB2.4 KB/s2.6 KB23:58:28
7feeder.ecngs.de173.1 MB2.3 MB175.4 MB2.1 KB/s2.2 KB23:58:28
8news.toppoint.de165.3 MB4.0 MB169.3 MB2.0 KB/s2.8 KB23:58:28
9news.musoftware.de149.5 MB383.2 KB149.9 MB1.8 KB/s2.1 KB23:58:28
10news.speedkom.net130.2 MB1.8 MB132.0 MB1.6 KB/s2.6 KB23:58:28
11newsfeed.arcor.de113.2 MB39.7 MB152.9 MB1.8 KB/s2.2 KB23:58:28
12news-stu1.dfn.de111.2 MB33.2 MB144.4 MB1.7 KB/s2.1 KB23:58:28
13newsfeed.kamp.net108.6 MB14.2 MB122.8 MB1.5 KB/s2.2 KB23:58:28
14newsfeed.utanet.at103.7 MB35.4 MB139.1 MB1.7 KB/s2.2 KB23:58:28
15news.space.net97.2 MB26.5 MB123.6 MB1.5 KB/s2.1 KB23:58:28
16news.panservice.it95.9 MB770.7 KB96.7 MB1.1 KB/s2.4 KB23:58:27
17news.ripco.com66.4 MB3.7 MB70.1 MB2.2 KB/s2.1 KB09:03:05
18newsfeed.tu-darmstadt.de66.4 MB34.4 MB100.7 MB1.2 KB/s2.1 KB23:58:28
19news.netcologne.de64.5 MB8.6 MB73.1 MB0.9 KB/s2.1 KB23:58:28
20newsfeed.freenet.de64.0 MB46.2 MB110.2 MB1.3 KB/s2.1 KB23:58:23
21news.belwue.de63.9 MB14.9 MB78.8 MB0.9 KB/s2.0 KB23:58:28
22news.telstra.net58.2 MB12.3 MB70.5 MB0.8 KB/s2.5 KB23:58:15
23news.koehntopp.de46.2 MB28.6 MB74.8 MB0.9 KB/s2.1 KB23:58:28
24newsfeed.rh-tec.net45.0 MB581.0 KB45.6 MB0.5 KB/s2.3 KB23:58:27
25telefonica.de44.8 MB9.2 MB54.0 MB0.6 KB/s2.3 KB23:57:48
26newsfeed.solnet.ch42.2 MB422.9 KB42.6 MB0.5 KB/s2.0 KB23:58:28
27news2.volia.net41.0 MB2.2 MB43.3 MB0.5 KB/s2.0 KB23:58:27
28newsfeed01.sul.t-online.de37.1 MB11.3 MB48.4 MB0.6 KB/s2.0 KB23:58:28
29aotearoa.belnet.be35.3 MB1.6 MB36.9 MB1.9 KB/s2.1 KB05:37:47
30feeder.xsnews.nl34.7 MB3.0 MB37.7 MB1.3 KB/s2.1 KB08:08:49
31news.glorb.com11.2 MB1.2 MB12.4 MB0.1 KB/s1.8 KB23:58:26
32fu-berlin.de9.4 MB306.5 KB9.7 MB0.1 KB/s1.8 KB23:56:37
33news.akk.org6.8 MB45.9 KB6.8 MB0.1 KB/s2.2 KB23:58:28
TOTAL: 333.3 GB444.1 MB3.7 GB1.5 KB/s2.2 KB739:59:16

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1shell.zabbadoz.net 6 99176.0 KB 5930 1 001:22:26
2vainamoinen.dyn.cksoft.net 10 4778.2 KB 40 0 001:09:34
3news 2 614.9 KB 310 0 000:02:04
4localhost 4 3187.9 KB 0 0 000:00:50
TOTAL: 4 22 155457.1 KB 6280 1 002:35:14


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.zabbadoz.net 6 99176.0 KB 5930 1 001:22:26
2*.dyn.cksoft.net 10 4778.2 KB 40 0 001:09:34
3? 6 9202.8 KB 310 0 000:02:54
TOTAL: 3 22 155457.1 KB 6280 1 002:34:56


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
shell.zabbadoz.net 0.767 1.384 0.00001:22:26
vainamoinen.dyn.cksoft.net 0.041 0.599 0.00001:09:34
news 0.349 0.765 0.00000:02:04
localhost 0.016 0.209 0.00000:00:50
news-out.newsfeeds.com 2.506 24.876 0.00000:00:03
nttkyo137078.tkyo.nt.adsl.ppp.infoweb.ne.jp 0.014 0.042 0.00000:00:02
h219-110-187-062.catv02.itscom.jp 0.014 0.049 0.00000:00:02
6c.90.425e.cidr.airmail.net 0.007 0.043 0.00000:00:01
gail.ripco.com 0.036 0.347 0.00000:00:01
host-176-186-230-24.midco.net 0.062 0.757 0.00000:00:01
adsl-69-235-139-112.dsl.irvnca.pacbell.net 0.000 0.053 0.00000:00:01
cpe-24-195-198-229.nycap.res.rr.com 0.008 0.033 0.00000:00:00
1-1-1-38a.far.sth.bostream.se 0.202 2.471 0.00000:00:00
i53875a41.versanet.de 0.007 0.049 0.00000:00:00
e176125252.adsl.alicedsl.de 0.012 0.030 0.00000:00:00
71-36-153-185.mpls.qwest.net 0.008 0.047 0.00000:00:00
82-169-84-49-mx.xdsl.tiscali.nl 0.007 0.054 0.00000:00:00
p54aef31d.dip.t-dialin.net 0.007 0.048 0.00000:00:00
ip54538c0e.adsl-surfen.hetnet.nl 0.008 0.054 0.00000:00:00
d5153b61a.access.telenet.be 0.009 0.052 0.00000:00:00
TOTAL: 21 4.080 32.014 0.00002:35:14


NNRP no permission clients:

SystemConn
news-out.newsfeeds.com 487
1-1-1-38a.far.sth.bostream.se 36
host-176-186-230-24.midco.net 15
gail.ripco.com 7
cpe-24-195-198-229.nycap.res.rr.com 1
adsl-69-235-139-112.dsl.irvnca.pacbell.net 1
nttkyo137078.tkyo.nt.adsl.ppp.infoweb.ne.jp 1
ip54538c0e.adsl-surfen.hetnet.nl 1
d5153b61a.access.telenet.be 1
p54aef31d.dip.t-dialin.net 1
82-169-84-49-mx.xdsl.tiscali.nl 1
6c.90.425e.cidr.airmail.net 1
h219-110-187-062.catv02.itscom.jp 1
i53875a41.versanet.de 1
dsl-084-056-005-000.arcor-ip.net 1
71-36-153-185.mpls.qwest.net 1
e176125252.adsl.alicedsl.de 1
TOTAL: 17 558


NNRP client timeouts [Top 20]:

SystemConnPeer
vainamoinen.dyn.cksoft.net 6 0
shell.zabbadoz.net 6 0
TOTAL: 2 12 0


Newsgroup request counts (by category):

CategoryCountPct
1de 126 82.9%
2comp 18 11.8%
3stgt 6 3.9%
4schule 2 1.3%
TOTAL: 4 152100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.comm.technik.dsl 65
2de.comm.provider.tarife 16
3de.comm.internet.infrastruktur 14
4de.comm.software.newsserver 13
5comp.dcom.sys.cisco 6
6de.comm.provider.mail 5
7de.soc.recht.wohnen 4
8de.comm.provider.misc 3
9de.comm.provider.status 3
10comp.dcom.lans.ethernet 3
11stgt.kleinanzeigen 3
12stgt.general 3
13comp.dcom.sdh-sonet 2
14comp.dcom.isdn.capi 2
15de.comp.os.unix.bsd 2
16comp.dcom.fax 2
17schule.allgemein 2
18comp.os.research 1
19comp.dcom.net-management 1
20comp.dcom.isdn 1
21de.comm.provider.usenet 1
TOTAL: 21 152


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@news.germany.com